Year:
Team:
  2015 | 2017
All Years
All Teams
Home Leaders Baseball Mogul

2016 American League East
Team Record GB
Baltimore Orioles 118 - 44
New York Yankees 82 - 80 36.0
Boston Red Sox 65 - 97 53.0
Toronto Blue Jays 49 - 113 69.0

AL Champion
Home Record: 61 - 20 (.753)
Away Record: 57 - 24 (.704)
Runs Scored: 1129
Runs Allowed: 603
Attendance: 4,244,590
Playoffs: 9 - 7

Financial Info
Revenue: $169,466,439
Payroll: $90,988,100
Scouting: $0
Medical Staff: $11,924,063
Farm System: $25,834,904
Profit: $32,869,079

2016 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jon Egan C 28 104 356 62 94 19 1 16 66 30 0 79 0 0 0 6 6 .264 .330 .458 .788
Soichiro Yagami 1B 28 57 127 20 31 9 0 3 30 19 0 33 1 0 1 0 4 .244 .340 .386 .726
Julio Gouea 2B 21 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Victor Andino 3B 25 133 496 92 165 24 0 21 110 72 0 57 0 2 0 2 7 .333 .416 .508 .924
Jarrod White SS 24 7 20 7 9 2 1 0 6 4 2 2 1 0 0 0 0 .450 .542 .650 1.192
Anton Rhode LF 26 84 320 62 101 29 0 5 62 60 1 34 2 0 1 1 6 .316 .418 .453 .871
Andrew McCutchen CF 28 151 625 145 189 40 12 5 60 94 0 72 54 10 9 11 2 .302 .402 .429 .831
Manuel Bernard RF 25 136 496 108 153 42 1 14 94 85 0 56 9 0 4 13 9 .308 .419 .482 .901

2016 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Matthew Leib 25 26 55 9 11 1 1 0 9 6 0 16 2 2 1 1 2 .200 .273 .255 .528
Elvis Chaban 25 22 48 17 11 3 0 4 17 19 1 7 0 0 0 0 1 .229 .435 .542 .977
Glenn Brogan 26 7 24 1 5 1 0 0 0 1 0 4 0 0 0 0 0 .208 .240 .250 .490
Jeremiah Cuevas 23 3 9 3 3 1 0 1 5 3 0 2 0 1 0 0 0 .333 .500 .778 1.278
Eric Foreman 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chuck Seltzer 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julio Gouea 21 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

2016 Baltimore Orioles Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Dwight Wardlaw P 27 3 7 1 1 0 0 0 0 0 0 3 0 0 1 0 0 .143 .143 .143 .286
Ephraim Tunchez P 24 2 4 1 1 0 0 0 0 1 0 1 0 0 0 0 1 .250 .400 .250 .650
Don Gilley P 27 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 .500
Nat Will P 25 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Brandon Tydings P 25 60 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

2016 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Ephraim Tunchez 24 32 32 12 12 .500 4.73 205.1 123 108 242 15 47 137 .287 9 7 2 0 0 0 3.43
Don Gilley 27 31 31 16 5 .762 3.15 219.2 84 77 196 26 28 190 .230 6 6 3 3 0 0 3.27
Nat Will 25 30 30 18 5 .783 3.36 211.2 81 79 173 30 39 227 .217 5 5 3 0 0 0 3.32
Dwight Wardlaw 27 29 29 17 7 .708 3.17 207.0 76 73 176 23 32 141 .225 6 4 3 2 0 0 3.63
Charlie Hampton 22 10 6 6 0 1.000 2.12 59.1 16 14 55 6 10 36 .243 3 0 3 1 0 0 3.76

2016 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Brandon Tydings 25 60 0 6 2 .750 3.35 80.2 33 30 98 9 8 50 .289 0 2 0 0 0 1 3.51
Leon Costalez 25 54 0 5 1 .833 3.61 72.1 29 29 67 8 20 67 .243 2 2 0 0 0 2 3.50
Chris Britton 32 54 0 2 1 .667 2.32 50.1 14 13 35 3 9 40 .188 0 0 0 0 37 6 2.72
Jamie Torresola 22 3 0 0 1 .000 6.23 4.1 3 3 3 1 1 5 .188 0 0 0 0 0 0 4.38