Year:
Team:
  2016 | 2018
All Years
All Teams
Home Leaders Baseball Mogul

2017 National League East
Team Record GB
Washington Nationals 133 - 29
Atlanta Braves 95 - 67 38.0
Philadelphia Phillies 85 - 77 48.0
Florida Marlins 85 - 77 48.0
New York Mets 71 - 91 62.0

World Champion
Home Record: 70 - 11 (.864)
Away Record: 63 - 18 (.778)
Runs Scored: 1123
Runs Allowed: 580
Attendance: 3,911,064
Playoffs: 11 - 2

Financial Info
Revenue: $181,395,503
Payroll: $107,056,100
Scouting: $0
Medical Staff: $11,925,914
Farm System: $25,839,534
Profit: $28,488,980

2017 Washington Nationals Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Aaron Tikaran C 27 149 560 93 196 38 0 29 121 78 7 45 3 0 0 1 15 .350 .426 .573 .999
Peter Neame 1B 26 143 402 89 111 16 2 26 91 110 13 79 1 1 0 4 12 .276 .434 .520 .954
Apu Nahasapeema 2B 25 102 342 62 90 10 2 19 62 69 12 66 8 5 0 8 4 .263 .396 .471 .867
Miguel Cabrera 3B 33 156 549 131 180 40 4 30 105 126 10 100 4 10 0 7 18 .328 .457 .579 1.036
P.J. Phillips SS 29 99 432 88 138 26 5 27 84 44 5 101 22 14 0 3 9 .319 .384 .590 .974
Eric Raymond LF 26 144 537 118 153 24 4 40 114 100 8 133 3 4 0 3 12 .285 .398 .568 .966
Grady Sizemore CF 33 155 648 147 200 42 14 39 106 77 7 126 12 1 0 8 5 .309 .386 .597 .983
Shad Penfield RF 26 155 581 119 175 33 3 34 125 79 9 69 1 3 0 7 10 .301 .387 .544 .931

2017 Washington Nationals Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Bing-Chyi Shih 24 114 388 97 87 11 1 33 80 95 0 58 14 3 0 3 7 .224 .380 .513 .893
John Millard 28 105 189 41 64 12 2 19 53 16 3 26 0 0 0 1 4 .339 .388 .725 1.113
Azumabito Suzuki 26 99 206 40 57 16 0 13 51 33 3 50 0 1 0 2 10 .277 .380 .544 .924
Gabe Healy 26 53 179 29 44 7 1 10 46 13 2 48 1 1 0 1 3 .246 .294 .464 .758
Joe Gray 21 21 83 15 20 4 1 0 4 3 0 21 1 0 0 0 1 .241 .267 .313 .580
Chris Rhodes 26 12 29 4 8 4 0 1 3 2 0 2 1 0 0 0 1 .276 .323 .517 .840
Ricky Lyons 22 9 7 1 2 2 0 0 2 1 0 0 0 0 0 1 0 .286 .444 .571 1.015
Xavier Lecubet 22 8 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Silas Bednarski 20 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Carlo Maderros 23 1 1 2 1 0 0 1 1 1 0 0 0 0 0 0 0 1.000 1.000 4.000 5.000

2017 Washington Nationals Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
David Bartlett P 25 32 92 7 16 3 0 0 10 2 0 41 0 0 0 0 0 .174 .191 .207 .398
Todd Woolhouse P 24 27 88 7 15 2 0 0 7 3 0 30 0 1 0 0 4 .170 .198 .193 .391
Troy Greer P 25 28 82 8 13 2 0 0 3 2 0 46 0 0 1 0 1 .159 .179 .183 .362
Colton Willems P 27 27 73 7 12 0 0 0 4 3 0 32 0 0 0 0 2 .164 .195 .164 .359
Vincent Money P 25 24 27 2 7 0 0 0 0 0 0 8 0 0 0 0 1 .259 .259 .259 .518
Luis Maurici P 26 86 6 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .167 .167 .167 .334
Chris Turner P 23 3 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Nat Blatchford P 23 42 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Dane Jenkins P 27 47 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Raphael Sandovaf P 25 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2017 Washington Nationals Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
David Bartlett 25 33 33 21 3 .875 3.36 235.2 89 88 210 26 25 226 .231 6 7 3 2 0 0 2.91
Troy Greer 25 30 30 21 4 .840 3.11 217.1 79 75 205 21 21 239 .240 2 9 1 0 0 0 2.37
Todd Woolhouse 24 30 30 24 1 .960 2.41 224.0 71 60 206 15 25 225 .238 11 4 1 1 0 0 2.34
Colton Willems 27 28 28 18 3 .857 3.14 189.1 75 66 184 14 27 148 .246 9 3 0 0 0 0 2.97

2017 Washington Nationals Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Luis Maurici 26 86 0 10 2 .833 3.86 100.1 45 43 98 17 16 95 .245 3 6 0 0 2 6 3.88
Richie Wilhite 28 61 0 2 2 .500 1.99 54.1 12 12 37 4 10 66 .185 0 4 0 0 44 4 2.08
Raphael Sandovaf 25 57 0 5 2 .714 2.23 60.2 23 15 56 7 9 56 .233 0 6 0 0 0 4 3.10
Dane Jenkins 27 47 0 4 4 .500 5.28 44.1 29 26 53 9 13 38 .291 1 2 0 0 0 1 4.87
Nat Blatchford 23 42 2 3 0 1.000 2.85 47.1 15 15 45 4 9 64 .245 0 2 0 0 0 0 1.96
Vincent Money 25 24 8 6 3 .667 4.69 86.1 46 45 103 10 19 65 .294 1 5 2 0 2 0 3.69
Chris Turner 23 3 0 1 0 1.000 4.50 10.0 7 5 9 2 4 10 .214 2 0 0 0 0 0 5.40
Ramon Labala 22 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 2 .000 0 0 0 0 0 0 0.00