Year:
Team:
  2018 | 2020
All Years
All Teams
Home Leaders Baseball Mogul

2019 National League East
Team Record GB
Washington Nationals 126 - 36
Philadelphia Phillies 107 - 55 19.0
Montreal Expos 85 - 77 41.0
Atlanta Braves 75 - 87 51.0
New York Mets 40 - 122 86.0

World Champion
Home Record: 66 - 15 (.815)
Away Record: 60 - 21 (.741)
Runs Scored: 1073
Runs Allowed: 614
Attendance: 4,392,753
Playoffs: 11 - 1

Financial Info
Revenue: $221,141,252
Payroll: $128,436,700
Scouting: $0
Medical Staff: $2,981,559
Farm System: $19,876,577
Profit: $80,794,611

2019 Washington Nationals Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Aaron Tikaran C 29 144 544 87 171 42 1 30 125 64 12 60 0 2 0 4 23 .314 .385 .561 .946
Peter Neame 1B 28 150 397 93 113 20 0 25 97 115 8 82 1 4 0 4 10 .285 .447 .524 .971
Apu Nahasapeema 2B 27 145 478 90 131 23 3 30 93 101 11 95 14 2 0 7 7 .274 .404 .523 .927
Miguel Cabrera 3B 35 136 540 128 162 28 3 36 83 118 9 96 3 13 0 4 11 .300 .426 .563 .989
P.J. Phillips SS 31 146 625 115 182 24 13 37 101 55 7 142 26 29 0 5 4 .291 .351 .549 .900
Eric Raymond LF 28 159 599 141 196 24 13 39 120 131 15 127 3 8 0 4 7 .327 .450 .606 1.056
Bing-Chyi Shih CF 26 160 496 119 124 15 3 29 101 131 4 57 18 2 0 2 7 .250 .403 .468 .871
Shad Penfield RF 28 141 540 112 177 26 3 36 126 71 7 63 8 6 0 5 13 .328 .407 .587 .994

2019 Washington Nationals Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Xavier Lecubet 24 121 285 51 86 14 1 23 81 26 2 59 1 2 0 5 9 .302 .363 .600 .963
Silas Bednarski 22 33 95 13 14 1 0 3 10 10 0 27 0 0 0 0 1 .147 .226 .253 .479
Ricky Lyons 24 5 23 4 9 0 0 0 2 2 0 3 0 0 0 0 1 .391 .440 .391 .831
Joe Gray 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2019 Washington Nationals Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
David Bartlett P 27 38 90 10 18 1 0 0 9 5 0 37 0 0 7 0 0 .200 .240 .211 .451
Chris Turner P 25 33 89 5 13 0 0 0 7 1 0 36 0 0 7 0 4 .146 .156 .146 .302
Colton Willems P 29 32 66 4 7 0 0 0 3 5 0 22 1 0 4 0 2 .106 .167 .106 .273
Bryan Stewart P 27 18 14 2 2 0 0 0 0 1 0 2 0 0 0 0 1 .143 .200 .143 .343
Nat Blatchford P 25 56 11 0 2 0 0 0 0 1 0 4 0 0 1 0 0 .182 .250 .182 .432
Luis Maurici P 28 64 9 1 1 0 0 0 0 0 0 2 0 0 0 0 1 .111 .111 .111 .222
José Carrillo P 23 12 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
James Lamb P 24 9 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Raphael Sandovaf P 27 44 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Mike Green P 29 59 3 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Richie Wilhite P 30 59 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
James Lawson P 22 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2019 Washington Nationals Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
David Bartlett 27 39 39 23 4 .852 3.24 269.2 105 97 263 23 45 318 .250 7 11 1 1 0 0 2.33
Chris Turner 25 34 33 25 5 .833 3.18 235.0 85 83 207 29 47 193 .232 5 5 1 0 0 0 3.63
Colton Willems 29 33 33 16 7 .696 4.08 209.2 102 95 221 20 49 149 .263 2 0 1 0 0 0 3.55

2019 Washington Nationals Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Luis Maurici 28 64 1 9 2 .818 2.35 92.0 29 24 61 14 19 93 .183 2 3 0 0 0 2 3.64
Richie Wilhite 30 59 0 6 5 .545 2.54 63.2 18 18 61 4 9 88 .245 3 0 0 0 38 6 1.62
Mike Green 29 59 0 12 2 .857 3.23 64.0 24 23 63 4 9 59 .255 6 4 0 0 3 1 2.67
Nat Blatchford 25 56 0 4 0 1.000 2.29 82.2 21 21 62 3 11 118 .202 0 3 0 0 3 0 1.02
Raphael Sandovaf 27 44 0 4 4 .500 2.57 66.2 19 19 48 4 19 58 .198 0 2 0 0 3 3 2.89
Bryan Stewart 27 18 3 2 2 .500 4.47 48.1 26 24 55 5 21 29 .281 2 1 0 0 2 1 4.57
José Carrillo 23 12 1 1 0 1.000 7.77 24.1 21 21 32 4 7 17 .314 1 3 0 0 0 1 4.73
James Lamb 24 9 3 3 0 1.000 0.92 19.2 2 2 9 0 9 33 .130 1 0 0 0 0 0 1.17
James Lawson 22 4 0 0 0 .000 1.80 5.0 1 1 1 1 2 3 .063 0 0 0 0 0 0 5.60