Year:
Team:
  2018 | 2020
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Seattle Mariners

NLDS Winners
Philadelphia Phillies
Washington Nationals

ALCS Winner
Baltimore Orioles

NLCS Winner
Washington Nationals

World Series Winner
Washington Nationals

2019 American League West
Team Record GB
Seattle Mariners 114 - 48
Oakland Athletics 93 - 69 21.0
California Cutthroats 87 - 75 27.0
Texas Rangers 68 - 94 46.0
Los Angeles Angels 68 - 94 46.0
Portland Scrappers 58 - 104 56.0

2019 American League Central
Team Record GB
Kansas City Royals 101 - 61
Cleveland Indians 96 - 66 5.0
Minnesota Twins 80 - 82 21.0
Detroit Tigers 76 - 86 25.0
Chicago White Sox 48 - 114 53.0

2019 American League East
Team Record GB
Baltimore Orioles 120 - 42
Florida Marlins 87 - 75 33.0
Toronto Blue Jays 85 - 77 35.0
New York Yankees 83 - 79 37.0
Boston Red Sox 51 - 111 69.0

2019 National League East
Team Record GB
Washington Nationals 126 - 36
Philadelphia Phillies 107 - 55 19.0
Montreal Expos 85 - 77 41.0
Atlanta Braves 75 - 87 51.0
New York Mets 40 - 122 86.0

2019 National League Central
Team Record GB
Chicago Cubs 95 - 67
St. Louis Cardinals 89 - 73 6.0
Pittsburgh Pirates 76 - 86 19.0
Houston Astros 76 - 86 19.0
Milwaukee Brewers 70 - 92 25.0
Cincinnati Reds 62 - 100 33.0

2019 National League West
Team Record GB
San Diego Padres 96 - 66
Colorado Rockies 77 - 85 19.0
Arizona Diamondbacks 72 - 90 24.0
Los Angeles Dodgers 71 - 91 25.0
San Francisco Giants 60 - 102 36.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 120 - 42 .741 7.04 4.33 .298 .385 .477 182 109 4.06 6.67 .990 410 4,002,826
Seattle Mariners 114 - 48 .704 6.04 4.06 .279 .359 .465 227 83 3.75 6.37 .988 482 3,934,771
Kansas City Royals 101 - 61 .623 5.96 4.81 .288 .361 .444 176 117 4.41 6.65 .984 438 1,901,262
Cleveland Indians 96 - 66 .593 6.00 4.82 .298 .364 .463 175 85 4.44 7.49 .984 283 2,745,112
Oakland Athletics 93 - 69 .574 5.25 4.43 .279 .337 .443 182 49 4.16 6.21 .989 394 2,018,899
Florida Marlins 87 - 75 .537 5.67 5.08 .277 .354 .450 208 50 4.81 6.45 .985 386 4,139,273
California Cutthroats 87 - 75 .537 6.17 5.83 .287 .360 .484 248 52 5.59 7.03 .983 265 3,483,000
Toronto Blue Jays 85 - 77 .525 5.33 5.22 .274 .336 .443 191 136 4.88 6.33 .987 418 3,827,203
New York Yankees 83 - 79 .512 5.75 5.06 .270 .350 .445 189 85 4.75 7.85 .985 386 4,699,486
Minnesota Twins 80 - 82 .494 5.09 5.04 .249 .328 .431 234 72 4.60 6.76 .983 294 4,135,739
Detroit Tigers 76 - 86 .469 4.75 5.01 .271 .334 .410 157 55 4.61 5.66 .984 367 2,817,369
Texas Rangers 68 - 94 .420 4.62 5.98 .255 .310 .415 179 65 5.65 5.77 .983 469 2,928,329
Los Angeles Angels 68 - 94 .420 4.82 5.57 .252 .338 .416 183 41 5.39 7.10 .986 259 3,520,937
Portland Scrappers 58 - 104 .358 4.69 6.40 .258 .324 .442 229 49 6.16 8.19 .984 288 2,549,565
Boston Red Sox 51 - 111 .315 4.23 6.70 .260 .315 .394 129 90 6.37 6.66 .983 350 2,928,670
Chicago White Sox 48 - 114 .296 3.86 6.16 .244 .301 .388 156 27 5.78 5.94 .980 464 2,038,056

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Nationals 126 - 36 .778 6.62 3.79 .279 .380 .501 305 83 3.51 8.71 .986 244 4,392,753
Philadelphia Phillies 107 - 55 .660 5.56 3.88 .282 .362 .459 205 147 3.67 8.47 .987 263 2,666,081
San Diego Padres 96 - 66 .593 5.72 4.49 .275 .350 .468 253 28 4.19 7.15 .984 401 2,305,443
Chicago Cubs 95 - 67 .586 5.52 4.34 .267 .349 .458 249 19 4.06 6.62 .987 370 3,177,561
St. Louis Cardinals 89 - 73 .549 4.65 4.49 .268 .329 .429 190 69 4.28 8.02 .986 371 2,481,950
Montreal Expos 85 - 77 .525 5.31 5.17 .278 .336 .435 175 100 4.82 6.24 .984 373 3,580,169
Colorado Rockies 77 - 85 .475 5.13 5.79 .266 .325 .436 180 94 5.47 6.63 .984 329 2,344,043
Pittsburgh Pirates 76 - 86 .469 4.59 5.08 .261 .317 .437 222 56 4.77 7.14 .986 381 1,714,328
Houston Astros 76 - 86 .469 4.23 4.70 .239 .309 .379 158 95 4.34 7.47 .979 344 3,173,088
Atlanta Braves 75 - 87 .463 5.47 5.48 .275 .351 .445 210 87 5.21 7.25 .987 379 3,458,569
Arizona Diamondbacks 72 - 90 .444 5.00 5.67 .259 .338 .429 211 79 5.48 6.63 .988 348 3,062,452
Los Angeles Dodgers 71 - 91 .438 4.96 5.05 .270 .326 .420 177 133 4.78 6.45 .985 365 4,244,620
Milwaukee Brewers 70 - 92 .432 4.41 4.82 .265 .328 .398 136 56 4.60 5.64 .989 367 927,790
Cincinnati Reds 62 - 100 .383 3.88 5.08 .246 .308 .378 143 39 4.87 6.40 .989 308 1,392,914
San Francisco Giants 60 - 102 .370 4.19 5.54 .258 .316 .391 127 122 5.24 6.29 .985 277 2,342,790
New York Mets 40 - 122 .247 3.88 6.51 .249 .306 .373 142 60 6.11 7.05 .981 339 3,908,244