Year:
Team:
  2019 | 2021
All Years
All Teams
Home Leaders Baseball Mogul

2020 National League East
Team Record GB
Washington Nationals 110 - 52
Montreal Expos 100 - 63 10.5
Philadelphia Phillies 98 - 64 12.0
New York Mets 70 - 92 40.0
Atlanta Braves 68 - 94 42.0

3rd (NL East)
Home Record: 56 - 25 (.691)
Away Record: 42 - 39 (.519)
Runs Scored: 953
Runs Allowed: 719
Attendance: 2,776,576

Financial Info
Revenue: $121,574,424
Payroll: $108,517,300
Scouting: $0
Medical Staff: $2,981,559
Farm System: $19,876,577
Profit: -$10,534,164

2020 Philadelphia Phillies Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Julio Armehago C 27 157 501 90 127 19 1 34 93 106 7 53 0 2 3 5 14 .253 .388 .499 .887
Eric Cooper 1B 29 152 493 94 121 39 0 34 90 80 5 121 0 3 0 4 19 .245 .352 .531 .883
Owen Thirkell 2B 31 162 577 97 185 31 1 24 115 58 4 104 5 11 2 4 17 .321 .382 .503 .885
Chico Estronza 3B 27 160 589 121 168 24 2 32 120 127 7 67 7 5 0 8 10 .285 .415 .496 .911
Paul Kelly SS 32 63 242 39 82 16 1 2 40 39 4 65 10 16 4 7 1 .339 .443 .438 .881
Takeshi Obata LF 33 114 471 89 158 31 8 9 69 54 3 60 43 12 12 4 2 .335 .404 .493 .897
Curt Schaeffer CF 31 143 577 118 190 27 10 7 59 55 3 67 62 12 2 8 0 .329 .393 .447 .840
James Ellsworth RF 27 135 508 98 175 28 3 37 130 48 9 59 3 4 0 2 7 .344 .397 .630 1.027

2020 Philadelphia Phillies Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Brian Reynolds 25 86 229 36 60 11 0 5 35 18 0 51 0 2 0 4 7 .262 .322 .376 .698
Esteban López Rojas 30 70 225 35 66 19 1 6 36 11 2 35 7 4 5 1 1 .293 .329 .467 .796
Mateo Estevan 23 37 110 11 24 1 0 1 13 15 0 16 4 2 0 1 1 .218 .310 .255 .565
Scott McKie 27 23 42 9 8 3 0 1 4 7 1 14 0 1 0 0 1 .190 .300 .333 .633
Zack Cocheo 24 7 18 4 3 1 0 0 2 0 0 3 1 0 2 0 0 .167 .167 .222 .389
Efrain Gomez 24 6 18 0 3 0 0 0 3 2 0 4 0 0 1 0 2 .167 .250 .167 .417
Hidetanda Toiguchi 25 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Adelardo Medina 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shawn Phillips 25 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000

2020 Philadelphia Phillies Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Rohan Leger P 28 34 77 4 11 0 0 0 6 3 0 27 0 0 7 0 1 .143 .175 .143 .318
Tim Turner P 28 33 76 2 7 0 0 0 6 2 0 38 1 1 5 0 0 .092 .114 .092 .206
Evan Shiman P 26 33 70 5 13 3 0 3 14 0 0 8 0 0 6 0 2 .186 .186 .357 .543
Michael Thorne P 25 31 60 7 11 1 1 0 6 2 0 23 0 0 4 0 0 .183 .203 .233 .436
Alberto Jimenez P 29 24 46 4 14 0 0 0 7 3 0 12 0 0 5 0 0 .304 .347 .304 .651
Mark Kruszewski P 26 83 12 0 0 0 0 0 0 0 0 6 0 0 0 0 0 .000 .000 .000 .000
Kazuya Ishii P 27 65 8 0 1 0 0 0 0 0 0 4 0 0 0 0 0 .125 .125 .125 .250
Shawn Beaumont P 25 67 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Lucas Holiday P 24 67 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Greg Jesse P 24 47 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Sid Vella P 28 24 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000

2020 Philadelphia Phillies Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Rohan Leger 28 34 34 14 4 .778 4.08 225.0 107 102 215 32 64 198 .244 9 8 3 1 0 0 4.06
Tim Turner 28 33 33 15 8 .652 4.07 214.2 100 97 204 38 63 178 .244 7 1 1 1 0 0 4.62
Evan Shiman 26 33 33 17 8 .680 4.90 202.0 112 110 204 40 73 249 .259 1 6 0 0 0 0 4.21
Michael Thorne 25 31 31 11 8 .579 3.57 181.1 76 72 178 19 49 240 .250 0 2 0 0 0 0 2.53
Alberto Jimenez 29 24 23 11 7 .611 3.68 134.1 58 55 113 11 76 154 .225 7 0 0 0 0 1 3.63

2020 Philadelphia Phillies Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Mark Kruszewski 26 83 1 6 4 .600 4.08 88.1 42 40 87 8 56 129 .254 0 6 0 0 1 1 3.16
Shawn Beaumont 25 67 0 4 5 .444 4.42 89.2 48 44 91 11 37 51 .259 0 2 0 0 7 3 4.70
Lucas Holiday 24 67 0 5 7 .417 3.41 74.0 28 28 59 6 42 62 .215 4 3 0 0 20 5 4.24
Kazuya Ishii 27 65 0 5 5 .500 5.60 70.2 44 44 59 12 50 82 .220 4 9 0 0 12 9 5.18
Greg Jesse 24 47 1 2 2 .500 7.53 49.0 43 41 48 11 58 46 .247 0 2 0 0 1 1 7.59
Sid Vella 28 24 0 1 2 .333 2.48 32.2 9 9 17 1 12 29 .150 1 1 0 0 2 0 2.82
Katsumi Sone 24 5 0 0 0 .000 7.20 5.0 4 4 6 2 6 5 .300 0 0 0 0 0 0 9.80
Graham Harris 22 2 0 0 1 .000 18.00 2.0 4 4 5 0 2 1 .455 0 0 0 0 0 1 5.00