Year:
Team:
  2019 | 2021
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Seattle Mariners

NLDS Winners
Colorado Rockies
Washington Nationals

ALCS Winner
Baltimore Orioles

NLCS Winner
Washington Nationals

World Series Winner
Baltimore Orioles

2020 American League East
Team Record GB
Baltimore Orioles 120 - 42
Florida Marlins 96 - 66 24.0
Boston Red Sox 83 - 79 37.0
Toronto Blue Jays 74 - 88 46.0
New York Yankees 66 - 96 54.0

2020 American League Central
Team Record GB
Minnesota Twins 109 - 53
Cleveland Indians 98 - 64 11.0
Kansas City Royals 86 - 76 23.0
Detroit Tigers 73 - 89 36.0
Chicago White Sox 55 - 107 54.0

2020 American League West
Team Record GB
Seattle Mariners 94 - 68
Los Angeles Angels 90 - 72 4.0
Oakland Athletics 80 - 82 14.0
Portland Scrappers 62 - 100 32.0
California Cutthroats 60 - 102 34.0
Texas Rangers 50 - 112 44.0

2020 National League East
Team Record GB
Washington Nationals 110 - 52
Montreal Expos 100 - 63 10.5
Philadelphia Phillies 98 - 64 12.0
New York Mets 70 - 92 40.0
Atlanta Braves 68 - 94 42.0

2020 National League Central
Team Record GB
St. Louis Cardinals 106 - 56
Chicago Cubs 101 - 62 5.5
Cincinnati Reds 79 - 83 27.0
Pittsburgh Pirates 72 - 90 34.0
Houston Astros 71 - 91 35.0
Milwaukee Brewers 65 - 97 41.0

2020 National League West
Team Record GB
Colorado Rockies 84 - 78
San Diego Padres 81 - 81 3.0
Los Angeles Dodgers 70 - 92 14.0
Arizona Diamondbacks 64 - 98 20.0
San Francisco Giants 58 - 104 26.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 120 - 42 .741 6.81 3.63 .303 .394 .492 209 73 3.42 7.42 .989 284 4,295,962
Minnesota Twins 109 - 53 .673 6.07 4.12 .286 .358 .482 245 71 3.85 6.77 .985 292 4,385,520
Cleveland Indians 98 - 64 .605 6.07 4.81 .283 .358 .459 209 64 4.53 6.82 .986 331 2,593,337
Florida Marlins 96 - 66 .593 5.36 4.38 .279 .350 .452 200 66 4.10 6.45 .984 355 4,169,819
Seattle Mariners 94 - 68 .580 5.77 4.90 .274 .346 .458 216 85 4.52 6.55 .985 463 3,782,341
Los Angeles Angels 90 - 72 .556 5.77 5.34 .278 .349 .468 222 38 5.03 6.90 .987 315 3,569,250
Kansas City Royals 86 - 76 .531 5.11 5.28 .273 .335 .433 174 101 4.97 6.11 .986 443 1,720,478
Boston Red Sox 83 - 79 .512 5.65 6.12 .280 .356 .452 186 60 5.86 6.91 .987 282 3,129,140
Oakland Athletics 80 - 82 .494 4.80 4.77 .267 .324 .416 167 65 4.41 5.83 .985 340 2,028,773
Toronto Blue Jays 74 - 88 .457 4.99 5.62 .271 .327 .426 163 115 5.36 6.23 .991 432 3,918,734
Detroit Tigers 73 - 89 .451 4.76 4.88 .265 .333 .417 168 59 4.66 5.92 .988 386 2,897,293
New York Yankees 66 - 96 .407 4.65 5.44 .257 .325 .408 168 87 5.18 7.15 .986 400 4,587,094
Portland Scrappers 62 - 100 .383 5.33 6.70 .272 .339 .456 229 81 6.35 7.19 .980 366 2,278,081
California Cutthroats 60 - 102 .370 4.63 5.99 .256 .322 .404 170 87 5.71 7.27 .983 371 3,435,419
Chicago White Sox 55 - 107 .340 4.69 6.54 .265 .328 .427 174 54 6.06 6.32 .981 470 2,836,622
Texas Rangers 50 - 112 .309 4.91 6.85 .252 .320 .435 212 85 6.56 6.24 .980 346 2,034,479

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Nationals 110 - 52 .679 7.03 4.33 .286 .388 .526 331 81 4.08 8.36 .984 249 4,417,673
St. Louis Cardinals 106 - 56 .654 5.20 4.27 .280 .340 .431 161 117 4.07 7.51 .989 421 3,438,919
Chicago Cubs 101 - 62 .620 5.88 4.45 .270 .351 .474 267 34 4.25 6.82 .988 233 3,264,032
Montreal Expos 100 - 63 .613 5.83 5.02 .287 .351 .446 174 143 4.69 6.45 .985 355 3,521,531
Philadelphia Phillies 98 - 64 .605 5.88 4.44 .286 .363 .459 204 162 4.24 9.09 .990 226 2,776,576
Colorado Rockies 84 - 78 .519 5.27 5.08 .275 .335 .447 200 115 4.78 6.10 .985 420 2,681,358
San Diego Padres 81 - 81 .500 5.01 4.82 .275 .343 .434 194 32 4.47 6.94 .981 369 1,988,389
Cincinnati Reds 79 - 83 .488 4.98 4.75 .271 .336 .411 154 70 4.53 6.57 .990 386 1,711,567
Pittsburgh Pirates 72 - 90 .444 4.64 5.12 .270 .331 .417 177 55 4.73 7.09 .980 328 1,640,314
Houston Astros 71 - 91 .438 4.72 5.26 .252 .322 .408 185 110 4.88 7.32 .981 328 3,055,326
Los Angeles Dodgers 70 - 92 .432 4.35 5.20 .252 .313 .399 147 46 5.02 7.70 .985 326 4,049,929
New York Mets 70 - 92 .432 4.77 5.67 .261 .333 .405 162 90 5.11 6.18 .984 361 5,328,777
Atlanta Braves 68 - 94 .420 5.03 6.00 .261 .328 .427 190 90 5.68 7.11 .984 353 2,629,006
Milwaukee Brewers 65 - 97 .401 3.88 4.82 .244 .304 .374 139 41 4.61 5.98 .985 353 1,462,969
Arizona Diamondbacks 64 - 98 .395 4.97 6.64 .260 .323 .449 231 47 6.28 6.34 .981 273 3,140,474
San Francisco Giants 58 - 104 .358 3.99 5.58 .259 .324 .378 99 134 5.33 6.63 .984 322 2,709,745