Year:
Team:
  2020 | 2022
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Minnesota Twins

NLDS Winners
Philadelphia Phillies
Washington Nationals

ALCS Winner
Baltimore Orioles

NLCS Winner
Washington Nationals

World Series Winner
Baltimore Orioles

2021 American League East
Team Record GB
Baltimore Orioles 123 - 39
Toronto Blue Jays 90 - 72 33.0
Florida Marlins 76 - 86 47.0
Boston Red Sox 74 - 88 49.0
New York Yankees 62 - 100 61.0

2021 American League Central
Team Record GB
Minnesota Twins 115 - 47
Detroit Tigers 85 - 77 30.0
Cleveland Indians 74 - 88 41.0
Chicago White Sox 66 - 96 49.0
Kansas City Royals 61 - 101 54.0

2021 American League West
Team Record GB
Seattle Mariners 98 - 64
Oakland Athletics 89 - 73 9.0
Texas Rangers 88 - 74 10.0
Los Angeles Angels 79 - 83 19.0
Portland Scrappers 65 - 97 33.0
California Cutthroats 51 - 111 47.0

2021 National League East
Team Record GB
Washington Nationals 118 - 44
Philadelphia Phillies 103 - 59 15.0
Montreal Expos 91 - 71 27.0
New York Mets 73 - 89 45.0
Atlanta Braves 72 - 90 46.0

2021 National League Central
Team Record GB
Chicago Cubs 99 - 63
Milwaukee Brewers 81 - 81 18.0
St. Louis Cardinals 77 - 85 22.0
Houston Astros 72 - 90 27.0
Cincinnati Reds 70 - 92 29.0
Pittsburgh Pirates 68 - 94 31.0

2021 National League West
Team Record GB
Los Angeles Dodgers 86 - 76
San Diego Padres 84 - 78 2.0
San Francisco Giants 76 - 86 10.0
Colorado Rockies 76 - 86 10.0
Arizona Diamondbacks 50 - 112 36.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 123 - 39 .759 6.81 3.78 .294 .391 .478 212 81 3.58 7.75 .987 305 4,296,003
Minnesota Twins 115 - 47 .710 6.34 4.22 .281 .364 .481 254 75 4.02 6.34 .983 381 4,539,976
Seattle Mariners 98 - 64 .605 5.71 4.47 .279 .354 .462 220 68 4.16 6.39 .986 471 3,888,931
Toronto Blue Jays 90 - 72 .556 5.06 4.96 .269 .326 .424 158 125 4.76 6.44 .989 473 4,147,674
Oakland Athletics 89 - 73 .549 5.58 5.14 .290 .351 .452 182 56 4.86 5.16 .988 473 2,162,652
Texas Rangers 88 - 74 .543 6.09 5.40 .283 .356 .478 245 82 5.13 6.43 .986 394 3,047,135
Detroit Tigers 85 - 77 .525 5.59 5.27 .271 .358 .454 222 53 5.13 6.18 .989 389 2,902,323
Los Angeles Angels 79 - 83 .488 5.12 5.36 .267 .341 .441 212 31 5.08 6.01 .988 346 3,630,000
Florida Marlins 76 - 86 .469 5.28 5.49 .262 .332 .424 204 33 5.14 6.54 .983 323 3,941,757
Cleveland Indians 74 - 88 .457 5.26 5.48 .272 .349 .451 218 49 5.45 6.36 .989 463 1,751,716
Boston Red Sox 74 - 88 .457 5.77 5.81 .274 .362 .439 187 22 5.41 6.80 .980 369 2,978,456
Chicago White Sox 66 - 96 .407 4.66 5.52 .262 .319 .414 169 50 5.25 6.33 .983 420 2,684,555
Portland Scrappers 65 - 97 .401 4.88 6.33 .259 .325 .460 272 72 5.96 6.95 .982 407 3,472,212
New York Yankees 62 - 100 .383 5.06 6.42 .268 .342 .435 197 66 6.21 6.18 .984 444 4,744,409
Kansas City Royals 61 - 101 .377 5.23 6.81 .280 .335 .433 152 84 6.38 6.22 .981 435 1,341,805
California Cutthroats 51 - 111 .315 4.72 6.70 .260 .320 .420 173 92 6.35 6.37 .980 450 1,533,506

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Nationals 118 - 44 .728 6.90 4.26 .277 .385 .495 292 111 3.93 8.47 .982 240 4,560,967
Philadelphia Phillies 103 - 59 .636 5.96 4.02 .287 .361 .454 187 175 3.83 8.66 .987 251 3,345,085
Chicago Cubs 99 - 63 .611 5.83 4.28 .274 .353 .469 248 39 3.97 5.88 .986 297 3,283,984
Montreal Expos 91 - 71 .562 5.44 4.71 .289 .345 .438 166 101 4.38 6.58 .984 340 3,491,385
Los Angeles Dodgers 86 - 76 .531 4.90 5.24 .261 .330 .430 193 72 4.84 8.04 .985 259 4,263,407
San Diego Padres 84 - 78 .519 5.30 4.85 .280 .344 .450 186 56 4.56 7.05 .985 339 2,139,601
Milwaukee Brewers 81 - 81 .500 4.72 4.62 .255 .330 .407 176 55 4.33 6.32 .983 309 1,551,201
St. Louis Cardinals 77 - 85 .475 4.91 5.73 .272 .329 .405 137 82 5.39 7.23 .985 374 2,473,186
San Francisco Giants 76 - 86 .469 4.88 5.06 .267 .341 .388 104 141 4.79 5.29 .988 422 3,273,646
Colorado Rockies 76 - 86 .469 5.88 6.19 .289 .347 .481 226 148 5.87 6.02 .984 407 2,458,471
New York Mets 73 - 89 .451 5.07 5.56 .270 .330 .431 198 60 5.09 6.53 .983 367 5,538,876
Houston Astros 72 - 90 .444 4.64 4.94 .253 .326 .404 173 118 4.58 6.83 .984 400 3,141,021
Atlanta Braves 72 - 90 .444 5.13 6.22 .262 .326 .425 189 74 6.06 7.24 .988 326 3,235,559
Cincinnati Reds 70 - 92 .432 4.51 5.34 .273 .334 .396 121 109 5.01 6.17 .989 369 1,936,314
Pittsburgh Pirates 68 - 94 .420 4.76 5.59 .259 .332 .428 212 55 5.21 6.90 .981 326 1,494,718
Arizona Diamondbacks 50 - 112 .309 4.36 6.57 .266 .321 .414 170 40 6.40 6.29 .985 343 3,160,650