Year:
Team:
  2021 | 2023
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Minnesota Twins

NLDS Winners
Montreal Expos
Washington Nationals

ALCS Winner
Baltimore Orioles

NLCS Winner
Washington Nationals

World Series Winner
Baltimore Orioles

2022 American League East
Team Record GB
Baltimore Orioles 116 - 46
Florida Marlins 100 - 62 16.0
Toronto Blue Jays 95 - 67 21.0
New York Yankees 73 - 89 43.0
Boston Red Sox 40 - 122 76.0

2022 American League Central
Team Record GB
Minnesota Twins 97 - 65
Detroit Tigers 92 - 70 5.0
Cleveland Indians 77 - 85 20.0
Chicago White Sox 75 - 87 22.0
Kansas City Royals 65 - 97 32.0

2022 American League West
Team Record GB
Texas Rangers 95 - 67
Oakland Athletics 89 - 73 6.0
California Cutthroats 82 - 80 13.0
Los Angeles Angels 81 - 81 14.0
Seattle Mariners 60 - 102 35.0
Portland Scrappers 59 - 103 36.0

2022 National League East
Team Record GB
Washington Nationals 115 - 47
Montreal Expos 99 - 63 16.0
Philadelphia Phillies 86 - 76 29.0
New York Mets 81 - 81 34.0
Atlanta Braves 66 - 96 49.0

2022 National League Central
Team Record GB
Chicago Cubs 100 - 62
Milwaukee Brewers 96 - 66 4.0
St. Louis Cardinals 79 - 83 21.0
Pittsburgh Pirates 71 - 91 29.0
Cincinnati Reds 66 - 96 34.0
Houston Astros 63 - 99 37.0

2022 National League West
Team Record GB
San Diego Padres 97 - 65
Colorado Rockies 75 - 87 22.0
Los Angeles Dodgers 75 - 87 22.0
San Francisco Giants 73 - 89 24.0
Arizona Diamondbacks 54 - 108 43.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 116 - 46 .716 5.61 3.47 .283 .362 .462 187 76 3.34 8.74 .987 355 4,934,313
Florida Marlins 100 - 62 .617 5.41 3.72 .271 .343 .450 231 12 3.51 7.27 .986 364 4,123,456
Minnesota Twins 97 - 65 .599 6.01 4.55 .282 .361 .470 244 36 4.18 6.44 .986 499 3,883,397
Texas Rangers 95 - 67 .586 6.62 5.05 .303 .374 .509 242 109 4.82 6.91 .985 385 2,993,490
Toronto Blue Jays 95 - 67 .586 5.54 4.98 .284 .341 .459 180 123 4.53 6.98 .983 446 3,948,587
Detroit Tigers 92 - 70 .568 5.09 4.31 .263 .342 .429 192 47 4.00 6.70 .984 458 3,451,916
Oakland Athletics 89 - 73 .549 5.52 5.41 .288 .349 .454 173 78 5.18 5.35 .984 522 2,170,835
California Cutthroats 82 - 80 .506 5.44 5.14 .288 .353 .447 166 131 4.96 5.94 .988 517 3,201,138
Los Angeles Angels 81 - 81 .500 5.25 5.37 .270 .342 .457 225 36 5.03 5.53 .985 417 3,516,051
Cleveland Indians 77 - 85 .475 4.77 5.25 .262 .319 .419 186 33 4.82 6.74 .985 507 2,023,357
Chicago White Sox 75 - 87 .463 4.91 5.23 .265 .330 .445 206 43 4.87 6.19 .984 523 2,750,030
New York Yankees 73 - 89 .451 5.32 5.63 .272 .334 .440 198 32 5.26 5.84 .982 604 5,048,809
Kansas City Royals 65 - 97 .401 4.57 6.05 .257 .309 .419 179 60 5.78 6.86 .984 444 1,263,276
Seattle Mariners 60 - 102 .370 5.28 6.65 .271 .344 .446 224 87 6.21 5.26 .982 619 2,859,729
Portland Scrappers 59 - 103 .364 4.46 6.12 .254 .314 .413 190 87 5.59 6.44 .982 447 2,483,186
Boston Red Sox 40 - 122 .247 4.25 7.14 .245 .324 .386 163 35 6.75 5.29 .980 493 1,717,922

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Nationals 115 - 47 .710 6.26 4.01 .279 .362 .480 268 71 3.67 8.52 .980 341 4,435,914
Chicago Cubs 100 - 62 .617 5.69 4.14 .264 .345 .457 250 25 3.88 6.83 .986 466 3,307,551
Montreal Expos 99 - 63 .611 5.52 4.57 .285 .344 .444 144 116 4.09 6.69 .985 424 3,621,765
San Diego Padres 97 - 65 .599 4.93 4.07 .282 .337 .442 174 63 3.78 7.54 .984 404 2,167,862
Milwaukee Brewers 96 - 66 .593 5.36 4.40 .261 .340 .443 215 48 3.93 6.66 .982 469 1,425,999
Philadelphia Phillies 86 - 76 .531 4.89 4.44 .264 .333 .425 185 85 4.35 8.43 .987 287 2,675,621
New York Mets 81 - 81 .500 5.22 5.12 .270 .339 .450 203 75 4.74 6.17 .982 429 5,343,824
St. Louis Cardinals 79 - 83 .488 4.73 5.57 .275 .328 .417 142 49 5.30 6.97 .986 390 2,405,518
Colorado Rockies 75 - 87 .463 4.64 5.24 .259 .311 .421 178 75 4.88 5.72 .982 570 2,660,488
Los Angeles Dodgers 75 - 87 .463 4.51 4.90 .257 .321 .398 153 45 4.53 7.78 .984 328 3,860,967
San Francisco Giants 73 - 89 .451 4.83 5.18 .261 .331 .397 137 85 4.91 5.82 .985 572 2,684,287
Pittsburgh Pirates 71 - 91 .438 4.60 5.12 .260 .328 .424 205 73 4.63 7.31 .982 344 1,656,339
Atlanta Braves 66 - 96 .407 4.56 5.60 .265 .318 .417 169 88 5.40 7.20 .987 414 2,953,669
Cincinnati Reds 66 - 96 .407 4.40 5.38 .274 .326 .399 128 109 5.24 7.18 .989 399 1,127,834
Houston Astros 63 - 99 .389 4.25 5.23 .254 .311 .380 122 115 4.85 6.66 .982 434 2,647,522
Arizona Diamondbacks 54 - 108 .333 4.30 5.64 .260 .309 .391 130 23 5.27 6.08 .984 446 2,566,053