Year:
Team:
  2022 | 2024
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Minnesota Twins

NLDS Winners
Montreal Expos
Washington Nationals

ALCS Winner
Baltimore Orioles

NLCS Winner
Washington Nationals

World Series Winner
Washington Nationals

2023 American League East
Team Record GB
Baltimore Orioles 118 - 44
Florida Marlins 94 - 68 24.0
New York Yankees 90 - 72 28.0
Toronto Blue Jays 69 - 93 49.0
Boston Red Sox 48 - 114 70.0

2023 American League Central
Team Record GB
Minnesota Twins 104 - 58
Detroit Tigers 97 - 65 7.0
Chicago White Sox 69 - 93 35.0
Kansas City Royals 68 - 94 36.0
Cleveland Indians 64 - 98 40.0

2023 American League West
Team Record GB
Texas Rangers 104 - 58
Oakland Athletics 91 - 71 13.0
California Cutthroats 86 - 76 18.0
Portland Scrappers 77 - 85 27.0
Los Angeles Angels 75 - 87 29.0
Seattle Mariners 42 - 120 62.0

2023 National League East
Team Record GB
Washington Nationals 105 - 57
Montreal Expos 99 - 63 6.0
Philadelphia Phillies 90 - 72 15.0
New York Mets 81 - 81 24.0
Atlanta Braves 72 - 90 33.0

2023 National League Central
Team Record GB
Chicago Cubs 104 - 58
Milwaukee Brewers 94 - 68 10.0
Cincinnati Reds 74 - 88 30.0
Houston Astros 72 - 90 32.0
St. Louis Cardinals 67 - 95 37.0
Pittsburgh Pirates 58 - 104 46.0

2023 National League West
Team Record GB
San Diego Padres 103 - 59
Colorado Rockies 73 - 89 30.0
Los Angeles Dodgers 73 - 89 30.0
San Francisco Giants 70 - 92 33.0
Arizona Diamondbacks 61 - 101 42.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 118 - 44 .728 6.17 3.74 .287 .368 .476 220 61 3.60 8.72 .989 317 5,220,293
Minnesota Twins 104 - 58 .642 6.12 4.07 .280 .362 .481 268 29 3.74 7.08 .984 551 4,158,293
Texas Rangers 104 - 58 .642 5.76 4.27 .298 .360 .466 185 129 4.12 6.22 .989 431 3,152,879
Detroit Tigers 97 - 65 .599 5.99 4.49 .283 .355 .486 255 79 4.22 6.77 .986 476 3,488,237
Florida Marlins 94 - 68 .580 5.14 4.15 .264 .339 .433 208 6 3.82 6.88 .987 422 3,990,500
Oakland Athletics 91 - 71 .562 5.46 4.55 .273 .351 .440 181 66 4.28 5.52 .989 559 1,704,169
New York Yankees 90 - 72 .556 5.54 5.11 .279 .350 .451 184 63 4.72 6.52 .984 618 5,016,320
California Cutthroats 86 - 76 .531 5.38 5.31 .287 .348 .458 199 99 5.03 6.79 .988 511 3,399,009
Portland Scrappers 77 - 85 .475 4.44 5.44 .258 .313 .398 161 57 5.11 6.91 .985 405 3,028,083
Los Angeles Angels 75 - 87 .463 4.81 5.07 .253 .320 .429 227 27 4.83 5.65 .986 420 3,536,157
Chicago White Sox 69 - 93 .426 4.64 5.87 .256 .315 .438 221 65 5.47 6.78 .980 509 2,718,108
Toronto Blue Jays 69 - 93 .426 4.87 5.64 .259 .321 .443 204 106 5.16 6.75 .984 482 3,849,616
Kansas City Royals 68 - 94 .420 4.80 5.82 .260 .315 .430 210 54 5.58 7.35 .985 502 1,183,965
Cleveland Indians 64 - 98 .395 4.94 6.30 .280 .334 .445 193 22 5.98 6.23 .984 568 1,796,166
Boston Red Sox 48 - 114 .296 3.85 5.84 .249 .305 .385 143 27 5.52 6.06 .983 451 1,776,380
Seattle Mariners 42 - 120 .259 4.09 6.32 .253 .324 .384 138 64 6.03 5.65 .983 659 2,277,697

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Washington Nationals 105 - 57 .648 5.86 4.12 .276 .356 .464 236 81 3.81 8.14 .983 361 4,411,481
Chicago Cubs 104 - 58 .642 6.52 4.67 .289 .370 .483 238 25 4.29 7.12 .984 395 3,120,246
San Diego Padres 103 - 59 .636 4.94 3.93 .268 .333 .425 175 47 3.65 7.61 .985 327 2,337,296
Montreal Expos 99 - 63 .611 5.52 4.52 .277 .342 .461 196 130 4.45 6.94 .991 397 3,803,089
Milwaukee Brewers 94 - 68 .580 5.64 4.93 .265 .344 .463 246 49 4.60 6.62 .986 464 1,345,708
Philadelphia Phillies 90 - 72 .556 4.87 4.56 .263 .332 .423 178 71 4.20 7.52 .984 329 3,053,076
New York Mets 81 - 81 .500 5.15 5.08 .267 .333 .424 179 90 4.67 5.96 .986 506 5,205,152
Cincinnati Reds 74 - 88 .457 4.76 5.58 .272 .329 .415 155 103 5.41 6.96 .988 409 1,360,595
Colorado Rockies 73 - 89 .451 5.60 6.03 .277 .339 .458 211 96 5.59 6.06 .983 606 2,340,291
Los Angeles Dodgers 73 - 89 .451 4.70 5.31 .248 .327 .407 188 38 4.88 7.54 .982 370 3,955,372
Houston Astros 72 - 90 .444 4.42 5.10 .257 .312 .394 146 140 4.87 6.12 .984 481 2,691,059
Atlanta Braves 72 - 90 .444 4.84 5.38 .262 .334 .431 199 69 4.88 7.70 .977 379 2,870,432
San Francisco Giants 70 - 92 .432 5.07 5.51 .269 .332 .417 152 65 5.11 5.50 .982 558 2,606,563
St. Louis Cardinals 67 - 95 .414 4.69 5.28 .272 .324 .413 154 107 4.94 7.45 .983 383 1,893,046
Arizona Diamondbacks 61 - 101 .377 4.70 6.48 .259 .325 .426 205 62 6.13 6.04 .979 415 2,977,793
Pittsburgh Pirates 58 - 104 .358 5.07 5.86 .268 .332 .446 214 65 5.48 7.16 .985 363 1,380,464