Year:
Team:
  2023 | 2025
All Years
All Teams
Home Leaders Baseball Mogul

2024 American League East
Team Record GB
Baltimore Orioles 112 - 50
New York Yankees 100 - 62 12.0
Florida Marlins 82 - 80 30.0
Cleveland Indians 73 - 89 39.0
Toronto Blue Jays 69 - 93 43.0
Boston Red Sox 52 - 110 60.0

World Champion
Home Record: 60 - 21 (.741)
Away Record: 52 - 29 (.642)
Runs Scored: 925
Runs Allowed: 631
Attendance: 4,933,594
Playoffs: 11 - 4

Financial Info
Revenue: $199,601,135
Payroll: $130,013,800
Scouting: $0
Medical Staff: $3,000,078
Farm System: $20,000,034
Profit: $57,505,086

2024 Baltimore Orioles Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Masakaru Kawakami C 33 79 297 29 71 20 0 5 34 16 0 33 1 0 0 5 10 .239 .288 .357 .645
Frederic Mertinez 1B 30 106 408 51 99 17 0 17 64 33 3 92 1 2 0 1 11 .243 .299 .409 .708
Grant Ernst 2B 33 128 511 67 153 23 2 10 70 15 5 61 4 0 0 2 19 .299 .318 .411 .729
Jeremiah Cuevas 3B 31 131 509 119 146 28 3 17 71 99 7 115 32 12 0 8 8 .287 .411 .454 .865
Jarrod White SS 32 135 505 92 124 34 4 22 92 61 2 46 13 5 0 4 13 .246 .327 .459 .786
Anton Rhode LF 34 129 477 76 141 41 6 7 71 65 3 49 0 3 0 11 9 .296 .390 .451 .841
Glenn Brogan CF 34 77 310 57 94 17 3 14 48 49 5 27 1 5 0 1 10 .303 .399 .513 .912
Miguel Cabrera RF 40 91 335 58 90 19 2 13 67 57 4 62 1 3 0 5 17 .269 .378 .454 .832

2024 Baltimore Orioles Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Fred Tiers 30 140 506 113 161 40 4 29 112 128 9 79 4 3 0 8 16 .318 .459 .585 1.044
Brian Tittmuss 27 111 354 47 90 12 4 0 36 18 0 41 15 3 4 1 6 .254 .291 .311 .602
Curt Schaeffer 35 60 227 38 58 7 2 0 19 21 1 19 9 1 0 3 3 .256 .325 .304 .629
Ezra Quaties 24 52 191 25 54 6 0 7 31 12 0 25 0 0 0 5 3 .283 .340 .424 .764
Steven Townsley 26 45 115 25 32 3 0 12 36 35 3 27 0 0 0 7 3 .278 .468 .617 1.085
Kevin Smith 27 40 156 24 43 12 1 8 40 11 1 35 1 0 0 1 4 .276 .325 .519 .844
Chris Bonner 25 33 118 14 30 4 0 4 14 14 3 24 0 0 0 0 7 .254 .331 .390 .721
Eric Scappini 25 31 113 13 31 4 3 2 14 16 0 22 1 3 0 1 4 .274 .366 .416 .782
Pat Spencer 29 22 84 11 22 2 0 0 8 6 0 12 1 2 0 2 5 .262 .326 .286 .612
Brian Morris 21 17 69 11 18 3 1 2 8 6 0 15 2 0 0 0 0 .261 .316 .420 .736
Jon Straley 24 16 52 6 18 5 0 0 4 2 0 3 0 0 0 0 1 .346 .364 .442 .806
Simon Laurence 24 15 54 9 9 2 0 2 5 8 0 14 0 0 0 2 3 .167 .297 .315 .612
Lyle Walston 25 11 47 7 14 4 0 0 3 3 0 7 9 1 0 0 0 .298 .340 .383 .723
Tobey Paddock 29 10 40 6 7 2 0 2 8 2 0 12 0 0 0 0 2 .175 .214 .375 .589
Zach Hearn 25 6 22 4 6 2 0 1 6 2 0 3 0 0 0 0 0 .273 .333 .500 .833
Kenny Hutchins 26 5 19 3 2 1 0 0 2 2 0 7 1 0 0 0 0 .105 .190 .158 .348
Tracy Snively 22 2 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000

2024 Baltimore Orioles Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Gabriel Altuve 26 35 35 20 5 .800 3.01 233.1 81 78 200 19 38 164 .227 9 6 3 3 0 0 3.26
Keith McRaild 25 31 31 15 8 .652 3.89 182.2 82 79 157 29 51 226 .226 11 10 0 0 0 0 3.61
Michael Thorne 29 29 29 20 3 .870 2.87 194.1 63 62 147 10 29 239 .204 0 5 2 1 0 0 1.66
Tim Aspinwall 32 26 26 9 9 .500 5.39 135.1 85 81 159 24 43 130 .286 0 7 2 0 0 0 4.34
Lewis Berk 29 20 20 11 2 .846 3.45 125.1 53 48 119 10 29 70 .246 1 9 0 0 0 0 3.64
Kyle Murphy 30 18 13 5 3 .625 4.63 95.1 50 49 100 16 22 46 .272 4 3 1 0 1 0 5.03
Derek Tipton 21 1 1 0 1 .000 11.25 4.0 5 5 7 2 0 3 .368 1 0 0 0 0 0 8.75
Ray Ginder 22 1 1 0 0 .000 10.13 2.2 3 3 3 0 5 1 .273 0 0 0 0 0 0 7.88

2024 Baltimore Orioles Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Samuel Verero 31 60 0 1 2 .333 1.60 62.0 12 11 42 0 25 63 .185 0 2 0 0 45 4 2.18
Julio Munoz 29 58 0 9 2 .818 3.63 91.2 41 37 84 13 26 101 .234 0 6 0 0 4 1 3.49
Luis Gomez 25 56 0 10 4 .714 4.03 58.0 28 26 58 6 14 58 .254 0 0 0 0 2 3 3.07
Howie Williams 25 48 0 0 5 .000 4.21 94.0 48 44 97 13 44 89 .262 2 6 0 0 3 1 4.37
Tommy Ethridge 35 44 0 6 1 .857 3.30 60.0 22 22 67 7 7 48 .271 3 4 0 0 2 3 3.42
Eric O'Keefe 27 39 5 4 4 .500 3.91 89.2 40 39 96 6 34 79 .271 0 6 0 0 1 2 3.25
Brian Lukens 22 4 0 1 0 1.000 3.00 6.0 3 2 4 0 1 4 .190 0 0 0 0 0 0 2.17
Jeremy Chism 23 3 1 1 1 .500 7.11 6.1 5 5 4 0 4 3 .182 0 0 0 0 0 0 3.95
Evan Dufty 23 3 0 0 0 .000 6.23 4.1 3 3 4 1 3 4 .235 0 1 0 0 0 0 6.23
Brandon Singer 21 2 0 0 0 .000 9.00 2.0 2 2 1 0 2 0 .167 0 0 0 0 0 0 6.00
Sean Bodie 20 1 0 0 0 .000 0.00 2.0 0 0 0 0 2 0 .000 0 0 0 0 0 0 6.00
Joey Jones 22 1 0 0 0 .000 54.00 0.1 2 2 4 0 1 0 .800 0 0 0 0 0 0 12.00
Nathan Aspen 25 1 0 0 0 .000 7.36 3.2 3 3 5 1 2 3 .313 1 0 0 0 0 0 7.36