Year:
Team:
  2023 | 2025
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Detroit Tigers

NLDS Winners
Los Angeles Dodgers
Montreal Expos

ALCS Winner
Baltimore Orioles

NLCS Winner
Montreal Expos

World Series Winner
Baltimore Orioles

2024 American League East
Team Record GB
Baltimore Orioles 112 - 50
New York Yankees 100 - 62 12.0
Florida Marlins 82 - 80 30.0
Cleveland Indians 73 - 89 39.0
Toronto Blue Jays 69 - 93 43.0
Boston Red Sox 52 - 110 60.0

2024 American League Central
Team Record GB
Detroit Tigers 109 - 53
Minnesota Twins 108 - 54 1.0
Texas Rangers 103 - 59 6.0
Kansas City Royals 75 - 87 34.0
Monterrey Cabritos 71 - 91 38.0
Chicago White Sox 65 - 97 44.0

2024 American League West
Team Record GB
Vancouver Huskies 89 - 73
Oakland Athletics 85 - 77 4.0
Los Angeles Angels 80 - 82 9.0
California Cutthroats 77 - 85 12.0
Seattle Mariners 55 - 107 34.0
Portland Scrappers 53 - 109 36.0

2024 National League East
Team Record GB
Montreal Expos 121 - 41
Washington Nationals 99 - 63 22.0
Philadelphia Phillies 90 - 72 31.0
New York Mets 73 - 89 48.0
San Juan Storm 69 - 93 52.0
Atlanta Braves 63 - 99 58.0

2024 National League Central
Team Record GB
Chicago Cubs 93 - 69
Milwaukee Brewers 88 - 74 5.0
St. Louis Cardinals 71 - 91 22.0
Houston Astros 70 - 92 23.0
Cincinnati Reds 69 - 93 24.0
Pittsburgh Pirates 55 - 107 38.0

2024 National League West
Team Record GB
Los Angeles Dodgers 105 - 57
San Diego Padres 92 - 70 13.0
Colorado Rockies 78 - 84 27.0
San Francisco Giants 76 - 86 29.0
Arizona Diamondbacks 75 - 87 30.0
Las Vegas Desperados 71 - 91 34.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Baltimore Orioles 112 - 50 .691 5.71 3.90 .273 .353 .435 175 110 3.72 8.24 .987 391 4,933,594
Detroit Tigers 109 - 53 .673 5.40 3.97 .278 .347 .463 214 67 3.73 6.60 .988 428 3,841,496
Minnesota Twins 108 - 54 .667 5.70 3.56 .270 .355 .452 225 44 3.40 7.45 .988 583 3,779,959
Texas Rangers 103 - 59 .636 5.59 3.80 .288 .353 .473 224 44 3.53 6.60 .985 602 2,892,126
New York Yankees 100 - 62 .617 5.80 4.80 .273 .354 .425 142 129 4.44 6.18 .986 481 5,007,758
Vancouver Huskies 89 - 73 .549 5.18 4.80 .272 .340 .431 171 89 4.60 5.51 .985 510 2,622,987
Oakland Athletics 85 - 77 .525 4.86 4.90 .269 .340 .417 148 96 4.62 5.85 .987 491 2,047,692
Florida Marlins 82 - 80 .506 4.62 4.93 .258 .318 .404 164 23 4.58 5.78 .985 557 3,798,069
Los Angeles Angels 80 - 82 .494 4.88 4.62 .257 .328 .432 207 31 4.23 6.64 .983 474 3,152,750
California Cutthroats 77 - 85 .475 4.86 5.23 .270 .326 .434 173 86 4.95 7.12 .986 521 2,437,615
Kansas City Royals 75 - 87 .463 4.43 4.97 .253 .301 .417 174 84 4.53 6.75 .984 522 1,526,817
Cleveland Indians 73 - 89 .451 4.78 5.04 .274 .327 .421 164 70 4.60 6.99 .983 369 2,017,201
Monterrey Cabritos 71 - 91 .438 5.22 6.24 .272 .335 .445 204 63 5.79 4.93 .981 776 2,944,154
Toronto Blue Jays 69 - 93 .426 4.74 5.32 .264 .325 .436 187 49 4.98 7.30 .985 390 3,589,461
Chicago White Sox 65 - 97 .401 4.73 5.69 .261 .314 .426 199 80 5.42 6.24 .986 511 2,893,239
Seattle Mariners 55 - 107 .340 4.53 6.31 .258 .323 .407 147 58 5.81 5.91 .982 668 3,214,987
Portland Scrappers 53 - 109 .327 4.44 5.68 .248 .303 .401 180 98 5.24 5.96 .979 547 2,659,958
Boston Red Sox 52 - 110 .321 4.30 6.02 .254 .325 .403 169 26 5.49 6.61 .976 407 2,597,958

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Montreal Expos 121 - 41 .747 5.97 3.36 .291 .350 .478 210 125 3.18 7.33 .989 449 3,949,964
Los Angeles Dodgers 105 - 57 .648 5.62 3.94 .281 .348 .453 217 96 3.70 6.99 .987 351 4,365,749
Washington Nationals 99 - 63 .611 5.64 4.52 .275 .358 .467 238 41 4.08 7.89 .982 375 4,071,221
Chicago Cubs 93 - 69 .574 5.40 4.57 .273 .348 .451 217 20 4.34 6.23 .988 480 2,821,090
San Diego Padres 92 - 70 .568 5.00 4.26 .283 .341 .449 187 45 4.04 7.16 .989 316 1,989,285
Philadelphia Phillies 90 - 72 .556 5.43 4.69 .279 .353 .441 187 82 4.42 7.90 .989 352 3,130,252
Milwaukee Brewers 88 - 74 .543 5.36 5.00 .269 .345 .457 229 49 4.74 6.70 .986 364 1,385,046
Colorado Rockies 78 - 84 .481 4.52 4.88 .259 .321 .426 170 55 4.51 6.51 .983 532 2,694,328
San Francisco Giants 76 - 86 .469 4.66 5.38 .273 .333 .415 145 45 5.19 6.56 .985 517 2,784,458
Arizona Diamondbacks 75 - 87 .463 4.58 4.94 .258 .320 .429 198 79 4.50 7.45 .979 383 2,674,468
New York Mets 73 - 89 .451 4.65 5.38 .264 .326 .421 170 86 5.07 6.45 .984 383 4,834,276
St. Louis Cardinals 71 - 91 .438 4.76 5.66 .271 .328 .415 152 76 5.44 6.82 .988 472 1,801,407
Las Vegas Desperados 71 - 91 .438 4.83 5.27 .269 .334 .399 130 46 4.87 7.03 .980 455 3,136,305
Houston Astros 70 - 92 .432 4.70 5.20 .269 .318 .411 170 127 4.92 6.05 .984 566 2,639,826
Cincinnati Reds 69 - 93 .426 4.33 4.89 .260 .317 .408 158 100 4.65 7.40 .988 404 1,061,177
San Juan Storm 69 - 93 .426 4.23 5.01 .242 .312 .380 156 36 4.67 5.72 .984 500 2,513,568
Atlanta Braves 63 - 99 .389 4.43 5.22 .259 .323 .411 160 53 4.79 6.55 .979 480 2,869,822
Pittsburgh Pirates 55 - 107 .340 4.56 6.49 .254 .321 .408 191 53 6.30 6.35 .985 375 1,648,100