Year:
Team:
  2024 | 2026
All Years
All Teams
Home Leaders Baseball Mogul

2025 American League West
Team Record GB
Oakland Athletics 98 - 64
Vancouver Huskies 85 - 77 13.0
California Cutthroats 76 - 86 22.0
Los Angeles Angels 70 - 92 28.0
Portland Scrappers 70 - 92 28.0
Seattle Mariners 52 - 110 46.0

3rd (AL West)
Home Record: 43 - 38 (.531)
Away Record: 33 - 48 (.407)
Runs Scored: 798
Runs Allowed: 893
Attendance: 2,701,237

Financial Info
Revenue: $117,003,243
Payroll: $62,473,400
Scouting: $0
Medical Staff: $3,000,078
Farm System: $20,000,034
Profit: $24,947,208

2025 California Cutthroats Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Julio Armehago C 32 108 360 56 73 15 1 21 60 61 0 50 0 3 1 1 23 .203 .318 .425 .743
Brian Leer 1B 31 133 508 84 128 17 1 31 95 51 7 83 2 2 0 8 12 .252 .327 .472 .799
Keith Brough 2B 27 154 583 70 152 33 4 15 64 50 0 129 14 3 2 15 15 .261 .332 .408 .740
Yoshi Satoya 3B 26 98 368 52 106 22 3 15 65 39 4 76 3 11 0 6 9 .288 .362 .486 .848
Brad Thomas SS 30 141 555 88 155 30 4 16 54 63 2 128 33 20 3 6 9 .279 .356 .434 .790
Aaron Brantley LF 29 129 484 83 156 22 7 17 80 48 0 85 9 0 0 3 13 .322 .383 .502 .885
Woods Jackson CF 23 127 467 49 120 27 4 13 69 26 1 85 0 2 0 8 13 .257 .305 .415 .720
Mateo Estevan RF 28 152 609 111 156 33 3 24 84 61 1 89 27 4 0 2 11 .256 .324 .438 .762

2025 California Cutthroats Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Eric Cooper 34 104 383 68 113 26 2 22 64 42 2 88 1 4 0 2 9 .295 .364 .546 .910
Eric Rand 24 56 204 16 53 11 2 1 20 7 0 36 2 0 0 0 5 .260 .284 .348 .632
Jacob Falcon 32 46 186 21 52 8 1 1 17 13 0 11 0 2 2 1 10 .280 .328 .349 .677
Carleton Young 34 38 145 16 42 8 2 3 15 10 0 16 0 3 0 1 7 .290 .340 .434 .774
Luis Biret 32 34 108 11 32 2 0 6 26 6 0 24 1 2 3 0 0 .296 .330 .481 .811
Marty Wellman 22 28 95 10 23 3 0 1 8 13 0 11 0 0 0 1 3 .242 .336 .305 .641
Otis Rude 29 27 84 9 15 3 0 1 4 2 0 12 0 0 0 0 5 .179 .198 .250 .448
Sissel Lynch 24 25 64 6 22 3 1 0 4 3 0 8 1 5 1 1 0 .344 .382 .422 .804
Sean Allison 34 24 67 13 17 2 1 3 10 11 1 13 0 1 0 1 0 .254 .367 .448 .815
Cameron Rainbird 24 22 78 10 15 4 0 0 5 7 0 11 0 1 0 1 5 .192 .264 .244 .508
P.J. Phillips 37 19 70 10 19 4 0 4 16 9 0 18 3 3 0 0 1 .271 .354 .500 .854
John Pettigrew 27 18 66 6 15 6 0 0 4 6 0 21 0 1 0 0 1 .227 .292 .318 .610
Antonio Ruybal 27 13 51 4 13 2 0 0 4 2 0 9 0 1 0 0 2 .255 .283 .294 .577
Britt Drake 34 11 43 5 9 1 0 0 1 3 0 6 0 0 1 0 2 .209 .255 .233 .488
Alex Delp 30 2 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666

2025 California Cutthroats Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Gabe Reeson 23 35 35 17 9 .654 3.51 228.0 94 89 202 19 62 158 .235 8 6 4 1 0 0 3.62
Nick Barbour 34 28 27 6 10 .375 5.58 143.2 95 89 163 25 65 103 .281 7 6 0 0 0 0 5.33
Takashi Kida 33 23 23 6 12 .333 5.29 119.0 74 70 141 7 66 99 .292 5 4 0 0 0 0 3.89
Roberto Herrerra 28 31 22 8 11 .421 5.03 132.1 76 74 135 7 79 74 .263 0 13 0 0 2 1 4.36
Ian Wiebe 22 20 20 7 8 .467 5.94 116.2 78 77 139 22 22 81 .293 5 2 2 1 0 0 4.76
Ramon Labala 30 12 12 6 1 .857 2.86 72.1 27 23 73 4 24 61 .258 7 9 0 0 0 0 3.32
Francisco Liriano 40 14 11 3 7 .300 7.97 49.2 46 44 72 5 35 36 .335 2 4 0 0 0 1 5.09
Tom Collis 26 10 8 5 1 .833 3.65 56.2 25 23 50 11 19 43 .228 2 1 0 0 0 0 5.12

2025 California Cutthroats Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Eduard Parra 33 60 0 1 6 .143 5.71 86.2 61 55 79 16 58 103 .239 11 9 0 0 0 1 5.41
Chris Walle 26 49 0 3 4 .429 3.42 52.2 21 20 47 5 35 52 .236 6 2 0 0 30 4 4.59
Toby Cumba 31 44 0 3 3 .500 6.00 120.0 94 80 142 20 50 65 .283 4 2 0 0 2 1 5.43
Nomar Silvers 27 42 0 1 5 .167 4.11 46.0 26 21 45 4 26 37 .243 0 2 0 0 0 3 4.22
Gil Haros 22 23 1 1 0 1.000 5.47 24.2 20 15 22 3 18 17 .234 2 0 0 0 0 0 5.64
Ken Hagedorn 29 23 0 2 2 .500 6.27 47.1 34 33 59 2 25 23 .307 1 6 0 0 1 2 4.23
Alfredo Andres 32 20 0 1 1 .500 12.09 22.1 30 30 35 2 27 23 .347 0 4 0 0 0 1 5.73
Ty Walton 29 18 0 5 2 .714 3.62 37.1 15 15 26 2 34 19 .191 0 1 0 0 1 4 5.41
Earl Krause 30 16 0 0 1 .000 6.65 43.1 33 32 50 9 22 23 .281 5 3 0 0 1 1 6.51
Rafael Calindo 21 9 3 1 3 .250 8.47 17.0 16 16 23 6 13 15 .324 0 0 0 0 2 3 8.12
Nat Will 34 8 0 0 0 .000 12.60 20.0 28 28 30 8 12 12 .345 1 1 0 0 0 0 8.95