Year:
Team:
  2024 | 2026
All Years
All Teams
Home Leaders Baseball Mogul

2025 American League East
Team Record GB
Baltimore Orioles 102 - 60
New York Yankees 97 - 65 5.0
Toronto Blue Jays 92 - 70 10.0
Cleveland Indians 91 - 71 11.0
Florida Marlins 64 - 98 38.0
Boston Red Sox 59 - 103 43.0

4th (AL East)
Home Record: 55 - 26 (.679)
Away Record: 36 - 45 (.444)
Runs Scored: 845
Runs Allowed: 824
Attendance: 2,233,442

Financial Info
Revenue: $99,735,786
Payroll: $79,091,900
Scouting: $0
Medical Staff: $3,000,078
Farm System: $20,000,034
Profit: -$21,696,409

2025 Cleveland Indians Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Chip Rice C 27 103 375 41 89 20 2 5 52 14 0 93 3 0 0 1 11 .237 .264 .341 .605
James Worth 1B 28 113 445 72 128 32 2 19 78 35 2 88 0 1 0 1 13 .288 .338 .497 .835
Alexis Iojas 2B 30 114 370 49 114 29 3 1 38 27 3 53 1 2 4 7 4 .308 .365 .411 .776
Graham Shacklady 3B 29 116 459 63 133 23 1 24 85 20 2 69 1 5 0 8 13 .290 .327 .501 .828
Enrico Tonche SS 28 142 541 102 171 23 7 20 85 79 6 103 8 8 4 5 5 .316 .405 .495 .900
José Jose LF 31 144 621 106 172 21 4 26 73 26 1 89 56 15 8 3 1 .277 .309 .449 .758
Scott Anderson CF 30 145 540 93 176 33 10 11 55 45 3 82 4 3 0 7 13 .326 .384 .485 .869
Willis Krebs RF 31 120 497 78 155 25 0 25 87 26 3 111 0 1 0 5 13 .312 .352 .513 .865

2025 Cleveland Indians Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Fritz Mecham 31 157 622 92 193 43 3 25 105 44 7 77 4 4 0 4 18 .310 .358 .510 .868
Lowell MacLeister 32 124 380 45 97 12 4 13 56 13 4 80 9 4 7 3 8 .255 .282 .411 .693
Jesus Ruiz 27 92 361 54 88 22 3 7 25 36 0 90 19 4 1 2 3 .244 .314 .380 .694
Ynilo Gourriel 37 39 132 13 28 8 1 2 15 10 0 25 1 1 0 2 4 .212 .276 .333 .609
Jeff Newgent 25 31 108 6 27 3 0 0 10 2 0 3 1 1 2 1 0 .250 .268 .278 .546
Don Roxbury 33 27 75 6 12 3 0 1 6 10 0 16 0 0 0 0 4 .160 .256 .240 .496
Peter Hirt 27 23 36 3 5 0 0 0 4 3 0 8 1 0 1 1 0 .139 .220 .139 .359
Cody Hulse 21 21 79 8 21 2 0 3 12 4 0 15 0 0 0 1 0 .266 .306 .405 .711
Shawntae Harris 24 18 57 10 15 6 1 1 5 3 0 9 1 0 1 0 1 .263 .295 .456 .751
Ezra Velde 33 10 23 1 6 3 0 0 0 0 0 4 0 0 1 0 0 .261 .261 .391 .652
Aaron Bender 23 6 23 2 3 0 0 2 4 0 0 7 0 0 0 0 1 .130 .130 .391 .521
Kevin Litchfield 23 3 8 0 1 0 0 0 1 0 0 3 0 0 0 0 0 .125 .125 .125 .250
Mark Barry 23 2 5 1 1 0 0 0 1 2 0 2 0 0 0 0 1 .200 .429 .200 .629
Mark Cannon 29 2 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000

2025 Cleveland Indians Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Jason Gage 32 32 32 12 8 .600 4.29 197.1 96 94 178 35 72 205 .240 10 4 2 1 0 0 4.47
Greg Meade 21 29 25 7 5 .583 4.88 144.0 82 78 134 13 73 101 .247 12 4 0 0 0 0 4.54
John Schmidt 23 23 23 9 11 .450 5.56 131.0 82 81 129 25 65 112 .255 1 7 1 0 0 0 5.28
Yokamatsu Irohama 29 23 23 9 8 .529 3.82 139.0 67 59 152 17 20 90 .273 3 11 1 1 0 0 3.79
Jeremy Cordner 29 17 15 4 7 .364 4.35 89.0 46 43 100 9 23 55 .280 1 2 1 1 0 0 3.89
Ryan Shipway 23 17 12 7 3 .700 5.28 93.2 56 55 99 26 24 72 .268 1 2 1 0 0 0 5.87
Benji Nord 34 13 9 3 2 .600 4.60 60.2 32 31 63 3 26 35 .266 4 2 0 0 0 0 3.97
Sam Edgerton 19 3 3 1 0 1.000 5.56 11.1 7 7 12 1 3 2 .261 0 1 0 0 0 0 4.59
Tommy Froley 21 3 3 1 1 .500 5.28 15.1 9 9 19 4 4 6 .306 2 2 0 0 0 0 6.78
Andy Marks 22 2 2 0 2 .000 7.11 6.1 5 5 4 2 4 6 .182 0 1 0 0 0 0 7.11

2025 Cleveland Indians Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Marco Jadron 23 60 0 5 4 .556 3.63 67.0 28 27 70 9 13 60 .258 2 2 0 0 38 11 3.63
Josh Barker 27 54 0 7 7 .500 3.89 78.2 40 34 65 11 38 46 .222 6 5 0 0 5 3 5.33
Alex Duckles 24 54 0 11 1 .917 6.00 93.0 66 62 97 18 40 100 .259 2 6 0 0 0 3 4.72
Jaime Rivera 25 48 0 6 4 .600 4.94 78.1 43 43 73 9 45 60 .250 0 12 0 0 4 5 4.69
Sam Dowdeswell 34 42 0 1 1 .500 5.53 68.1 44 42 75 6 60 73 .278 4 10 0 0 0 2 4.81
Brian Huff 30 28 14 7 5 .583 4.32 110.1 63 53 125 7 53 75 .287 0 6 0 0 0 0 3.91
Gil Chavorin 27 12 0 0 1 .000 11.66 14.2 19 19 26 4 15 11 .377 0 0 0 0 0 2 8.11
Sean Gallagher 38 11 0 1 0 1.000 5.40 30.0 18 18 35 4 18 15 .287 0 1 0 0 1 0 5.53
Peter Campbell 19 4 1 0 0 .000 8.78 13.1 13 13 16 3 15 8 .320 2 1 0 0 1 0 8.55
Todd Kofman 33 4 0 0 1 .000 13.50 4.0 8 6 5 0 10 5 .294 0 3 0 0 0 1 8.00