Year:
Team:
  2024 | 2026
All Years
All Teams
Home Leaders Baseball Mogul

2025 American League East
Team Record GB
Baltimore Orioles 102 - 60
New York Yankees 97 - 65 5.0
Toronto Blue Jays 92 - 70 10.0
Cleveland Indians 91 - 71 11.0
Florida Marlins 64 - 98 38.0
Boston Red Sox 59 - 103 43.0

5th (AL East)
Home Record: 38 - 43 (.469)
Away Record: 26 - 55 (.321)
Runs Scored: 663
Runs Allowed: 837
Attendance: 3,416,337

Financial Info
Revenue: $134,503,923
Payroll: $38,180,700
Scouting: $0
Medical Staff: $3,000,078
Farm System: $19,506,194
Profit: $64,085,725

2025 Florida Marlins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Thaddeus Walczak C 27 100 338 32 98 20 0 1 32 22 0 28 1 0 0 5 11 .290 .342 .358 .700
Jim Karlsen 1B 35 145 531 88 165 33 0 31 103 56 10 99 0 4 0 4 20 .311 .377 .548 .925
Mark Berkey 2B 24 145 542 76 146 20 2 13 53 53 1 90 2 3 0 7 8 .269 .339 .386 .725
Jeremy Greening 3B 29 158 677 89 204 54 5 2 58 18 1 78 1 0 0 12 18 .301 .329 .405 .734
Edgar Teniorio SS 24 83 280 32 62 14 1 3 21 15 1 40 1 0 0 1 5 .221 .262 .311 .573
Simon Waterston LF 21 103 368 32 77 20 1 8 46 16 3 113 0 0 0 7 11 .209 .254 .334 .588
Bobby Zamorano CF 24 144 466 55 119 17 6 7 47 62 0 110 10 3 0 2 9 .255 .344 .363 .707
Zack Wideman RF 24 152 560 64 139 28 0 27 96 31 1 71 0 0 0 8 17 .248 .292 .443 .735

2025 Florida Marlins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Adam Marsh 22 131 511 61 124 23 8 13 61 47 0 145 0 0 0 3 17 .243 .308 .395 .703
Brian Massey 28 72 263 31 69 17 1 2 23 38 0 25 0 0 0 2 13 .262 .357 .357 .714
Dennis Bainbridge 38 67 151 19 37 12 0 3 14 17 0 33 3 0 0 1 3 .245 .325 .384 .709
Tim McKames 23 53 199 20 41 8 0 6 23 6 1 25 0 0 0 6 10 .206 .248 .337 .585
Yosvanni Almirante 35 52 198 21 42 13 1 5 16 12 1 14 1 0 0 5 3 .212 .272 .364 .636
Brian Hawchorn 22 49 176 10 28 6 0 6 16 4 0 60 0 1 0 1 3 .159 .181 .295 .476
Juan Higuera 27 46 99 6 22 4 0 0 4 8 1 33 0 0 0 0 1 .222 .278 .263 .541
Sim Blankley 32 37 133 12 23 5 0 1 6 15 0 19 0 2 0 0 6 .173 .257 .233 .490
Chris Gill 24 20 69 9 14 2 0 4 9 8 0 21 1 0 0 2 2 .203 .304 .406 .710
Jamie Bissette 23 14 43 5 12 1 0 0 3 2 0 11 1 0 0 4 0 .279 .360 .302 .662
Andrew McCutchen 37 5 14 0 2 1 0 0 0 0 0 0 0 0 0 1 1 .143 .200 .214 .414
Josh Vail 28 4 13 1 0 0 0 0 0 2 0 6 0 0 0 0 0 .000 .133 .000 .133
Leon Canpos 30 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

2025 Florida Marlins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Tony Thomas 29 32 32 9 15 .375 4.06 204.0 100 92 205 15 37 168 .252 7 10 2 1 0 0 2.96
Bob Smith 26 30 30 13 11 .542 4.55 190.0 99 96 187 21 56 132 .252 0 3 1 0 0 0 3.93
Chad McLaverty 26 29 29 9 16 .360 6.18 157.1 116 108 188 34 47 112 .289 4 5 0 0 0 0 5.36
Ted Potter 31 22 22 9 9 .500 3.46 140.1 58 54 138 10 34 103 .251 4 1 0 0 0 0 3.27
John Atwater 24 14 14 4 7 .364 5.91 70.0 50 46 70 10 48 47 .259 7 3 0 0 0 0 5.87
Max Bedevia 26 6 6 1 2 .333 3.51 41.0 17 16 29 5 16 30 .191 2 1 1 0 0 0 4.44
John Winters 28 1 1 0 0 .000 8.44 5.1 5 5 7 1 2 5 .318 0 0 0 0 0 0 4.69

2025 Florida Marlins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Justin Grootens 22 67 0 9 3 .750 3.36 83.0 31 31 65 6 40 79 .213 0 3 0 0 6 6 3.48
Mario Pinoda 25 64 0 4 5 .444 4.53 87.1 49 44 76 12 32 58 .227 3 3 0 0 2 3 4.66
James Wulfhorst 24 50 1 3 6 .333 4.66 73.1 42 38 77 12 20 59 .263 5 10 0 0 5 3 4.54
Humberto Martinez 25 49 12 0 6 .000 2.68 74.0 27 22 58 5 24 53 .211 1 3 0 0 26 3 3.46
Jay Placzkowski 24 42 0 0 5 .000 6.00 60.0 44 40 64 10 21 45 .259 3 5 0 0 1 3 4.87
David Thomas 25 35 2 0 5 .000 5.17 78.1 48 45 88 12 33 46 .278 7 1 0 0 0 0 5.35
Maro Kuga 32 20 5 0 4 .000 6.46 62.2 50 45 84 11 30 31 .318 2 0 0 0 1 1 5.82
Maxim Trude 25 17 4 2 1 .667 6.51 56.2 51 41 72 14 15 24 .303 2 4 0 0 0 0 6.26
Scott Johnston 21 15 0 0 1 .000 5.79 14.0 9 9 16 2 8 14 .291 0 1 0 0 0 0 4.57
Dwight Elliott 25 13 0 1 1 .500 9.20 14.2 16 15 17 2 12 13 .279 0 2 0 0 0 2 5.45
Zack Reber 22 8 4 0 1 .000 7.06 29.1 25 23 38 9 9 12 .304 1 0 0 0 0 0 7.19