Year:
Team:
  2024 | 2026
All Years
Home Leaders Baseball Mogul

ALDS Winners
Baltimore Orioles
Minnesota Twins

NLDS Winners
Los Angeles Dodgers
Philadelphia Phillies

ALCS Winner
Baltimore Orioles

NLCS Winner
Los Angeles Dodgers

World Series Winner
Baltimore Orioles

2025 American League East
Team Record GB
Baltimore Orioles 102 - 60
New York Yankees 97 - 65 5.0
Toronto Blue Jays 92 - 70 10.0
Cleveland Indians 91 - 71 11.0
Florida Marlins 64 - 98 38.0
Boston Red Sox 59 - 103 43.0

2025 American League Central
Team Record GB
Minnesota Twins 120 - 42
Detroit Tigers 99 - 63 21.0
Texas Rangers 96 - 66 24.0
Kansas City Royals 84 - 78 36.0
Chicago White Sox 63 - 99 57.0
Monterrey Cabritos 40 - 122 80.0

2025 American League West
Team Record GB
Oakland Athletics 98 - 64
Vancouver Huskies 85 - 77 13.0
California Cutthroats 76 - 86 22.0
Los Angeles Angels 70 - 92 28.0
Portland Scrappers 70 - 92 28.0
Seattle Mariners 52 - 110 46.0

2025 National League East
Team Record GB
Montreal Expos 115 - 47
Philadelphia Phillies 106 - 56 9.0
New York Mets 82 - 80 33.0
Washington Nationals 81 - 81 34.0
Atlanta Braves 74 - 88 41.0
San Juan Storm 53 - 109 62.0

2025 National League Central
Team Record GB
Chicago Cubs 97 - 65
Milwaukee Brewers 88 - 74 9.0
Houston Astros 81 - 81 16.0
Cincinnati Reds 79 - 83 18.0
St. Louis Cardinals 77 - 85 20.0
Pittsburgh Pirates 39 - 123 58.0

2025 National League West
Team Record GB
Los Angeles Dodgers 95 - 67
San Francisco Giants 90 - 72 5.0
Colorado Rockies 81 - 81 14.0
San Diego Padres 78 - 84 17.0
Las Vegas Desperados 73 - 89 22.0
Arizona Diamondbacks 69 - 93 26.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Minnesota Twins 120 - 42 .741 6.25 3.64 .274 .356 .476 249 54 3.42 7.08 .987 510 4,167,938
Baltimore Orioles 102 - 60 .630 5.70 4.02 .273 .348 .456 205 58 3.77 8.05 .987 322 4,780,828
Detroit Tigers 99 - 63 .611 5.76 4.27 .274 .349 .475 238 37 4.00 7.54 .987 415 3,612,199
Oakland Athletics 98 - 64 .605 5.40 4.01 .275 .346 .447 198 73 3.69 5.42 .983 539 2,094,419
New York Yankees 97 - 65 .599 5.53 4.23 .271 .349 .445 182 112 3.91 6.33 .988 494 5,049,959
Texas Rangers 96 - 66 .593 4.83 3.76 .265 .337 .427 184 28 3.53 5.79 .988 598 2,486,352
Toronto Blue Jays 92 - 70 .568 5.12 5.05 .275 .332 .455 203 79 4.85 7.06 .988 374 4,007,293
Cleveland Indians 91 - 71 .562 5.22 5.09 .284 .330 .448 185 109 4.85 7.08 .987 518 2,233,442
Vancouver Huskies 85 - 77 .525 4.86 4.44 .273 .337 .410 134 63 4.32 5.91 .988 557 2,591,270
Kansas City Royals 84 - 78 .519 5.17 5.03 .275 .333 .448 196 124 4.87 6.82 .989 400 1,546,790
California Cutthroats 76 - 86 .469 4.93 5.51 .266 .330 .434 194 96 5.23 6.54 .984 394 2,701,237
Los Angeles Angels 70 - 92 .432 4.32 5.40 .253 .316 .407 184 27 5.08 6.89 .985 429 3,367,350
Portland Scrappers 70 - 92 .432 4.44 5.18 .250 .316 .388 148 72 4.81 6.34 .983 541 2,891,741
Florida Marlins 64 - 98 .395 4.09 5.17 .253 .306 .385 132 21 4.81 6.44 .983 404 3,416,337
Chicago White Sox 63 - 99 .389 4.11 5.43 .250 .305 .418 201 80 5.15 6.23 .984 510 2,979,538
Boston Red Sox 59 - 103 .364 4.44 5.88 .257 .324 .415 191 43 5.46 7.28 .979 375 2,741,717
Seattle Mariners 52 - 110 .321 4.07 5.57 .245 .302 .393 166 67 5.39 5.60 .988 550 3,076,658
Monterrey Cabritos 40 - 122 .247 4.27 6.85 .249 .305 .406 178 44 6.45 4.90 .988 625 2,348,377

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Montreal Expos 115 - 47 .710 6.14 3.89 .296 .357 .491 225 123 3.58 7.30 .988 456 3,681,960
Philadelphia Phillies 106 - 56 .654 5.38 3.69 .273 .342 .437 186 68 3.41 7.12 .988 412 3,077,933
Chicago Cubs 97 - 65 .599 5.39 4.38 .269 .344 .444 211 48 4.05 7.41 .985 415 3,184,466
Los Angeles Dodgers 95 - 67 .586 5.50 3.89 .277 .341 .431 171 112 3.56 6.83 .986 391 4,571,751
San Francisco Giants 90 - 72 .556 5.31 5.43 .273 .343 .449 200 52 4.89 5.89 .979 570 2,905,791
Milwaukee Brewers 88 - 74 .543 4.97 4.31 .263 .331 .455 237 57 4.13 6.78 .989 335 1,527,359
New York Mets 82 - 80 .506 4.85 4.93 .271 .336 .434 197 40 4.45 6.79 .984 486 4,965,235
Colorado Rockies 81 - 81 .500 4.98 4.69 .269 .327 .436 189 66 4.29 7.29 .983 470 2,462,217
Houston Astros 81 - 81 .500 4.15 4.72 .257 .304 .378 116 144 4.39 6.86 .988 466 2,944,964
Washington Nationals 81 - 81 .500 5.23 4.88 .266 .337 .441 216 57 4.48 7.85 .982 401 3,308,997
Cincinnati Reds 79 - 83 .488 3.74 4.15 .238 .293 .371 140 92 3.87 7.52 .984 388 1,626,733
San Diego Padres 78 - 84 .481 4.89 4.47 .275 .334 .419 154 36 4.23 6.81 .984 455 2,159,012
St. Louis Cardinals 77 - 85 .475 4.50 5.01 .261 .320 .406 150 73 4.61 6.07 .980 562 1,851,943
Atlanta Braves 74 - 88 .457 4.62 5.46 .257 .324 .417 190 45 4.91 7.20 .972 372 3,014,536
Las Vegas Desperados 73 - 89 .451 4.65 5.12 .259 .321 .417 175 41 4.78 6.04 .987 602 3,325,676
Arizona Diamondbacks 69 - 93 .426 4.12 5.06 .246 .304 .400 163 48 4.42 7.08 .975 341 2,390,194
San Juan Storm 53 - 109 .327 4.43 6.64 .252 .318 .394 173 47 6.24 5.98 .982 417 2,250,185
Pittsburgh Pirates 39 - 123 .241 3.97 6.10 .244 .306 .384 168 53 5.75 6.66 .983 466 1,263,818