Year:
Team:
  2025 | 2027
All Years
All Teams
Home Leaders Baseball Mogul

2026 National League West
Team Record GB
Los Angeles Dodgers 98 - 64
San Francisco Giants 84 - 78 14.0
Las Vegas Desperados 79 - 83 19.0
Arizona Diamondbacks 74 - 88 24.0
San Diego Padres 71 - 91 27.0
Colorado Rockies 70 - 92 28.0

NLDS Winner
Home Record: 48 - 33 (.593)
Away Record: 50 - 31 (.617)
Runs Scored: 777
Runs Allowed: 701
Attendance: 4,508,003
Playoffs: 3 - 4

Financial Info
Revenue: $156,221,517
Payroll: $122,435,500
Scouting: $0
Medical Staff: $3,000,078
Farm System: $20,000,034
Profit: -$12,115,304

2026 Los Angeles Dodgers Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Cory Sheahan C 33 146 509 65 165 27 6 2 56 26 0 59 2 0 0 4 19 .324 .358 .413 .771
Kenny Hoddell 1B 29 138 530 79 157 21 1 27 106 32 3 65 0 0 0 5 11 .296 .336 .492 .828
Demery Robinson 2B 28 155 571 94 170 30 2 7 57 54 3 105 23 3 0 11 10 .298 .366 .394 .760
Eric Knight 3B 30 73 244 47 64 16 0 8 35 42 3 29 1 0 0 2 7 .262 .369 .426 .795
Jay Dixson SS 26 125 499 70 161 35 0 5 46 27 2 40 2 0 0 7 9 .323 .363 .423 .786
Benigno Fortuño LF 32 133 383 64 109 20 4 21 74 34 5 33 1 1 0 2 13 .285 .342 .522 .864
Brian Pieper CF 34 103 415 54 111 14 2 12 56 22 3 90 10 4 0 3 6 .267 .306 .398 .704
Charlie Coppola RF 27 152 563 112 149 40 4 32 93 76 6 121 11 1 0 3 13 .265 .352 .520 .872

2026 Los Angeles Dodgers Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Aaron Brantley 30 116 323 45 87 16 1 6 33 35 1 61 2 4 0 2 13 .269 .344 .381 .725
Santos Jaramillo 24 95 221 32 53 6 1 8 28 18 1 54 0 1 0 2 7 .240 .300 .385 .685
Nomar Bacanegra 28 86 220 26 60 11 1 6 33 13 2 37 1 1 0 1 9 .273 .314 .414 .728
Gary McCaughay 32 83 182 18 52 8 3 3 31 11 0 31 1 1 0 6 5 .286 .342 .412 .754
Dane Spackman 28 52 182 13 46 13 0 1 22 13 0 34 3 3 1 1 2 .253 .303 .341 .644
Cole Strader 23 36 97 10 23 7 0 2 9 7 2 18 0 0 0 1 4 .237 .292 .371 .663
Josh Hathaway 25 25 58 6 14 3 0 0 5 3 0 15 0 0 0 1 1 .241 .286 .293 .579
Jake Borman 23 24 68 5 11 1 0 0 3 3 1 10 0 0 0 0 0 .162 .197 .176 .373
Rodrigo Chbgui 27 24 66 10 12 1 0 4 10 14 0 13 1 0 0 3 5 .182 .349 .379 .728
Josh Numbers 23 14 27 4 6 2 0 0 4 1 0 3 0 0 0 0 1 .222 .241 .296 .537
Keith Gartner 22 7 15 0 1 0 0 0 2 1 0 0 0 0 0 0 1 .067 .118 .067 .185
Ricky Wagner 22 5 11 0 1 0 0 0 1 1 0 4 0 0 0 0 0 .091 .167 .091 .258
Cory Leggieri 19 2 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Junior Edmunds 21 2 6 0 5 0 0 0 0 0 0 1 0 0 0 0 0 .833 .833 .833 1.666
Tony Ferrell 21 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Danny Wacker 21 1 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 .333

2026 Los Angeles Dodgers Batting (Pitchers)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Randy Wood P 30 31 64 3 5 0 0 0 4 2 0 24 0 0 2 0 2 .078 .106 .078 .184
Jeff Luxsitanonda P 27 32 61 2 8 2 0 0 6 2 0 18 0 0 2 0 3 .131 .156 .164 .320
Chris McDonald P 31 34 54 3 2 0 0 0 1 5 0 20 0 0 3 0 2 .037 .117 .037 .154
Fletcher Bromwich P 31 29 56 7 9 0 0 3 5 3 0 28 0 0 6 0 0 .161 .203 .321 .524
José Narvaez P 31 27 53 5 6 0 0 0 5 2 0 19 0 0 1 0 3 .113 .143 .113 .256
Steve Louie P 25 43 11 0 1 0 0 0 0 0 0 6 0 0 1 0 0 .091 .091 .091 .182
Travis Delaney P 24 21 10 0 1 0 0 0 0 0 0 6 0 0 0 0 0 .100 .100 .100 .200
Juan Ginard P 27 42 9 1 1 1 0 0 1 0 0 1 0 0 0 0 0 .111 .100 .222 .322
Bill Beveridge P 28 16 9 0 0 0 0 0 1 1 0 2 0 0 0 0 0 .000 .100 .000 .100
Nick Dvorak P 24 8 8 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Cam Ramsdell P 19 3 5 0 1 0 0 0 1 0 0 1 0 0 0 0 1 .200 .200 .200 .400
Brandon Tydings P 35 31 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 .400
Clay Goulet P 28 70 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Charlie Hutchinson P 25 8 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Jason Leach P 28 12 4 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Sid Vella P 34 48 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Jared Helmuth P 37 53 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 .333
Chad Fulkerson P 19 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Geraldo Irrizari P 20 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Scott Patrick P 22 6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Heiko Kanemura P 23 7 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000

2026 Los Angeles Dodgers Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Chris McDonald 31 34 34 9 12 .429 4.24 182.1 96 86 177 16 62 185 .248 11 12 1 0 0 0 3.31
Randy Wood 30 31 31 18 7 .720 3.77 186.0 83 78 195 27 36 146 .265 8 4 1 0 0 0 4.03
Jeff Luxsitanonda 27 32 31 12 6 .667 3.72 184.0 78 76 174 24 34 115 .245 0 4 2 1 0 0 4.00
Fletcher Bromwich 31 29 29 17 8 .680 3.83 173.2 75 74 177 21 32 134 .259 0 4 1 0 0 0 3.58
José Narvaez 31 27 27 10 7 .588 4.08 156.2 72 71 162 28 29 113 .263 4 2 0 0 0 0 4.51
Cam Ramsdell 19 3 3 1 1 .500 7.90 13.2 12 12 20 3 3 8 .339 1 1 0 0 0 0 5.56
Geraldo Irrizari 20 1 1 0 1 .000 9.00 5.0 5 5 5 2 4 4 .250 1 0 0 0 0 0 9.60

2026 Los Angeles Dodgers Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Clay Goulet 28 70 0 4 3 .571 3.61 84.2 37 34 85 9 18 77 .262 0 1 0 0 4 3 3.20
Jared Helmuth 37 53 0 5 4 .556 2.39 60.1 16 16 44 4 27 73 .201 0 6 0 0 37 3 2.78
Sid Vella 34 48 1 2 2 .500 4.04 55.2 25 25 64 8 20 50 .282 2 0 0 0 2 1 4.26
Steve Louie 25 43 0 6 3 .667 1.69 69.1 18 13 54 3 6 51 .211 3 2 0 0 4 2 2.48
Juan Ginard 27 42 0 3 0 1.000 5.09 58.1 35 33 69 7 24 26 .295 0 1 0 0 1 1 4.90
Brandon Tydings 35 31 0 4 0 1.000 2.91 43.1 18 14 43 5 8 29 .251 0 0 0 0 1 0 3.72
Travis Delaney 24 21 0 3 2 .600 5.40 35.0 27 21 43 4 23 18 .301 1 2 0 0 0 1 5.51
Bill Beveridge 28 16 0 0 0 .000 5.84 37.0 25 24 43 7 10 20 .291 0 4 0 0 2 0 5.19
Jason Leach 28 12 0 0 2 .000 7.29 21.0 17 17 31 4 8 13 .333 1 0 0 0 1 0 5.52
Charlie Hutchinson 25 8 0 0 1 .000 10.80 13.1 16 16 21 3 2 13 .350 3 0 0 0 0 2 5.10
Nick Dvorak 24 8 4 2 3 .400 4.26 31.2 16 15 34 5 5 22 .270 1 0 0 0 0 1 4.23
Heiko Kanemura 23 7 0 2 0 1.000 7.71 11.2 11 10 14 4 4 9 .292 1 0 0 0 0 0 7.20
Scott Patrick 22 6 0 0 1 .000 10.80 6.2 9 8 15 1 3 6 .417 0 0 0 0 0 0 4.50
Chad Fulkerson 19 2 1 0 1 .000 7.04 7.2 6 6 9 1 4 2 .281 0 0 0 0 0 0 5.74
Jon Rosenkranz 22 1 0 0 0 .000 36.00 1.0 4 4 4 0 1 0 .571 1 0 0 0 0 0 9.00