Year:
Team:
  2025 | 2027
All Years
Home Leaders Baseball Mogul

ALDS Winners
Minnesota Twins
Vancouver Huskies

NLDS Winners
Los Angeles Dodgers
Montreal Expos

ALCS Winner
Minnesota Twins

NLCS Winner
Montreal Expos

World Series Winner
Minnesota Twins

2026 American League East
Team Record GB
Baltimore Orioles 100 - 63
New York Yankees 99 - 64 1.0
Toronto Blue Jays 91 - 71 8.5
Boston Red Sox 78 - 84 21.5
Florida Marlins 69 - 93 30.5
Cleveland Indians 64 - 98 35.5

2026 American League Central
Team Record GB
Minnesota Twins 113 - 49
Detroit Tigers 112 - 50 1.0
Kansas City Royals 86 - 76 27.0
Texas Rangers 79 - 83 34.0
Chicago White Sox 76 - 86 37.0
Monterrey Cabritos 40 - 122 73.0

2026 American League West
Team Record GB
Vancouver Huskies 103 - 59
California Cutthroats 83 - 79 20.0
Oakland Athletics 77 - 85 26.0
Los Angeles Angels 68 - 94 35.0
Seattle Mariners 66 - 96 37.0
Portland Scrappers 55 - 107 48.0

2026 National League East
Team Record GB
Montreal Expos 121 - 41
Philadelphia Phillies 97 - 65 24.0
Washington Nationals 91 - 71 30.0
San Juan Storm 72 - 90 49.0
Atlanta Braves 67 - 95 54.0
New York Mets 53 - 109 68.0

2026 National League Central
Team Record GB
Pittsburgh Pirates 94 - 68
Milwaukee Brewers 89 - 73 5.0
Chicago Cubs 83 - 79 11.0
Houston Astros 78 - 84 16.0
Cincinnati Reds 69 - 93 25.0
St. Louis Cardinals 68 - 94 26.0

2026 National League West
Team Record GB
Los Angeles Dodgers 98 - 64
San Francisco Giants 84 - 78 14.0
Las Vegas Desperados 79 - 83 19.0
Arizona Diamondbacks 74 - 88 24.0
San Diego Padres 71 - 91 27.0
Colorado Rockies 70 - 92 28.0

 
American League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Minnesota Twins 113 - 49 .698 5.94 3.85 .280 .353 .475 239 40 3.59 6.96 .987 583 4,632,553
Detroit Tigers 112 - 50 .691 6.16 3.80 .281 .358 .473 232 51 3.49 7.67 .990 416 3,713,060
Vancouver Huskies 103 - 59 .636 5.94 4.76 .288 .364 .450 170 35 4.36 5.98 .988 462 3,149,801
Baltimore Orioles 100 - 63 .613 5.49 4.06 .272 .346 .436 178 113 3.73 8.42 .986 341 4,647,607
New York Yankees 99 - 64 .607 5.62 4.66 .275 .351 .446 182 106 4.23 6.51 .988 424 5,051,808
Toronto Blue Jays 91 - 71 .562 5.14 5.07 .275 .327 .444 183 76 4.75 7.86 .988 430 3,900,230
Kansas City Royals 86 - 76 .531 5.11 4.86 .273 .328 .443 181 109 4.62 6.47 .986 450 2,679,808
California Cutthroats 83 - 79 .512 5.64 5.49 .274 .338 .444 198 116 5.04 6.22 .984 500 3,024,067
Texas Rangers 79 - 83 .488 4.74 4.77 .264 .327 .421 194 34 4.26 5.62 .983 661 2,304,696
Boston Red Sox 78 - 84 .481 4.81 4.91 .267 .335 .425 201 34 4.60 7.79 .987 423 2,767,528
Oakland Athletics 77 - 85 .475 5.01 5.31 .269 .340 .441 202 86 4.92 5.71 .985 643 1,918,543
Chicago White Sox 76 - 86 .469 4.86 5.25 .259 .327 .442 230 93 5.16 6.75 .987 482 2,971,204
Florida Marlins 69 - 93 .426 4.20 4.86 .245 .304 .390 160 17 4.61 6.13 .982 415 3,290,868
Los Angeles Angels 68 - 94 .420 4.77 5.54 .265 .326 .419 172 25 5.17 6.19 .983 502 3,579,608
Seattle Mariners 66 - 96 .407 4.95 5.54 .262 .327 .406 147 94 5.38 6.03 .987 556 3,424,384
Cleveland Indians 64 - 98 .395 4.59 5.46 .266 .325 .403 149 102 5.22 6.45 .987 529 1,516,716
Portland Scrappers 55 - 107 .340 4.19 5.83 .250 .302 .397 160 63 5.35 6.21 .983 445 2,737,200
Monterrey Cabritos 40 - 122 .247 3.83 6.98 .247 .301 .406 177 36 6.27 5.03 .971 683 2,675,188

 
National League Team Stats
[bold = league leader]  
Team Name Record Pct. RS/G RA/G AVG OBA SLG HR SB ERA K/9 FPct DP Attendance
Montreal Expos 121 - 41 .747 5.79 3.78 .281 .337 .488 235 138 3.52 7.10 .991 516 3,866,288
Los Angeles Dodgers 98 - 64 .605 4.80 4.33 .269 .323 .406 147 58 4.12 6.97 .988 416 4,508,003
Philadelphia Phillies 97 - 65 .599 5.14 3.85 .269 .343 .440 206 47 3.52 7.24 .986 456 2,812,120
Pittsburgh Pirates 94 - 68 .580 4.91 4.38 .269 .324 .439 213 114 4.12 7.29 .985 352 1,518,720
Washington Nationals 91 - 71 .562 5.10 4.74 .267 .333 .449 236 51 4.52 8.03 .987 385 4,023,620
Milwaukee Brewers 89 - 73 .549 5.25 4.64 .267 .333 .469 252 49 4.47 6.47 .988 422 1,739,478
San Francisco Giants 84 - 78 .519 4.91 4.57 .270 .336 .424 173 35 4.21 6.11 .985 522 3,132,089
Chicago Cubs 83 - 79 .512 4.22 4.01 .242 .311 .395 177 45 3.81 7.38 .988 449 2,732,552
Las Vegas Desperados 79 - 83 .488 4.92 4.89 .269 .329 .443 208 31 4.70 6.13 .985 619 3,359,983
Houston Astros 78 - 84 .481 4.36 4.63 .263 .318 .396 145 136 4.36 7.65 .985 364 3,195,219
Arizona Diamondbacks 74 - 88 .457 4.28 4.81 .255 .304 .413 187 39 4.36 7.21 .980 384 2,585,321
San Juan Storm 72 - 90 .444 4.22 4.35 .242 .313 .393 152 86 4.02 5.03 .986 554 3,511,323
San Diego Padres 71 - 91 .438 4.19 4.72 .250 .313 .384 132 72 4.54 6.63 .989 457 2,467,716
Colorado Rockies 70 - 92 .432 4.40 5.04 .260 .316 .425 181 36 4.81 6.10 .982 525 2,842,777
Cincinnati Reds 69 - 93 .426 4.33 5.10 .251 .318 .406 168 70 4.61 7.15 .979 427 1,838,870
St. Louis Cardinals 68 - 94 .420 4.35 5.08 .254 .308 .406 175 88 4.73 6.19 .984 518 1,840,083
Atlanta Braves 67 - 95 .414 4.88 5.95 .267 .336 .427 184 84 5.47 7.19 .975 418 2,795,275
New York Mets 53 - 109 .327 4.04 5.22 .251 .317 .389 164 61 4.87 6.83 .984 380 4,461,925