Year:
Team:
  2026 | 2028
All Years
All Teams
Home Leaders Baseball Mogul

2027 American League Central
Team Record GB
Detroit Tigers 109 - 53
Minnesota Twins 97 - 65 12.0
Chicago White Sox 93 - 69 16.0
Kansas City Royals 75 - 87 34.0
Texas Rangers 74 - 88 35.0
Monterrey Cabritos 63 - 99 46.0

World Champion
Home Record: 54 - 27 (.667)
Away Record: 43 - 38 (.531)
Runs Scored: 960
Runs Allowed: 765
Attendance: 4,540,970
Playoffs: 11 - 4

Financial Info
Revenue: $175,566,697
Payroll: $195,220,500
Scouting: $0
Medical Staff: $3,000,078
Farm System: $20,000,034
Profit: -$30,531,793

2027 Minnesota Twins Batting (Starters)
Player Pos Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jorge Rodriguez C 33 122 410 71 118 17 2 21 76 65 0 44 0 3 0 6 17 .288 .387 .493 .880
Luis Aguirre 1B 31 140 555 92 156 21 1 34 100 64 3 108 0 0 0 6 28 .281 .360 .506 .866
Jeff Lieberman 2B 34 153 594 85 163 27 4 14 81 67 2 103 6 5 0 3 21 .274 .349 .404 .753
Raymond Tyler 3B 35 136 527 105 182 35 0 29 91 79 1 97 6 5 0 3 14 .345 .430 .577 1.007
Lequentin Harris SS 26 130 514 66 130 25 2 17 71 17 2 77 1 0 0 7 23 .253 .283 .409 .692
Jerome Fleming LF 29 147 590 130 185 44 6 47 126 85 9 147 1 1 0 6 8 .314 .404 .647 1.051
Shawn Leeburn CF 27 130 532 107 150 29 0 31 92 72 1 84 13 6 0 4 9 .282 .367 .511 .878
Peter Fortner RF 25 129 517 100 135 30 7 31 100 45 5 103 12 3 0 12 5 .261 .334 .526 .860

2027 Minnesota Twins Batting (Bench)
Player Age G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
Jeff Ratcliffe 30 136 519 107 160 44 1 35 103 96 7 93 2 4 0 9 17 .308 .423 .599 1.022
Mark Weber 24 74 258 29 50 17 0 2 19 26 2 45 0 1 0 6 13 .194 .283 .283 .566
Connor Nash 22 46 159 15 22 5 1 0 9 9 0 45 0 0 0 1 3 .138 .188 .182 .370
Grady Sizemore 43 39 136 21 43 8 2 2 15 8 0 27 1 1 0 3 4 .316 .367 .449 .816
Chuck McNew 31 35 126 12 24 8 2 5 14 7 1 37 1 0 0 1 3 .190 .237 .405 .642
Michael Brogan 25 30 102 11 21 3 1 3 6 7 1 20 0 0 0 1 1 .206 .264 .343 .607
Phil Graham 29 19 55 7 15 1 0 0 4 2 0 5 0 0 0 0 0 .273 .298 .291 .589
Tito Denoqean 25 9 23 1 3 1 0 0 0 2 0 5 0 0 0 0 1 .130 .200 .174 .374
Trevor Zimny 24 7 22 0 3 0 0 0 0 0 0 4 0 1 0 0 0 .136 .136 .136 .272
Karl Rathbun 21 4 14 1 5 1 0 0 1 0 0 0 1 0 0 0 0 .357 .357 .429 .786
Tony Ruby 22 3 5 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .286 .000 .286
Brent Osif 22 3 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Dunstan McGugan 23 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Kyuso Kakazu 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

2027 Minnesota Twins Pitching (Starters)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Nagafusa Satoya 28 32 32 12 3 .800 3.75 189.2 84 79 172 32 36 168 .234 8 5 0 0 0 0 4.12
Josh Gartner 35 31 31 12 9 .571 4.43 168.2 91 83 171 16 58 124 .258 0 2 0 0 0 0 3.79
Jorgé Chavez 33 31 28 11 6 .647 4.47 153.0 85 76 160 15 58 123 .263 4 0 1 0 0 1 3.88
Chanthar Thomas 29 27 26 14 6 .700 3.09 174.2 69 60 148 23 32 92 .227 4 3 1 1 1 0 4.28
Tobey Winkle 21 22 21 10 6 .625 5.38 105.1 67 63 114 19 34 102 .266 8 6 1 1 0 0 4.60
Edgar Maldovado 30 11 11 6 3 .667 2.60 72.2 23 21 58 12 12 46 .216 1 1 1 1 0 0 4.42
Nino Osornio 30 4 3 1 2 .333 9.64 9.1 13 10 16 1 6 5 .372 0 0 0 0 0 0 5.25

2027 Minnesota Twins Pitching (Bullpen)
Player Age G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
Omar Moreles 30 67 0 3 4 .429 5.03 87.2 52 49 92 19 45 72 .264 8 9 0 0 4 7 5.99
Beny de la Fe 30 65 0 4 6 .400 4.32 100.0 53 48 103 14 28 95 .261 1 2 0 0 33 8 3.79
Matthew Hawkers 30 65 0 11 9 .550 4.48 88.1 45 44 103 16 10 36 .289 0 2 0 0 5 3 4.88
Lucas Chambers 28 52 0 3 3 .500 4.62 74.0 39 38 83 8 33 51 .282 3 4 0 0 2 2 4.49
Kyle Kelly 27 39 6 7 5 .583 4.51 113.2 68 57 110 21 40 71 .251 11 3 2 0 2 2 5.50
Ray Sonano 31 15 1 0 1 .000 4.33 35.1 19 17 29 4 20 41 .212 1 1 0 0 6 0 3.93
Terrell Desai 30 13 2 3 1 .750 7.20 40.0 32 32 44 13 10 24 .273 5 0 0 0 0 0 7.15
Mike Pelletier 28 7 1 0 1 .000 4.84 22.1 15 12 23 6 6 19 .261 0 0 0 0 0 0 5.60
Trent Hitchcock 21 4 0 0 0 .000 3.18 5.2 2 2 4 0 1 5 .200 1 0 0 0 0 0 2.29
Malcolm Lysons 27 2 0 0 0 .000 16.20 1.2 4 3 4 1 2 1 .400 0 4 0 0 0 0 13.20
Daniel Fraser 22 2 0 0 0 .000 2.19 12.1 4 3 7 0 6 8 .163 0 1 0 0 0 0 3.16