José Narvaez
Pitcher Born: Santo Domingo, Dominican Republic
Pitches Thrown
Fastball
Curve
Change
Slider
Bats: Right Birthday: Jan 14, 1995
Throws: Right 33 years old
Height: 5-11 Debut: 9/2/2013
Weight: 205 Final Game: 10/2/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 33 LAD 30 30 12 10 .545 3.55 190.0 81 75 174 27 37 116 .239 1 3 0 0 0 0 4.23
2027 32 LAD 27 27 9 10 .474 4.06 162.0 77 73 162 21 39 111 .256 2 7 1 0 0 0 4.07
2026 31 LAD 27 27 10 7 .588 4.08 156.2 72 71 162 28 29 113 .263 4 2 0 0 0 0 4.51
2025 30 LAD 18 18 4 2 .667 4.32 106.1 53 51 100 14 26 80 .243 5 1 1 1 0 0 4.08
2025 30 CHW 15 15 3 8 .273 4.06 88.2 41 40 94 11 28 64 .270 2 5 0 0 0 0 4.18
2024 29 MON 33 33 22 2 .917 1.82 232.1 49 47 156 13 57 162 .189 4 2 4 2 0 0 3.12
2023 28 MON 25 25 15 7 .682 4.25 148.1 70 70 143 20 46 85 .252 2 6 0 0 0 0 4.58
2022 27 MON 31 29 15 6 .714 3.25 183.0 71 66 158 21 61 100 .229 11 3 1 1 0 0 4.58
2021 26 MON 31 30 11 7 .611 4.27 200.1 102 95 211 26 76 136 .271 4 7 2 1 0 0 4.53
2020 25 MON 23 23 14 5 .737 5.04 146.1 85 82 164 22 50 86 .281 5 8 1 1 0 0 4.91
2019 24 MON 29 29 12 12 .500 4.83 188.1 102 101 190 25 97 103 .265 6 4 1 1 0 0 5.27
2018 23 MON 18 14 9 3 .750 5.09 97.1 56 55 95 11 47 44 .249 6 4 0 0 1 0 5.20
2013 18 ATL 2 0 0 1 .000 13.50 2.0 3 3 3 0 3 1 .333 0 0 0 0 0 1 6.50
Career 309 300 136 80 .630 3.92 1901.2 862 829 1812 239 596 1201 .249 52 52 11 7 1 1 4.39
2026 NLCS LAD 1 0 0 0 .000 3.86 4.2 2 2 6 0 1 6 .316 0 0 0 0 0 0 1.07
2024 WS MON 2 2 1 0 1.000 5.25 12.0 7 7 9 2 3 2 .200 0 0 0 0 0 0 5.58
2024 NLCS MON 1 1 0 1 .000 6.00 6.0 4 4 7 1 0 0 .304 1 0 0 0 0 0 5.67
2024 NLDS MON 1 1 1 0 1.000 3.00 6.0 2 2 8 1 0 3 .320 0 0 0 0 0 0 4.17
2023 NLCS MON 2 2 0 1 .000 5.40 10.0 6 6 11 3 5 5 .275 0 0 0 0 0 0 7.40
2023 NLDS MON 2 2 2 0 1.000 0.00 15.0 0 0 8 0 2 11 .157 1 0 0 0 0 0 2.13
2022 NLCS MON 2 2 1 1 .500 4.26 12.2 9 6 11 4 3 8 .229 1 0 0 0 0 0 6.79
Playoffs 11 10 5 3 .625 3.66 66.1 30 27 60 11 14 35 .239 3 0 0 0 0 0 4.87
2028 33 Spring 5 5 1 2 .333 5.96 25.2 18 17 34 4 11 15 .309 0 0 0 0 0 0 5.14
2027 32 AAA 1 1 1 0 1.000 2.70 6.2 2 2 7 0 0 7 .269 1 0 0 0 0 0 1.35
2018 23 AA 16 16 5 6 .455 5.04 103.2 63 58 122 13 31 75 .291 2 0 0 0 0 0 4.14
2018 23 AAA 2 2 1 1 .500 5.40 13.1 9 8 11 3 8 6 .229 1 0 0 0 0 0 7.05
2017 22 AAA 26 26 7 9 .438 4.28 168.1 96 80 183 23 59 90 .272 1 0 0 0 0 0 4.78
2016 21 A 24 24 10 5 .667 3.77 162.1 72 68 134 12 62 77 .221 6 0 1 0 0 0 4.27
2016 21 AA 7 7 5 0 1.000 2.39 49.0 15 13 31 4 18 26 .179 1 0 0 0 0 0 4.16
2015 20 A 26 26 14 6 .700 3.51 177.0 80 69 155 15 61 82 .234 6 0 0 0 0 0 4.31
2014 19 R 12 12 5 2 .714 3.74 84.1 36 35 71 9 23 31 .227 2 0 0 0 0 0 4.54
2014 19 A 6 6 3 2 .600 3.54 40.2 22 16 41 7 19 21 .258 0 0 0 0 0 0 5.61
2013 18 R 6 6 2 2 .500 2.93 43.0 18 14 30 5 14 24 .194 1 0 0 0 0 0 4.44
2013 18 AAA 5 5 2 2 .500 4.50 30.0 19 15 36 4 17 9 .293 1 0 0 0 0 0 5.93
2013 18 H.S. 14 14 7 1 .875 2.54 74.1 29 21 63 3 15 67 .220 3 3 2 0 0 0 2.45
2012 17 H.S. 15 15 6 2 .750 2.45 66.0 26 18 65 6 10 64 .227 2 4 0 0 0 0 2.79
2011 16 H.S. 10 10 5 3 .625 3.39 69.0 38 26 74 6 15 63 .263 2 3 0 0 0 0 3.04
2010 15 H.S. 14 14 4 3 .571 3.18 65.0 33 23 73 3 14 64 .272 1 2 0 0 0 0 2.32

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 33 LAD P 30 30 190 20 16 8 2 .947 1.80 0.67 0.27
2027 32 LAD P 27 27 162 21 15 8 1 .973 2.06 0.78 0.30
2026 31 LAD P 27 27 156 15 9 1 1 .960 1.44 0.56 0.04
2025 30 LAD P 18 18 106 15 7 4 0 1.000 1.86 0.83 0.22
2025 30 CHW P 15 15 88 11 7 3 0 1.000 1.83 0.73 0.20
2024 29 MON P 33 33 232 27 14 7 0 1.000 1.59 0.82 0.21
2023 28 MON P 25 25 148 21 5 2 1 .963 1.64 0.84 0.08
2022 27 MON P 31 29 183 21 11 2 2 .941 1.67 0.68 0.06
2021 26 MON P 31 30 200 14 8 6 0 1.000 0.99 0.45 0.19
2020 25 MON P 23 23 146 11 7 2 0 1.000 1.11 0.48 0.09
2019 24 MON P 29 29 188 19 11 3 0 1.000 1.43 0.66 0.10
2018 23 MON P 18 14 97 9 10 0 0 1.000 1.76 0.50 0.00
2013 18 ATL P 2 0 2 0 0 0 0 .000 0.00 0.00 0.00
Career P 309 300 1901 204 120 46 7 .979 1.57 0.66 0.15
2026 NLCS LAD P 1 0 4 1 2 1 0 1.000 5.79 1.00 1.00
2024 WS MON P 2 2 12 1 3 0 0 1.000 3.00 0.50 0.00
2024 NLCS MON P 1 1 6 1 0 0 0 1.000 1.50 1.00 0.00
2024 NLDS MON P 1 1 6 1 1 0 0 1.000 3.00 1.00 0.00
2023 NLCS MON P 2 2 10 1 0 0 0 1.000 0.90 0.50 0.00
2023 NLDS MON P 2 2 15 1 1 0 0 1.000 1.20 0.50 0.00
2022 NLCS MON P 2 2 12 1 1 1 0 1.000 1.42 0.50 0.50
2028 33 Spring P 5 5 25 2 0 0 0 1.000 0.70 0.40 0.00
2027 32 AAA P 1 1 6 1 1 0 0 1.000 2.70 1.00 0.00
2018 23 AA P 16 16 103 13 10 0 2 .920 2.17 0.81 0.00
2018 23 AAA P 2 2 13 1 0 0 0 1.000 0.68 0.50 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 33 LAD 30 65 1 4 2 0 0 0 3 0 28 0 0 1 0 2 .062 .103 .092 .195
2027 32 LAD 27 50 4 6 1 0 0 1 3 0 18 0 0 2 0 0 .120 .167 .140 .307
2026 31 LAD 27 53 5 6 0 0 0 5 2 0 19 0 0 1 0 3 .113 .143 .113 .256
2025 30 LAD 18 36 0 1 0 0 0 0 0 0 14 0 0 4 0 0 .028 .028 .028 .056
2024 29 MON 33 84 3 11 2 0 0 5 3 0 24 0 0 2 0 1 .131 .161 .155 .316
2023 28 MON 25 50 4 10 0 0 0 2 2 0 18 1 0 0 0 0 .200 .231 .200 .431
2022 27 MON 31 63 3 7 1 0 0 4 1 0 37 0 0 3 0 1 .111 .125 .127 .252
2021 26 MON 31 72 2 11 2 0 0 7 5 0 19 0 0 4 0 1 .153 .208 .181 .389
2020 25 MON 23 54 2 8 0 0 0 3 1 0 18 0 0 3 0 4 .148 .161 .148 .309
2019 24 MON 28 66 3 4 0 0 0 2 2 0 30 0 0 3 0 1 .061 .087 .061 .148
2018 23 MON 18 38 2 5 1 0 0 3 0 0 13 0 0 0 0 2 .132 .128 .158 .286
2013 18 ATL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 293 631 29 73 9 0 0 32 22 0 238 1 0 23 0 15 .116 .144 .130 .274
2026 NLCS LAD 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2024 WS MON 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2024 NLCS MON 1 20 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2024 NLDS MON 1 3 0 1 0 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .333 .666
2023 NLCS MON 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .666
2023 NLDS MON 2 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
2022 NLCS MON 2 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Playoffs 10 24 0 2 0 0 0 2 0 0 17 0 0 0 0 0 .083 .083 .083 .166