Frederic Mertinez
First Baseman Born: Havana, Cuba
Bats: Right Birthday: Jul 4, 1993
Throws: Right 35 years old
Height: 6-6 Debut: 9/4/2015
Weight: 265 Final Game: 10/3/2025

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2025 31 VAN 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2024 30 BAL 106 408 51 99 17 0 17 64 33 3 92 1 2 0 1 11 .243 .299 .409 .708
2023 29 PIT 146 509 69 138 32 0 25 83 42 5 116 1 3 0 5 14 .271 .330 .481 .811
2022 28 PIT 155 506 72 152 25 0 30 78 38 4 107 2 2 0 7 14 .300 .358 .528 .886
2021 27 PIT 139 514 71 132 20 0 29 104 44 5 104 2 4 0 1 19 .257 .314 .465 .779
2020 26 PIT 147 508 66 149 17 0 24 68 45 9 107 1 2 0 4 14 .293 .355 .469 .824
2019 25 PIT 142 475 76 126 24 1 40 90 45 7 109 0 2 0 5 12 .265 .333 .573 .906
2018 24 PIT 145 501 66 126 22 0 23 73 36 4 106 0 2 0 3 10 .251 .305 .433 .738
2017 23 PIT 12 17 2 5 1 0 0 2 0 0 9 0 0 0 1 0 .294 .333 .353 .686
2016 22 PIT 6 14 2 5 2 0 2 4 0 0 2 0 0 0 0 0 .357 .357 .929 1.286
2015 21 MIN 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 1003 3456 475 932 160 1 190 566 283 37 753 7 17 0 27 94 .270 .328 .481 .809
2026 32 D.R. 7 23 7 7 1 0 3 7 6 0 8 0 0 0 0 0 .304 .448 .739 1.187
2026 32 Cuba 31 125 27 31 6 0 9 30 16 1 24 0 0 0 0 4 .248 .331 .512 .843
2026 32 Japan 89 346 77 116 34 0 28 96 45 1 71 3 3 0 2 9 .335 .413 .676 1.089
2025 31 R 33 127 34 48 14 0 13 36 19 3 27 2 1 0 0 3 .378 .453 .795 1.248
2025 31 A 44 167 48 62 16 0 15 50 30 3 41 1 0 0 0 3 .371 .462 .737 1.199
2025 31 AAA 2 9 2 2 1 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .333 .555
2017 23 AAA 135 523 131 156 33 0 43 137 68 4 118 3 4 0 7 7 .298 .382 .608 .990
2016 22 AAA 136 530 109 151 36 0 35 123 56 3 112 2 4 0 7 11 .285 .357 .551 .908
2015 21 AA 127 511 111 147 39 0 32 114 50 4 116 2 5 0 3 11 .288 .352 .552 .904
2014 20 AA 129 507 104 135 42 0 31 112 44 4 109 4 6 0 6 10 .266 .331 .533 .864
2013 19 A 48 190 52 71 16 0 19 54 20 1 36 2 1 0 0 2 .374 .427 .758 1.185
2013 19 AA 48 192 55 60 11 0 14 47 18 2 41 0 0 0 1 4 .313 .373 .589 .962
2013 19 AAA 12 52 12 10 1 0 2 7 1 1 10 1 0 0 0 1 .192 .204 .327 .531
2012 18 A 117 456 82 122 39 0 21 84 38 4 105 1 3 0 5 9 .268 .327 .491 .818
2011 17 AA 74 289 50 76 18 0 14 52 20 3 69 2 2 0 0 3 .263 .307 .471 .778
2011 17 AAA 7 28 3 7 1 0 1 7 1 2 6 0 0 0 0 0 .250 .267 .393 .660
2010 16 H.S. 33 129 37 53 12 0 17 57 20 2 16 1 0 0 0 1 .411 .490 .899 1.389
2009 15 H.S. 31 112 23 49 13 1 16 52 12 1 24 0 1 0 0 3 .438 .488 1.000 1.488
2008 14 H.S. 36 134 23 50 12 0 15 37 15 1 21 0 1 0 1 2 .373 .437 .799 1.236
2007 13 H.S. 37 137 24 47 10 1 11 35 12 1 15 0 1 1 2 2 .343 .401 .672 1.073

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2024 30 BAL 1B 104 104 933 50 746 75 3 .996 7.71 0.48 0.72
2023 29 PIT 1B 134 129 1150 74 905 83 5 .995 7.70 0.55 0.62
2022 28 PIT 1B 136 127 1162 65 909 74 2 .998 7.56 0.48 0.54
2021 27 PIT 1B 129 129 1155 65 846 86 11 .988 7.18 0.50 0.67
2020 26 PIT 1B 130 127 1115 63 907 77 7 .993 7.88 0.48 0.59
2019 25 PIT 1B 131 126 1104 62 878 86 7 .993 7.72 0.47 0.66
2018 24 PIT 1B 122 122 1084 55 836 89 6 .993 7.45 0.45 0.73
2017 23 PIT 1B 2 2 16 0 10 2 0 1.000 5.63 0.00 1.00
2016 22 PIT 1B 3 3 24 0 13 0 0 1.000 4.88 0.00 0.00
2015 21 MIN 1B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
Career 1B 892 869 7746 434 6050 572 41 .994 7.58 0.49 0.64
2025 31 R 1B 33 33 217 16 181 20 2 .990 8.25 0.48 0.61
2025 31 A 1B 44 44 297 25 264 28 2 .993 8.82 0.57 0.64
2025 31 AAA 1B 2 2 12 0 11 2 0 1.000 8.25 0.00 1.00
2017 23 AAA 1B 135 125 1043 79 845 85 4 .996 8.00 0.59 0.63
2016 22 AAA 1B 136 128 1055 83 826 95 3 .997 7.78 0.61 0.70
2015 21 AA 1B 127 123 982 71 754 79 7 .992 7.62 0.56 0.62
2014 20 AA 1B 129 116 1001 59 754 81 6 .993 7.36 0.46 0.63
2013 19 A 1B 48 45 372 19 276 28 2 .993 7.19 0.40 0.58
2013 19 AA 1B 41 37 316 29 235 26 1 .996 7.54 0.71 0.63
2013 19 AAA 1B 12 12 93 5 71 6 0 1.000 7.35 0.42 0.50
2012 18 A 1B 117 114 905 52 661 63 7 .990 7.15 0.44 0.54
2011 17 AA 1B 51 45 394 26 295 31 3 .991 7.39 0.51 0.61
2010 16 H.S. 1B 28 28 65 18 231 21 2 .992 34.58 0.64 0.75
2009 15 H.S. 1B 33 33 84 13 208 21 3 .987 24.00 0.39 0.64
2008 14 H.S. 1B 36 36 84 23 232 24 4 .985 27.75 0.64 0.67
2007 13 H.S. 1B 31 31 79 22 232 20 0 1.000 28.82 0.71 0.65