Jamie Torresola
Pitcher Born: Nuevo Laredo, Mexico
Pitches Thrown
Curve
Splitter
Circle Change
Fastball
Bats: Right Birthday: Sep 17, 1993
Throws: Right 35 years old
Height: 6-2 Debut: 9/1/2016
Weight: 225 Final Game: 10/4/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 34 LAS 34 34 24 4 .857 3.23 237.0 86 85 206 25 63 227 .229 5 13 5 3 0 0 3.32
2027 33 LAS 31 31 12 9 .571 3.22 218.1 83 78 190 19 60 202 .229 6 6 3 2 0 0 3.19
2026 32 MON 27 26 13 5 .722 3.42 176.1 69 67 152 19 55 154 .234 6 10 2 2 0 0 3.69
2025 31 MON 26 26 12 4 .750 3.50 162.0 75 63 153 17 58 138 .242 3 9 0 0 0 0 3.79
2024 30 LAS 22 22 7 10 .412 4.31 137.2 68 66 125 17 52 133 .234 4 11 1 1 0 0 3.89
2023 29 BAL 33 32 15 5 .750 4.30 194.2 95 93 185 26 59 176 .244 18 9 1 1 0 0 4.11
2022 28 BAL 31 31 13 7 .650 3.51 205.1 82 80 189 24 66 154 .240 11 7 2 1 0 0 4.14
2021 27 BAL 28 28 13 7 .650 3.56 187.0 76 74 161 25 50 149 .229 5 7 0 0 0 0 4.03
2020 26 BAL 10 10 7 1 .875 4.40 61.1 30 30 69 9 23 59 .278 1 2 0 0 0 0 4.16
2019 25 BAL 13 13 10 0 1.000 4.78 81.0 46 43 88 15 23 65 .271 3 4 0 0 0 0 4.77
2018 24 BAL 3 3 2 1 .667 5.40 16.2 10 10 23 2 9 12 .319 0 0 0 0 0 0 4.74
2017 23 BAL 4 4 2 0 1.000 5.70 23.2 15 15 22 4 22 17 .242 1 4 0 0 0 0 6.68
2016 22 BAL 3 0 0 1 .000 6.23 4.1 3 3 3 1 1 5 .188 0 0 0 0 0 0 4.38
Career 265 260 130 54 .707 3.73 1705.1 738 707 1566 203 541 1491 .239 63 82 14 10 0 0 3.86
2026 WS MON 1 1 0 1 .000 6.00 6.0 4 4 7 3 3 4 .304 0 1 0 0 0 0 9.67
2026 NLCS MON 1 1 0 0 .000 18.00 2.0 4 4 6 2 1 2 .500 0 0 0 0 0 0 15.50
2025 NLDS MON 1 1 0 0 .000 2.35 7.2 2 2 5 0 4 3 .200 0 0 0 0 0 0 3.78
2023 WS BAL 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 2 .000 0 0 0 0 0 0 0.00
2023 ALDS BAL 1 1 0 0 .000 17.18 3.2 7 7 7 1 3 6 .412 0 0 0 0 0 0 5.73
2022 ALCS BAL 1 1 0 1 .000 5.40 5.0 3 3 5 0 3 4 .250 0 1 0 0 0 0 3.20
2022 ALDS BAL 1 1 0 1 .000 7.20 5.0 4 4 8 0 1 5 .364 1 0 0 0 0 0 2.20
2020 WS BAL 1 1 1 0 1.000 9.53 5.2 6 6 7 2 3 4 .304 1 0 0 0 0 0 8.29
2019 WS BAL 1 0 0 0 .000 54.00 1.0 6 6 6 1 4 1 .667 0 1 0 0 0 0 26.00
2019 ALCS BAL 1 1 0 0 .000 16.62 4.1 8 8 10 2 3 4 .455 0 0 0 0 0 0 9.23
2019 ALDS BAL 1 1 1 0 1.000 2.57 7.0 2 2 6 0 1 4 .222 0 1 0 0 0 0 2.29
2017 23 BAL 1 0 0 0 .000 18.00 2.0 4 4 5 2 2 0 .455 0 1 0 0 0 0 19.00
Playoffs 12 9 2 3 .400 8.94 50.1 50 50 72 13 28 39 .336 2 5 0 0 0 0 6.60
2028 34 Spring 4 4 2 0 1.000 1.05 25.2 5 3 18 0 6 15 .191 0 0 0 0 0 0 2.53
2027 33 AAA 2 2 1 1 .500 3.09 11.2 6 4 14 1 3 12 .292 0 0 0 0 0 0 2.83
2020 26 AAA 10 10 5 3 .625 3.39 66.1 25 25 55 4 24 72 .220 0 0 1 0 0 0 2.70
2019 25 AAA 16 16 10 3 .769 2.60 114.1 41 33 74 8 42 84 .182 2 0 1 1 0 0 3.59
2018 24 AAA 26 26 12 5 .706 3.19 174.2 75 62 142 14 84 146 .221 2 0 0 0 0 0 3.85
2017 23 AAA 26 26 10 7 .588 3.00 177.0 71 59 135 15 77 122 .208 8 0 1 1 0 0 4.16
2016 22 AA 7 7 2 0 1.000 2.84 50.2 18 16 35 3 13 33 .192 1 0 1 1 0 0 3.30
2016 22 AAA 22 22 7 5 .583 3.90 143.0 73 62 125 15 66 102 .233 6 0 0 0 0 0 4.45
2015 21 A 8 8 6 1 .857 2.75 55.2 20 17 39 4 25 43 .193 1 0 0 0 0 0 3.79
2015 21 AA 21 21 8 8 .500 4.69 136.1 71 71 129 15 57 78 .249 10 0 0 0 0 0 4.76
2014 20 R 11 11 5 2 .714 3.46 75.1 35 29 53 7 40 52 .199 4 0 0 0 0 0 4.58
2014 20 A 6 6 2 2 .500 4.66 38.2 21 20 35 7 23 19 .236 0 0 0 0 0 0 6.16
2013 19 AA 18 18 4 6 .400 4.51 109.2 65 55 98 12 86 55 .237 2 0 0 0 0 0 5.83
2013 19 H.S. 13 13 7 2 .778 3.56 68.1 29 27 50 4 14 79 .185 1 1 0 1 0 0 2.11
2012 18 H.S. 16 16 9 3 .750 2.82 73.1 41 23 50 3 17 64 .149 1 3 1 0 0 0 2.52
2011 17 H.S. 9 8 4 3 .571 4.10 63.2 40 29 55 4 21 61 .201 0 3 1 0 0 0 2.89
2010 16 H.S. 11 11 5 4 .556 3.80 66.1 40 28 54 4 25 63 .213 5 2 0 1 0 0 3.24

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 34 LAS P 34 34 237 16 10 3 1 .963 1.03 0.47 0.09
2027 33 LAS P 31 31 218 17 9 4 1 .963 1.11 0.55 0.13
2026 32 MON P 27 26 176 9 10 2 1 .950 1.02 0.33 0.07
2025 31 MON P 26 26 162 14 6 1 1 .952 1.17 0.54 0.04
2024 30 LAS P 22 22 137 11 4 0 0 1.000 0.98 0.50 0.00
2023 29 BAL P 33 32 194 16 9 1 1 .962 1.20 0.48 0.03
2022 28 BAL P 31 31 205 11 7 0 0 1.000 0.79 0.35 0.00
2021 27 BAL P 28 28 187 7 8 2 0 1.000 0.72 0.25 0.07
2020 26 BAL P 10 10 61 4 2 0 0 1.000 0.88 0.40 0.00
2019 25 BAL P 13 13 81 6 1 0 0 1.000 0.78 0.46 0.00
2018 24 BAL P 3 3 16 2 0 0 0 1.000 1.08 0.67 0.00
2017 23 BAL P 4 4 23 1 0 0 0 1.000 0.38 0.25 0.00
2016 22 BAL P 3 0 4 0 0 0 0 .000 0.00 0.00 0.00
Career P 265 260 1705 114 66 13 5 .973 0.98 0.43 0.05
2026 WS MON P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2026 NLCS MON P 1 1 2 0 0 0 0 .000 0.00 0.00 0.00
2025 NLDS MON P 1 1 7 0 1 1 0 1.000 1.17 0.00 1.00
2023 WS BAL P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2023 ALDS BAL P 1 1 3 0 0 0 0 .000 0.00 0.00 0.00
2022 ALCS BAL P 1 1 5 0 0 0 0 .000 0.00 0.00 0.00
2022 ALDS BAL P 1 1 5 0 0 0 0 .000 0.00 0.00 0.00
2020 WS BAL P 1 1 5 0 1 1 0 1.000 1.59 0.00 1.00
2019 WS BAL P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2019 ALCS BAL P 1 1 4 0 0 0 0 .000 0.00 0.00 0.00
2019 ALDS BAL P 1 1 7 0 0 0 0 .000 0.00 0.00 0.00
2017 23 BAL P 1 0 2 0 0 0 0 .000 0.00 0.00 0.00
2028 34 Spring P 4 4 25 3 2 0 0 1.000 1.75 0.75 0.00
2027 33 AAA P 2 2 11 1 0 0 0 1.000 0.77 0.50 0.00
2020 26 AAA P 10 10 66 6 6 1 1 .923 1.76 0.60 0.10
2019 25 AAA P 16 16 114 7 7 1 3 .824 1.34 0.44 0.06
2018 24 AAA P 26 26 174 16 12 1 1 .966 1.49 0.62 0.04

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 34 LAS 34 86 6 11 2 0 0 1 5 0 29 0 0 2 0 4 .128 .176 .151 .327
2027 33 LAS 31 75 6 9 2 0 0 4 2 0 29 0 0 1 0 1 .120 .143 .147 .290
2026 32 MON 27 61 1 9 1 0 0 2 2 0 29 0 0 3 0 1 .148 .175 .164 .339
2025 31 MON 26 60 6 10 0 0 0 6 0 0 22 1 0 3 0 2 .167 .161 .167 .328
2024 30 LAS 22 40 3 6 1 0 0 1 2 0 15 0 0 5 0 2 .150 .190 .175 .365
2023 29 BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 22 BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 144 322 22 45 6 0 0 14 11 0 124 1 0 14 0 10 .140 .167 .158 .325
2026 WS MON 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2026 NLCS MON 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2025 NLDS MON 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2023 WS BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 WS BAL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2017 23 BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 6 7 0 1 0 0 0 0 0 0 4 0 0 0 0 0 .143 .143 .143 .286