Owen Thirkell
Shortstop Born: Dade City, FL
Bats: Right Birthday: Dec 4, 1988
Throws: Right 40 years old
Height: 5-9 Debut: 9/4/2011
Weight: 181 Final Game: 10/4/2026

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2026 37 CLE 90 348 41 107 12 0 15 51 33 0 81 4 3 0 1 13 .307 .368 .471 .839
2025 36 BAL 52 200 25 60 9 1 4 29 23 2 49 1 2 0 1 7 .300 .372 .415 .787
2025 36 CHC 37 81 11 25 5 0 1 9 7 1 12 1 1 0 1 3 .309 .371 .407 .778
2024 35 CHC 134 347 46 115 16 1 11 57 28 0 82 4 3 0 1 6 .331 .381 .478 .859
2023 34 CHC 119 438 82 133 24 1 14 70 60 0 102 1 0 0 1 8 .304 .386 .459 .845
2022 33 CHC 151 572 101 187 30 1 20 72 70 7 141 1 3 0 4 16 .327 .402 .488 .890
2021 32 CHC 151 575 103 194 28 0 24 97 70 7 93 4 2 0 2 5 .337 .409 .511 .920
2020 31 PHI 162 577 97 185 31 1 24 115 58 4 104 5 11 2 4 17 .321 .382 .503 .885
2019 30 PHI 159 614 105 170 23 0 25 103 71 2 142 15 10 2 7 4 .277 .356 .436 .792
2018 29 PHI 121 485 94 163 25 1 30 95 53 5 104 8 12 2 3 4 .336 .399 .577 .976
2018 29 MIN 19 82 14 27 5 1 3 9 12 2 18 0 1 0 1 0 .329 .412 .524 .936
2017 28 MIN 150 632 110 191 42 0 22 96 66 2 145 5 11 0 6 7 .302 .371 .473 .844
2016 27 MIN 133 546 99 183 23 3 20 86 73 0 109 1 9 3 2 9 .335 .412 .498 .910
2015 26 ARI 156 614 106 180 26 0 21 97 72 0 157 2 10 3 4 5 .293 .370 .438 .808
2014 25 ARI 133 510 85 179 23 0 22 87 48 0 119 7 3 1 3 3 .351 .406 .525 .931
2013 24 ARI 155 563 79 164 27 1 18 89 55 0 146 6 4 6 5 9 .291 .356 .439 .795
2012 23 ARI 16 38 3 10 4 0 0 3 0 0 13 0 0 0 0 1 .263 .263 .368 .631
2011 22 ARI 10 7 2 4 1 0 0 1 2 1 2 0 0 0 0 0 .571 .667 .714 1.381
Career 1948 7229 1203 2277 354 11 274 1166 801 33 1619 65 85 19 46 117 .315 .384 .481 .865
2025 WS BAL 7 25 2 8 1 0 0 2 1 0 7 0 0 0 0 1 .320 .346 .360 .706
2025 ALCS BAL 5 18 1 5 0 0 1 2 0 0 6 0 0 0 0 0 .278 .278 .444 .722
2025 ALDS BAL 5 19 3 4 1 0 0 1 2 0 4 0 0 0 0 0 .211 .286 .263 .549
2024 NLDS CHC 3 6 0 2 1 0 0 0 0 0 2 0 0 0 0 1 .333 .333 .500 .833
2023 NLDS CHC 5 19 0 4 0 0 0 5 1 0 5 1 0 0 0 3 .211 .250 .211 .461
2022 NLDS CHC 4 17 3 4 1 0 1 2 1 1 5 0 0 0 0 0 .235 .278 .471 .749
2021 NLDS CHC 4 16 1 5 0 0 1 2 0 0 3 0 0 0 0 0 .313 .313 .500 .813
2019 NLCS PHI 4 15 2 4 0 0 0 1 1 0 6 2 0 0 0 0 .267 .313 .267 .580
2019 NLDS PHI 4 17 3 7 0 0 1 3 1 0 4 1 0 0 0 1 .412 .444 .588 1.032
2018 WS PHI 5 21 4 6 3 0 2 4 0 0 3 0 1 0 0 0 .286 .286 .714 1.000
2018 NLCS PHI 6 20 7 8 2 0 3 5 1 0 5 0 0 0 3 0 .400 .500 .950 1.450
2018 NLDS PHI 5 20 5 7 2 0 2 7 2 0 7 1 0 0 0 0 .350 .391 .750 1.141
2017 28 MIN 4 16 2 3 0 0 1 2 1 0 7 0 1 0 0 0 .188 .235 .375 .610
2016 27 MIN 12 49 6 18 3 0 2 6 4 0 8 0 1 0 0 1 .367 .415 .551 .966
2015 26 ARI 3 10 1 2 0 0 0 0 1 0 1 0 0 0 0 0 .200 .273 .200 .473
Playoffs 76 288 40 87 14 0 14 42 16 1 73 5 3 0 3 7 .302 .344 .497 .841
2027 38 North. 132 517 118 169 39 0 27 115 72 1 116 2 2 9 5 3 .327 .412 .559 .971
2026 37 AAA 9 37 8 13 2 0 1 10 5 0 9 1 0 1 0 0 .351 .419 .486 .905
2026 37 Mex. 5 21 5 8 1 0 1 6 3 0 5 0 0 0 0 0 .381 .458 .571 1.029
2025 36 D.R. 21 79 27 36 11 0 9 26 12 0 26 0 0 1 0 0 .456 .522 .937 1.459
2012 23 AAA 113 475 89 149 31 0 13 96 43 0 111 10 3 3 4 4 .314 .373 .461 .834
2011 22 AAA 142 555 110 174 36 0 15 114 46 0 139 13 5 7 3 3 .314 .368 .459 .827
2010 21 AAA 143 537 109 161 31 0 17 103 51 0 135 10 4 4 9 5 .300 .368 .453 .821
2009 20 A 83 318 63 101 21 0 7 56 25 1 74 4 2 1 4 11 .318 .371 .450 .821
2009 20 AA 45 172 38 57 6 0 5 36 11 1 43 3 4 1 0 1 .331 .368 .453 .821
2008 19 R 64 241 41 68 16 0 3 42 16 2 71 5 6 1 2 3 .282 .331 .386 .717
2007 18 Coll. 47 203 46 81 12 0 12 41 18 0 42 4 2 3 2 2 .399 .453 .635 1.088
2006 17 Coll. 53 239 38 62 15 0 7 47 19 0 43 4 1 4 0 4 .259 .312 .410 .722
2005 16 H.S. 35 128 31 46 11 0 7 41 15 0 28 4 1 1 1 2 .359 .425 .609 1.034
2004 15 H.S. 34 147 21 50 5 0 7 32 18 0 25 3 1 3 1 2 .340 .416 .517 .933
2003 14 H.S. 30 120 24 52 8 0 4 30 17 0 30 1 1 0 2 2 .433 .511 .600 1.111
2002 13 H.S. 29 129 23 34 7 0 7 25 9 0 27 2 2 2 2 0 .264 .319 .481 .800

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2026 37 CLE 1B 8 8 71 1 61 11 0 1.000 7.86 0.13 1.38
2026 37 CLE 3B 8 8 66 15 5 3 1 .952 2.86 1.88 0.38
2026 37 CLE 2B 63 63 562 185 140 48 3 .991 5.25 2.94 0.76
2026 37 CLE SS 5 5 39 14 9 1 0 1.000 5.31 2.80 0.20
2025 36 BAL 2B 52 52 454 107 123 24 3 .987 4.62 2.06 0.46
2025 36 CHC 2B 8 8 78 17 16 9 0 1.000 3.81 2.13 1.13
2025 36 CHC SS 6 6 51 12 14 4 0 1.000 4.59 2.00 0.67
2024 35 CHC 2B 33 33 291 88 67 28 2 .987 4.84 2.67 0.85
2024 35 CHC 3B 14 14 116 27 7 3 1 .971 2.70 1.93 0.21
2024 35 CHC SS 24 24 209 55 46 16 2 .981 4.44 2.29 0.67
2023 34 CHC SS 118 118 913 264 184 60 10 .978 4.51 2.24 0.51
2022 33 CHC SS 137 136 1218 396 214 80 8 .987 4.57 2.89 0.58
2021 32 CHC SS 138 138 1242 337 277 61 17 .973 4.57 2.44 0.44
2020 31 PHI 2B 141 140 1267 216 242 48 3 .993 3.27 1.53 0.34
2019 30 PHI 1B 1 0 3 0 3 0 0 1.000 9.00 0.00 0.00
2019 30 PHI 2B 149 147 1317 281 298 63 7 .988 4.00 1.89 0.42
2018 29 PHI 2B 121 121 1065 211 247 61 8 .983 3.94 1.74 0.50
2018 29 MIN SS 19 19 181 42 45 10 1 .989 4.38 2.21 0.53
2017 28 MIN SS 150 150 1347 342 308 63 11 .983 4.41 2.28 0.42
2016 27 MIN SS 133 133 1193 246 262 57 16 .969 3.95 1.85 0.43
2015 26 ARI 3B 1 0 4 0 0 0 0 .000 0.00 0.00 0.00
2015 26 ARI 2B 150 149 1332 331 310 76 5 .992 4.36 2.21 0.51
2014 25 ARI 2B 124 120 1082 277 263 65 5 .991 4.53 2.23 0.52
2013 24 ARI SS 1 0 4 1 0 0 0 1.000 2.25 1.00 0.00
2013 24 ARI 2B 140 139 1222 293 323 78 12 .981 4.62 2.09 0.56
2012 23 ARI RF 7 7 56 0 21 0 1 .955 3.54 0.00 0.00
2011 22 ARI 2B 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
Career 1B 9 8 74 1 64 11 0 1.000 7.91 0.11 1.22
Career 2B 982 972 8674 2006 2029 500 48 .988 4.24 2.04 0.51
Career 3B 23 22 186 42 12 6 2 .964 2.70 1.83 0.26
Career SS 731 729 6399 1709 1359 352 65 .979 4.41 2.34 0.48
Career RF 7 7 56 0 21 0 1 .955 3.54 0.00 0.00
2025 WS BAL 2B 7 7 59 9 10 5 0 1.000 2.90 1.29 0.71
2025 ALCS BAL 2B 5 5 42 8 11 4 1 .950 4.29 1.60 0.80
2025 ALDS BAL 2B 5 5 43 15 6 2 0 1.000 4.40 3.00 0.40
2024 NLDS CHC SS 1 1 8 5 1 0 0 1.000 6.23 5.00 0.00
2023 NLDS CHC SS 5 5 39 10 6 2 1 .941 3.92 2.00 0.40
2022 NLDS CHC SS 4 4 37 13 6 3 2 .905 5.11 3.25 0.75
2021 NLDS CHC SS 4 4 34 9 11 1 1 .952 5.56 2.25 0.25
2019 NLCS PHI 2B 4 4 34 9 9 2 0 1.000 4.76 2.25 0.50
2019 NLDS PHI 2B 4 4 35 11 8 5 0 1.000 4.89 2.75 1.25
2018 WS PHI 2B 5 5 44 14 5 0 0 1.000 3.89 2.80 0.00
2018 NLCS PHI 2B 6 6 53 15 23 4 0 1.000 6.45 2.50 0.67
2018 NLDS PHI 2B 5 5 45 10 6 0 0 1.000 3.20 2.00 0.00
2017 28 MIN SS 4 4 34 8 9 1 0 1.000 4.50 2.00 0.25
2016 27 MIN SS 12 12 112 24 25 6 2 .961 4.10 2.00 0.50
2015 26 ARI 2B 3 3 25 5 7 3 1 .923 4.68 1.67 1.00
2026 37 AAA SS 9 9 62 17 10 6 0 1.000 3.92 1.89 0.67
2012 23 AAA 2B 105 104 867 264 202 37 9 .981 4.93 2.51 0.35
2011 22 AAA 2B 142 135 1174 337 238 59 15 .975 4.52 2.37 0.42
2010 21 AAA 2B 143 133 1184 323 239 66 5 .991 4.31 2.26 0.46
2009 20 A 2B 83 77 685 180 139 29 5 .985 4.25 2.17 0.35
2009 20 AA 2B 45 41 372 96 69 20 5 .971 4.11 2.13 0.44
2008 19 R 2B 64 62 529 126 93 26 3 .986 3.77 1.97 0.41
2007 18 Coll. 2B 47 47 116 99 70 20 3 .983 13.27 2.11 0.43
2006 17 Coll. 2B 42 42 116 107 83 14 3 .984 14.89 2.55 0.33
2005 16 H.S. 2B 30 30 72 61 56 15 0 1.000 14.56 2.03 0.50
2004 15 H.S. 2B 29 29 72 61 53 11 3 .974 14.56 2.10 0.38
2003 14 H.S. 2B 33 33 77 73 50 10 2 .984 14.61 2.21 0.30
2002 13 H.S. 2B 28 28 70 77 50 11 4 .969 16.84 2.75 0.39