Jarrod White
Shortstop Born: Kansas City, MO
Bats: Right Birthday: Oct 23, 1991
Throws: Right 37 years old
Height: 5-10 Debut: 9/4/2014
Weight: 201 Final Game: 9/24/2028

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 36 KCR 2 8 0 2 0 0 0 2 0 0 1 0 1 0 0 0 .250 .222 .250 .472
2027 35 CCT 132 508 85 128 39 3 18 67 52 0 65 27 10 0 4 14 .252 .325 .447 .772
2026 34 BAL 132 520 92 130 24 6 31 103 61 2 69 14 3 0 7 7 .250 .334 .498 .832
2025 33 BAL 113 439 80 130 32 2 22 87 55 3 57 2 3 0 2 12 .296 .373 .528 .901
2024 32 BAL 135 505 92 124 34 4 22 92 61 2 46 13 5 0 4 13 .246 .327 .459 .786
2023 31 BAL 143 535 94 141 31 8 19 71 55 2 69 6 6 0 2 12 .264 .333 .458 .791
2022 30 BAL 111 408 71 110 31 1 15 76 53 4 52 7 5 0 2 12 .270 .351 .461 .812
2021 29 BAL 131 502 106 159 44 8 20 95 52 1 59 12 0 0 4 9 .317 .382 .556 .938
2020 28 BAL 120 451 90 139 40 4 17 97 59 1 46 17 6 0 2 8 .308 .383 .528 .911
2019 27 BAL 134 501 99 141 35 4 11 61 59 2 55 23 7 0 0 4 .281 .353 .433 .786
2018 26 BAL 142 483 84 120 31 5 11 79 69 5 70 18 5 0 2 7 .248 .336 .402 .738
2017 25 BAL 97 293 41 69 19 5 4 39 36 0 45 10 4 0 3 2 .235 .321 .375 .696
2016 24 BAL 7 20 7 9 2 1 0 6 4 2 2 1 0 0 0 0 .450 .542 .650 1.192
2015 23 BAL 5 11 0 3 0 0 0 1 1 0 1 1 0 0 0 0 .273 .333 .273 .606
2014 22 BAL 5 14 1 5 2 0 0 0 2 0 0 0 0 0 0 0 .357 .438 .500 .938
Career 1409 5198 942 1410 364 51 190 876 619 24 637 151 55 0 32 100 .271 .348 .471 .819
2026 ALDS BAL 4 15 0 3 0 0 0 1 0 0 4 0 0 0 0 0 .200 .200 .200 .400
2025 WS BAL 6 26 4 12 2 0 1 7 0 0 1 0 1 0 0 0 .462 .462 .654 1.116
2025 ALCS BAL 5 21 2 7 1 0 1 3 0 0 2 0 1 0 0 1 .333 .333 .524 .857
2025 ALDS BAL 5 19 3 7 2 0 1 4 2 0 3 1 1 0 0 0 .368 .429 .632 1.061
2024 WS BAL 7 28 4 5 0 0 2 6 4 0 1 0 0 0 0 0 .179 .273 .393 .666
2024 ALCS BAL 4 17 1 4 0 0 0 3 1 0 3 0 0 0 0 0 .235 .278 .235 .513
2023 WS BAL 7 28 7 8 1 0 1 2 0 0 6 3 2 0 0 0 .286 .286 .429 .715
2023 ALCS BAL 5 18 4 6 1 0 1 4 2 0 2 1 0 0 0 2 .333 .400 .556 .956
2023 ALDS BAL 4 13 2 4 2 0 1 3 1 0 3 1 0 0 0 0 .308 .357 .692 1.049
2022 WS BAL 5 22 5 8 3 0 1 5 0 0 5 1 0 0 0 0 .364 .364 .636 1.000
2022 ALCS BAL 5 21 4 3 0 0 1 4 2 0 4 1 0 0 0 0 .143 .217 .286 .503
2022 ALDS BAL 2 7 2 3 2 0 0 2 0 0 0 0 0 0 0 0 .429 .429 .714 1.143
2021 WS BAL 5 22 2 4 2 0 0 3 0 0 2 0 0 0 0 0 .182 .182 .273 .455
2021 ALCS BAL 6 23 1 3 1 0 1 2 1 0 1 0 0 0 0 0 .130 .167 .304 .471
2021 ALDS BAL 5 17 2 2 0 0 1 2 2 0 0 0 0 0 0 0 .118 .211 .294 .505
2020 WS BAL 7 29 6 8 3 0 0 2 3 0 2 3 0 0 0 0 .276 .344 .379 .723
2020 ALCS BAL 6 25 6 8 1 1 0 5 2 0 3 0 0 0 0 1 .320 .370 .440 .810
2020 ALDS BAL 3 14 6 6 1 0 1 5 1 0 2 0 0 0 0 0 .429 .467 .714 1.181
2019 WS BAL 5 19 5 4 2 0 0 2 2 0 4 1 1 0 0 0 .211 .286 .316 .602
2019 ALCS BAL 4 18 1 2 1 0 0 2 0 0 0 0 0 0 0 0 .111 .111 .167 .278
2019 ALDS BAL 4 16 3 6 3 1 0 3 1 0 2 0 0 0 0 0 .375 .412 .688 1.100
2018 ALDS BAL 4 16 1 6 2 0 0 0 1 0 1 1 0 0 0 0 .375 .412 .500 .912
2017 25 BAL 2 6 0 2 1 0 0 1 1 0 2 0 0 0 0 0 .333 .429 .500 .929
2016 24 BAL 9 25 2 7 0 0 2 4 0 0 5 1 0 0 0 0 .280 .269 .520 .789
Playoffs 119 465 73 128 31 2 15 75 26 0 58 14 6 0 0 4 .275 .312 .447 .759
2028 36 AAA 109 448 88 134 38 3 19 92 56 0 60 18 1 0 4 15 .299 .382 .525 .907
2028 36 Spring 19 80 17 22 7 0 3 17 11 0 9 3 1 0 0 3 .275 .363 .475 .838
2025 33 AAA 2 7 2 3 1 0 1 3 2 0 0 1 0 0 0 0 .429 .556 1.000 1.556
2022 30 AAA 1 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 .333 .500 1.333 1.833
2020 28 AAA 1 4 1 2 0 0 0 1 0 0 1 0 0 0 0 1 .500 .500 .500 1.000
2019 27 AAA 7 28 7 10 4 0 2 8 6 0 6 3 1 0 0 1 .357 .471 .714 1.185
2016 24 AAA 125 514 103 152 52 5 21 94 60 0 64 30 10 0 4 17 .296 .371 .539 .910
2015 23 AAA 131 519 126 179 54 5 31 124 72 0 65 28 1 0 3 14 .345 .427 .647 1.074
2014 22 AA 16 65 17 24 5 1 3 13 4 0 6 4 1 0 1 3 .369 .414 .615 1.029
2014 22 AAA 27 106 24 36 7 2 5 21 12 0 15 5 1 0 1 4 .340 .412 .585 .997
2013 21 A 38 141 27 46 14 2 3 33 14 0 24 10 1 0 3 5 .326 .396 .518 .914
2013 21 AA 80 299 55 88 29 1 11 59 36 0 43 26 3 0 1 6 .294 .369 .508 .877
2012 20 R 62 234 29 52 17 2 3 33 17 0 30 11 2 0 1 11 .222 .278 .350 .628
2011 19 R 59 223 34 62 21 2 3 39 13 0 31 14 2 0 2 3 .278 .321 .430 .751
2010 18 Coll. 55 214 47 76 23 2 5 53 18 0 24 15 1 0 2 7 .355 .410 .551 .961
2009 17 Coll. 63 247 43 66 17 3 8 38 23 0 18 17 3 0 2 7 .267 .333 .457 .790
2008 16 H.S. 34 143 37 55 14 1 6 45 15 0 13 8 2 1 1 4 .385 .447 .622 1.069
2007 15 H.S. 42 157 30 49 12 2 8 27 12 0 15 7 1 1 0 5 .312 .359 .567 .926
2006 14 H.S. 26 128 26 47 6 1 5 29 16 0 12 9 2 0 1 3 .367 .435 .547 .982
2005 13 H.S. 36 153 19 38 11 1 5 27 7 0 19 4 1 0 1 6 .248 .286 .431 .717

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 36 KCR SS 2 2 17 6 6 3 0 1.000 6.11 3.00 1.50
2027 35 CCT SS 132 128 1166 413 251 105 9 .987 5.19 3.13 0.80
2026 34 BAL SS 132 132 1187 341 250 65 5 .992 4.52 2.58 0.49
2025 33 BAL SS 113 113 1011 267 198 53 11 .977 4.24 2.36 0.47
2024 32 BAL SS 135 134 1202 350 225 80 7 .988 4.36 2.59 0.59
2023 31 BAL SS 142 136 1243 297 267 69 5 .991 4.12 2.09 0.49
2022 30 BAL SS 111 111 994 241 169 56 6 .986 3.76 2.17 0.50
2021 29 BAL SS 131 129 1169 255 235 60 5 .990 3.81 1.95 0.46
2020 28 BAL SS 120 117 1052 233 222 48 6 .987 3.94 1.94 0.40
2019 27 BAL SS 132 125 1150 321 245 80 8 .986 4.49 2.43 0.61
2018 26 BAL 1B 2 0 4 0 3 0 0 1.000 6.75 0.00 0.00
2018 26 BAL 3B 1 0 2 2 1 0 0 1.000 13.50 2.00 0.00
2018 26 BAL SS 139 135 1232 340 233 74 4 .993 4.21 2.45 0.53
2017 25 BAL CF 1 1 9 0 0 0 0 .000 0.00 0.00 0.00
2017 25 BAL 3B 8 8 71 14 5 1 0 1.000 2.41 1.75 0.13
2017 25 BAL 2B 8 8 71 26 17 3 0 1.000 5.45 3.25 0.38
2017 25 BAL 1B 5 0 14 0 13 2 0 1.000 8.36 0.00 0.40
2017 25 BAL SS 72 54 508 161 130 36 1 .997 5.17 2.24 0.50
2016 24 BAL SS 7 5 53 18 16 3 0 1.000 5.77 2.57 0.43
2015 23 BAL SS 5 3 27 5 7 0 1 .923 4.33 1.00 0.00
2014 22 BAL SS 5 4 38 10 9 0 0 1.000 4.50 2.00 0.00
Career 1B 7 0 18 0 16 2 0 1.000 8.00 0.00 0.29
Career 2B 8 8 71 26 17 3 0 1.000 5.45 3.25 0.38
Career 3B 9 8 73 16 6 1 0 1.000 2.71 1.78 0.11
Career SS 1378 1328 12054 3258 2463 732 68 .988 4.32 2.36 0.53
Career CF 1 1 9 0 0 0 0 .000 0.00 0.00 0.00
2026 ALDS BAL SS 4 4 35 8 3 1 0 1.000 2.83 2.00 0.25
2025 WS BAL SS 6 6 53 11 13 6 1 .960 4.25 1.83 1.00
2025 ALCS BAL SS 5 5 44 11 8 1 0 1.000 3.89 2.20 0.20
2025 ALDS BAL SS 5 5 44 10 7 2 0 1.000 3.48 2.00 0.40
2024 WS BAL SS 7 7 70 23 14 3 0 1.000 4.76 3.29 0.43
2024 ALCS BAL SS 4 4 36 7 6 2 1 .929 3.50 1.75 0.50
2023 WS BAL SS 7 7 60 12 11 2 0 1.000 3.45 1.71 0.29
2023 ALCS BAL SS 5 5 44 15 8 5 0 1.000 4.70 3.00 1.00
2023 ALDS BAL SS 4 4 36 6 5 1 0 1.000 2.75 1.50 0.25
2022 WS BAL SS 5 5 44 8 7 0 0 1.000 3.07 1.60 0.00
2022 ALCS BAL SS 5 5 52 17 13 5 0 1.000 5.19 3.40 1.00
2022 ALDS BAL SS 2 2 17 3 9 2 1 .923 6.88 1.50 1.00
2021 WS BAL SS 5 5 49 9 11 2 0 1.000 3.67 1.80 0.40
2021 ALCS BAL SS 6 6 53 10 8 1 0 1.000 3.06 1.67 0.17
2021 ALDS BAL SS 5 5 47 4 7 0 0 1.000 2.11 0.80 0.00
2020 WS BAL SS 7 7 64 12 17 4 0 1.000 4.08 1.71 0.57
2020 ALCS BAL SS 6 6 52 11 6 1 1 .944 3.12 1.83 0.17
2020 ALDS BAL SS 3 3 27 5 4 1 0 1.000 3.00 1.67 0.33
2019 WS BAL SS 5 5 48 9 14 1 0 1.000 4.31 1.80 0.20
2019 ALCS BAL SS 4 4 36 12 9 4 0 1.000 5.25 3.00 1.00
2019 ALDS BAL SS 4 4 36 14 6 3 0 1.000 5.00 3.50 0.75
2018 ALDS BAL SS 4 4 38 12 11 0 0 1.000 5.45 3.00 0.00
2017 25 BAL SS 2 2 18 4 3 0 0 1.000 3.50 2.00 0.00
2016 24 BAL SS 9 7 62 24 12 1 0 1.000 5.23 2.67 0.11
2028 36 AAA SS 109 109 719 221 112 61 2 .994 4.19 2.03 0.56
2028 36 Spring SS 19 19 123 39 20 9 1 .983 4.39 2.05 0.47
2025 33 AAA SS 2 2 11 5 3 1 0 1.000 6.55 2.50 0.50
2022 30 AAA SS 1 1 7 3 1 1 0 1.000 5.14 3.00 1.00
2020 28 AAA SS 1 1 6 2 2 0 0 1.000 6.00 2.00 0.00
2019 27 AAA SS 7 7 49 17 8 5 0 1.000 4.59 2.43 0.71
2016 24 AAA SS 125 122 926 345 162 74 8 .984 5.00 2.76 0.59
2015 23 AAA SS 131 123 969 339 158 78 7 .986 4.68 2.59 0.60
2014 22 AA SS 16 13 118 38 18 11 1 .982 4.35 2.38 0.69
2014 22 AAA SS 27 25 200 66 28 15 1 .989 4.27 2.44 0.56
2013 21 A SS 38 37 279 84 40 15 2 .984 4.05 2.21 0.39
2013 21 AA SS 80 76 591 183 87 37 5 .982 4.19 2.29 0.46
2012 20 R SS 62 57 461 131 62 40 2 .990 3.80 2.11 0.65
2011 19 R SS 59 58 437 119 56 24 7 .962 3.75 2.02 0.41
2010 18 Coll. SS 52 52 130 122 60 31 3 .984 12.74 2.35 0.60
2009 17 Coll. SS 47 47 128 134 54 29 4 .979 13.46 2.85 0.62
2008 16 H.S. SS 36 36 91 81 39 19 2 .984 12.07 2.25 0.53
2007 15 H.S. SS 35 35 81 84 35 21 3 .975 13.44 2.40 0.60
2006 14 H.S. SS 36 36 86 75 34 20 3 .973 11.68 2.08 0.56
2005 13 H.S. SS 29 29 67 88 39 20 5 .962 17.56 3.03 0.69