Rohan Leger
Pitcher Born: Hicksville, OH
Pitches Thrown
Fastball
Sinker
Gyroball
Cutter
Bats: Right Birthday: May 23, 1992
Throws: Right 36 years old
Height: 6-1 Debut: 9/6/2013
Weight: 210 Final Game: 5/5/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 36 FLA 2 0 0 1 .000 6.48 8.1 7 6 5 3 3 3 .156 0 0 0 0 0 0 8.04
2027 35 PIT 32 32 11 12 .478 6.01 160.1 111 107 190 38 26 101 .287 3 6 0 0 0 0 5.36
2026 34 MIL 28 28 9 6 .600 4.30 155.0 80 74 170 25 31 90 .274 9 7 1 0 0 0 4.71
2025 33 MIL 31 31 10 12 .455 4.42 179.0 93 88 195 26 22 125 .270 10 3 0 0 0 0 4.03
2024 32 MIL 32 32 14 11 .560 4.46 177.2 101 88 198 31 23 136 .272 4 5 0 0 0 0 4.19
2023 31 MIL 32 31 17 7 .708 4.35 176.0 87 85 182 27 26 153 .260 7 5 2 1 0 0 3.82
2022 30 PHI 34 33 13 12 .520 3.53 217.0 91 85 205 32 44 196 .244 6 6 1 1 0 0 3.80
2021 29 PHI 34 34 21 8 .724 3.47 236.0 93 91 225 26 53 204 .246 5 5 1 0 0 0 3.44
2020 28 PHI 34 34 14 4 .778 4.08 225.0 107 102 215 32 64 198 .244 9 8 3 1 0 0 4.06
2019 27 PHI 35 34 18 7 .720 2.65 247.2 76 73 203 27 54 206 .219 9 2 3 2 0 0 3.52
2018 26 PHI 34 34 18 10 .643 4.07 236.1 110 107 212 33 64 178 .232 2 3 2 1 0 0 4.15
2017 25 PHI 3 2 0 1 .000 5.54 13.0 8 8 16 5 5 8 .291 0 1 0 0 0 0 7.92
2016 24 PHI 29 29 6 14 .300 6.94 168.2 140 130 228 39 60 132 .316 5 8 1 0 0 0 5.60
2015 23 PHI 11 11 1 9 .100 8.33 62.2 59 58 88 26 23 46 .327 2 2 0 0 0 0 8.12
2015 23 ARI 1 1 0 0 .000 6.75 4.0 4 3 5 1 2 4 .278 0 0 0 0 0 0 5.75
2014 22 ARI 2 0 0 0 .000 6.00 6.0 4 4 7 3 0 4 .269 0 2 0 0 0 0 8.17
2013 21 ARI 2 0 0 0 .000 4.76 5.2 3 3 5 1 4 3 .227 0 0 0 0 0 0 6.35
Career 376 366 152 114 .571 4.39 2278.1 1174 1112 2349 375 504 1787 .259 71 63 14 6 0 0 4.33
2021 NLCS PHI 2 2 1 1 .500 6.00 12.0 8 8 12 4 4 8 .267 0 0 0 0 0 0 7.00
2021 NLDS PHI 1 1 0 0 .000 3.00 6.0 2 2 6 2 0 5 .261 0 0 0 0 0 0 5.67
2019 NLCS PHI 1 1 0 1 .000 9.00 5.0 5 5 10 3 2 4 .455 0 0 0 0 0 0 10.40
2019 NLDS PHI 1 1 0 1 .000 7.20 5.0 4 4 8 1 2 7 .348 1 0 0 0 0 0 4.60
2018 WS PHI 2 2 1 1 .500 4.05 13.1 7 6 13 5 3 9 .241 0 0 0 0 0 0 7.20
2018 NLCS PHI 2 2 1 1 .500 7.94 11.1 10 10 8 4 6 13 .190 1 1 0 0 0 0 7.15
2018 NLDS PHI 1 1 1 0 1.000 2.25 8.0 2 2 6 1 1 7 .200 1 0 0 0 0 0 3.63
Playoffs 10 10 4 5 .444 5.49 60.2 38 37 63 20 18 53 .264 3 1 0 0 0 0 6.58
2028 36 Spring 5 5 1 0 1.000 3.45 31.1 13 12 32 1 4 16 .260 1 0 0 0 0 0 2.87
2017 25 AAA 26 26 9 7 .563 3.03 184.0 75 62 161 19 35 99 .234 9 0 0 0 0 0 3.98
2016 24 AAA 1 1 0 0 .000 2.35 7.2 2 2 6 0 1 5 .214 0 0 0 0 0 0 2.09
2015 23 AAA 22 22 7 9 .438 3.82 153.0 73 65 148 21 28 97 .249 0 0 2 0 0 0 4.07
2014 22 AAA 24 24 11 5 .688 3.43 170.2 76 65 142 22 36 109 .226 5 0 1 0 0 0 4.12
2013 21 AAA 17 17 3 5 .375 3.71 119.0 55 49 109 14 25 86 .242 4 0 1 0 0 0 3.82
2013 21 Coll. 15 15 8 2 .800 1.72 115.1 24 22 93 5 11 168 .212 4 2 2 2 0 0 1.04
2012 20 Coll. 20 20 11 3 .786 1.77 111.2 30 22 87 5 18 137 .180 3 2 2 1 0 0 1.69
2011 19 H.S. 17 17 9 2 .818 1.64 88.0 17 16 61 6 8 142 .188 1 2 1 0 0 0 0.97
2010 18 H.S. 14 14 7 1 .875 1.36 86.1 24 13 72 4 7 124 .188 2 2 2 1 0 0 1.04
2009 17 H.S. 14 14 7 2 .778 2.12 76.1 25 18 70 3 7 100 .224 2 1 2 0 0 0 1.24
2008 16 H.S. 12 12 7 2 .778 1.92 79.2 21 17 72 5 10 83 .210 4 2 2 0 0 0 2.26

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 36 FLA P 2 0 8 1 0 0 0 1.000 1.08 0.50 0.00
2027 35 PIT P 32 32 160 15 6 3 0 1.000 1.18 0.47 0.09
2026 34 MIL P 28 28 155 9 6 1 2 .882 0.99 0.32 0.04
2025 33 MIL P 31 31 179 16 5 0 0 1.000 1.06 0.52 0.00
2024 32 MIL P 32 32 177 20 8 1 1 .966 1.47 0.63 0.03
2023 31 MIL P 32 31 176 14 14 0 1 .966 1.48 0.44 0.00
2022 30 PHI P 34 33 217 18 10 3 1 .966 1.20 0.53 0.09
2021 29 PHI P 34 34 236 24 11 4 2 .946 1.41 0.71 0.12
2020 28 PHI P 34 34 225 19 7 3 0 1.000 1.04 0.56 0.09
2019 27 PHI P 35 34 247 18 17 2 0 1.000 1.27 0.51 0.06
2018 26 PHI P 34 34 236 19 10 2 2 .935 1.18 0.56 0.06
2017 25 PHI P 3 2 13 1 1 0 0 1.000 1.38 0.33 0.00
2016 24 PHI P 29 29 168 10 8 3 0 1.000 0.96 0.34 0.10
2015 23 PHI P 11 11 62 4 3 1 0 1.000 1.01 0.36 0.09
2015 23 ARI P 1 1 4 0 0 0 0 .000 0.00 0.00 0.00
2014 22 ARI P 2 0 6 2 0 0 0 1.000 3.00 1.00 0.00
2013 21 ARI P 2 0 5 1 0 0 0 1.000 1.59 0.50 0.00
Career P 376 366 2278 191 106 23 9 .971 1.21 0.51 0.06
2021 NLCS PHI P 2 2 12 1 1 0 0 1.000 1.50 0.50 0.00
2021 NLDS PHI P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2019 NLCS PHI P 1 1 5 2 1 0 0 1.000 5.40 2.00 0.00
2019 NLDS PHI P 1 1 5 0 0 0 0 .000 0.00 0.00 0.00
2018 WS PHI P 2 2 13 0 1 0 0 1.000 0.68 0.00 0.00
2018 NLCS PHI P 2 2 11 0 2 0 0 1.000 1.59 0.00 0.00
2018 NLDS PHI P 1 1 8 0 1 0 0 1.000 1.13 0.00 0.00
2028 36 Spring P 5 5 31 4 1 0 0 1.000 1.44 0.80 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 36 FLA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 35 PIT 32 55 2 7 0 0 0 7 2 0 18 0 0 0 0 1 .127 .158 .127 .285
2026 34 MIL 28 54 3 11 0 0 0 1 0 0 20 0 0 0 0 1 .204 .204 .204 .408
2025 33 MIL 31 57 3 8 2 0 0 2 0 0 21 0 0 2 0 3 .140 .138 .175 .313
2024 32 MIL 32 61 3 13 1 1 0 4 4 0 22 0 0 0 0 2 .213 .262 .262 .524
2023 31 MIL 32 63 5 11 1 0 0 3 0 0 17 0 0 1 0 3 .175 .175 .190 .365
2022 30 PHI 34 73 5 12 1 0 0 3 2 0 23 0 0 7 0 1 .164 .184 .178 .362
2021 29 PHI 34 82 4 8 1 0 0 8 2 0 33 0 0 5 0 1 .098 .116 .110 .226
2020 28 PHI 34 77 4 11 0 0 0 6 3 0 27 0 0 7 0 1 .143 .175 .143 .318
2019 27 PHI 34 89 4 15 4 0 0 8 2 0 33 0 0 2 0 2 .169 .185 .213 .398
2018 26 PHI 33 81 4 8 0 0 0 5 4 0 31 0 0 6 0 5 .099 .141 .099 .240
2017 25 PHI 3 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
2016 24 PHI 27 51 1 6 0 0 0 3 0 0 22 0 0 0 0 2 .118 .118 .118 .236
2015 23 PHI 11 19 0 3 2 0 0 2 0 0 7 0 0 0 0 1 .158 .158 .263 .421
2015 23 ARI 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2014 22 ARI 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 21 ARI 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Career 372 771 38 113 12 1 0 52 19 0 280 0 0 30 0 23 .147 .166 .165 .331
2021 NLCS PHI 2 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 .333
2021 NLDS PHI 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2019 NLCS PHI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 NLDS PHI 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2018 WS PHI 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2018 NLCS PHI 2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2018 NLDS PHI 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
Playoffs 9 18 0 1 0 0 0 0 1 0 7 0 0 1 0 2 .056 .105 .056 .161