Zack Wilson
Pitcher Born: Brooklyn, NY
Pitches Thrown
Fastball
Change
Hard Curve
Bats: Left Birthday: May 18, 1990
Throws: Left 38 years old
Height: 5-10 Debut: 4/29/2015
Weight: 190 Final Game: 10/4/2027

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2027 37 MTC 42 2 3 3 .500 4.58 94.1 52 48 101 11 37 47 .270 0 3 0 0 2 2 4.70
2026 36 MTC 17 0 0 0 .000 6.26 41.2 32 29 55 6 12 23 .313 0 3 0 0 0 1 4.63
2025 35 MTC 73 2 4 5 .444 5.23 137.2 82 80 175 17 40 72 .303 0 14 0 0 0 1 4.43
2024 34 CCT 49 0 7 3 .700 3.67 81.0 33 33 76 11 30 39 .250 0 5 0 0 1 2 4.91
2023 33 CCT 55 1 10 7 .588 3.99 88.0 40 39 114 5 31 53 .317 0 5 0 0 9 4 3.59
2022 32 CCT 45 2 5 1 .833 4.14 54.1 26 25 54 4 26 41 .261 0 3 0 0 24 5 3.88
2021 31 COL 22 0 1 8 .111 9.15 19.2 23 20 42 4 6 14 .416 0 1 0 0 10 4 5.14
2021 31 MIN 27 0 1 2 .333 4.24 40.1 21 19 48 2 15 25 .287 0 2 0 0 1 1 3.52
2021 31 KCR 10 0 0 0 .000 4.73 13.1 7 7 19 1 6 8 .328 0 0 0 0 2 0 4.13
2020 30 KCR 54 3 8 8 .500 5.31 95.0 59 56 118 13 30 65 .299 0 6 0 0 3 3 4.36
2019 29 KCR 54 5 8 4 .667 3.71 102.0 46 42 98 11 30 80 .246 0 9 0 0 0 4 3.72
2018 28 KCR 23 0 1 6 .143 6.41 26.2 21 19 28 6 9 23 .262 0 3 0 0 1 0 5.21
2018 28 CIN 37 0 0 5 .000 2.23 40.1 10 10 36 6 7 37 .234 0 2 0 0 23 3 3.62
2017 27 CIN 65 0 3 4 .429 4.80 65.2 36 35 75 8 20 51 .276 0 2 0 0 14 4 3.94
2016 26 PHI 34 1 2 1 .667 3.74 33.2 14 14 31 5 10 29 .242 0 0 0 0 1 1 4.10
2015 25 PHI 38 0 2 2 .500 6.12 42.2 29 29 59 9 16 29 .324 0 1 0 0 0 1 5.51
2011 21 BOS 1 0 0 0 .000 45.00 1.0 5 5 5 0 0 1 .625 0 0 0 0 0 0 1.00
2009 19 LAA 2 0 1 0 1.000 0.00 2.0 0 0 2 0 0 3 .250 0 0 0 0 0 0 0.00
Career 648 16 56 59 .487 4.69 979.1 536 510 1136 119 325 640 .286 0 59 0 0 91 36 4.27
2019 ALDS KCR 2 0 0 0 .000 7.36 3.2 3 3 4 1 2 1 .267 0 0 0 0 0 0 7.64
2018 WS KCR 2 0 0 0 .000 0.00 1.1 0 0 1 0 1 2 .200 0 0 0 0 0 0 2.25
2018 ALCS KCR 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 1 .000 0 0 0 0 0 0 1.00
Playoffs 5 0 0 0 .000 4.50 6.0 3 3 5 1 3 4 .217 0 0 0 0 0 0 5.33
2028 38 West. 16 0 1 1 .500 2.82 44.2 20 14 55 2 12 23 .299 0 0 0 0 0 0 3.36
2028 38 Tx-La 7 0 1 1 .500 4.66 19.1 13 10 22 2 8 12 .278 0 0 0 0 0 0 4.34
2028 38 North. 19 0 1 2 .333 3.05 56.0 25 19 61 2 14 33 .272 0 0 0 0 0 0 3.04
2026 36 AAA 31 0 6 7 .462 4.47 88.2 52 44 104 5 20 52 .288 0 0 0 0 0 0 3.24
2025 35 AAA 2 0 0 0 .000 0.00 7.0 0 0 3 0 0 3 .125 0 0 0 0 0 0 2.14
2022 32 AAA 1 0 0 0 .000 0.00 3.2 0 0 1 0 1 6 .083 0 0 0 0 0 0 0.54
2016 26 AAA 51 0 0 0 .000 2.92 83.1 34 27 64 7 16 46 .212 0 0 0 0 19 5 3.56
2015 25 AAA 42 0 1 1 .500 2.03 66.2 27 15 55 8 18 42 .227 0 0 0 0 20 4 4.11
2014 24 AA 19 0 0 0 .000 2.48 29.0 12 8 26 2 11 14 .245 0 0 0 0 6 1 4.07
2014 24 AAA 51 0 0 4 .000 3.16 85.1 39 30 68 10 16 42 .223 0 0 0 0 17 3 4.10
2013 23 A 25 0 2 3 .400 1.83 44.1 14 9 23 4 10 18 .152 0 0 0 0 6 0 4.04
2013 23 AA 35 0 0 2 .000 2.89 56.0 26 18 47 4 12 37 .221 0 0 0 0 11 3 3.25
2012 22 A 61 0 2 5 .286 2.29 102.1 41 26 77 6 25 56 .205 0 0 0 0 29 4 3.40
2011 21 AAA 63 0 0 6 .000 3.03 95.0 48 32 95 15 25 64 .255 0 0 0 0 22 10 4.49
2010 20 R 14 0 0 0 .000 2.74 23.0 9 7 16 2 6 17 .198 0 0 0 0 6 0 3.43
2010 20 A 43 0 0 2 .000 2.52 71.1 32 20 53 7 20 35 .209 0 0 0 0 17 6 4.14
2009 19 R 21 0 1 2 .333 2.21 36.2 12 9 20 3 11 27 .161 0 0 0 0 11 2 3.49
2009 19 A 2 0 0 0 .000 0.00 3.1 0 0 2 0 0 3 .167 0 0 0 0 2 0 1.20
2008 18 R 6 0 0 0 .000 4.00 9.0 4 4 9 1 4 3 .250 0 0 0 0 2 1 5.11
2008 18 A 55 0 1 2 .333 2.60 86.2 36 25 71 9 29 47 .221 0 0 0 0 23 5 4.27
2007 17 R 10 0 0 0 .000 1.00 18.0 2 2 5 0 6 6 .089 0 0 0 0 6 0 3.33
2007 17 AAA 50 0 1 4 .200 5.05 67.2 48 38 75 11 33 37 .277 0 0 0 0 15 6 5.48
2006 16 H.S. 18 9 5 1 .833 1.86 29.0 11 6 22 3 5 35 .202 0 1 0 0 3 0 2.45
2005 15 H.S. 17 8 6 0 1.000 1.50 30.0 6 5 19 1 5 28 .168 0 1 1 1 4 2.07
2004 14 H.S. 15 7 5 2 .714 1.95 32.1 9 7 22 5 10 28 .185 0 2 0 0 2 4.21
2003 13 H.S. 16 8 2 0 1.000 2.13 25.1 11 6 20 3 9 28 .208 0 1 0 0 2 3.39

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2027 37 MTC P 42 2 94 8 13 2 1 .955 2.10 0.19 0.05
2026 36 MTC P 17 0 41 7 6 3 0 1.000 2.81 0.41 0.18
2025 35 MTC P 73 2 137 14 10 1 0 1.000 1.57 0.19 0.01
2024 34 CCT P 49 0 81 10 6 1 0 1.000 1.78 0.20 0.02
2023 33 CCT P 55 1 88 8 12 5 0 1.000 2.05 0.15 0.09
2022 32 CCT P 45 2 54 7 3 2 0 1.000 1.66 0.16 0.04
2021 31 COL P 22 0 19 2 0 0 1 .667 1.37 0.09 0.00
2021 31 MIN P 27 0 40 3 5 0 0 1.000 1.79 0.11 0.00
2021 31 KCR P 10 0 13 1 1 0 0 1.000 1.35 0.10 0.00
2020 30 KCR P 54 3 95 9 4 4 2 .867 1.42 0.17 0.07
2019 29 KCR P 54 5 102 12 8 2 0 1.000 1.76 0.22 0.04
2018 28 KCR P 23 0 26 2 3 1 0 1.000 1.69 0.09 0.04
2018 28 CIN P 37 0 40 2 1 0 0 1.000 0.67 0.05 0.00
2017 27 CIN P 65 0 65 7 5 0 0 1.000 1.64 0.11 0.00
2016 26 PHI P 34 1 33 3 0 0 0 1.000 0.80 0.09 0.00
2015 25 PHI P 38 0 42 5 0 0 0 1.000 1.05 0.13 0.00
2011 21 BOS P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2009 19 LAA P 2 0 2 0 0 0 0 .000 0.00 0.00 0.00
Career P 648 16 979 100 77 21 4 .978 1.66 0.15 0.03
2019 ALDS KCR P 2 0 3 0 0 0 0 .000 0.00 0.00 0.00
2018 WS KCR P 2 0 1 0 0 0 0 .000 0.00 0.00 0.00
2018 ALCS KCR P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2026 36 AAA P 31 0 88 13 2 0 4 .789 1.93 0.42 0.00
2025 35 AAA P 2 0 7 1 0 0 0 1.000 1.29 0.50 0.00
2022 32 AAA P 1 0 3 1 0 0 0 1.000 2.45 1.00 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2027 37 MTC 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 36 MTC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 35 MTC 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 34 CCT 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 33 CCT 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 32 CCT 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 31 COL 22 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2021 31 MIN 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 31 KCR 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 30 KCR 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 29 KCR 49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 28 KCR 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 28 CIN 37 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .666
2017 27 CIN 65 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
2016 26 PHI 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 25 PHI 38 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Career 630 12 0 3 0 0 0 0 0 0 4 0 0 1 0 0 .250 .250 .250 .500
2019 ALDS KCR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 WS KCR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 ALCS KCR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000