Grant Ernst
Second Baseman Born: Detroit, MI
Bats: Switch Birthday: Sep 22, 1990
Throws: Right 38 years old
Height: 5-10 Debut: 9/12/2008
Weight: 185 Final Game: 4/25/2025

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2025 34 TOR 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400
2024 33 BAL 128 511 67 153 23 2 10 70 15 5 61 4 0 0 2 19 .299 .318 .411 .729
2023 32 PHI 154 511 54 138 28 5 9 59 23 1 65 7 2 2 2 4 .270 .302 .397 .699
2022 31 PHI 162 637 91 200 36 3 7 83 30 3 68 14 8 6 3 10 .314 .346 .413 .759
2021 30 PHI 157 601 94 210 46 3 6 88 45 12 51 7 12 7 3 7 .349 .392 .466 .858
2020 29 CLE 123 403 44 119 28 1 2 36 17 0 58 3 4 4 4 6 .295 .326 .385 .711
2019 28 CLE 129 496 78 158 36 3 3 68 16 2 58 4 3 3 0 11 .319 .337 .421 .758
2018 27 CLE 148 586 77 191 33 3 6 63 29 4 61 4 8 3 1 7 .326 .354 .423 .777
2017 26 CLE 157 616 90 190 28 0 11 84 33 1 72 4 6 0 5 8 .308 .346 .407 .753
2016 25 CLE 154 599 72 170 35 2 5 33 19 0 70 1 0 0 3 15 .284 .309 .374 .683
2015 24 CLE 145 588 68 170 28 2 5 58 24 0 47 4 5 0 4 15 .289 .319 .369 .688
2014 23 TEX 1 2 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .500 .000 .500
2013 22 TEX 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 21 TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 19 TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 18 TOR 33 120 8 34 5 2 1 9 4 0 14 3 4 0 2 3 .283 .317 .383 .700
2008 17 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 1500 5676 743 1734 326 26 65 651 257 28 626 55 53 25 29 106 .305 .336 .406 .742
2024 WS BAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 ALCS BAL 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 ALDS BAL 4 15 3 7 1 0 0 2 1 0 0 0 0 0 0 0 .467 .500 .533 1.033
2021 NLCS PHI 7 32 3 7 2 1 0 4 0 0 5 0 0 0 0 0 .219 .206 .344 .550
2021 NLDS PHI 4 16 3 7 0 0 1 3 0 0 1 0 0 0 0 0 .438 .412 .625 1.037
2019 ALDS CLE 4 14 1 4 1 0 0 2 1 0 1 0 0 1 0 0 .286 .333 .357 .690
2018 ALCS CLE 6 23 2 8 0 0 0 2 0 0 0 0 0 0 0 0 .348 .348 .348 .696
2018 ALDS CLE 4 17 0 5 0 0 0 2 1 0 1 0 0 0 0 0 .294 .333 .294 .627
Playoffs 31 122 12 38 4 1 1 15 3 0 8 0 0 1 0 0 .311 .320 .385 .705
2025 34 Tx-La 31 125 20 37 8 2 2 24 5 2 16 1 0 1 1 4 .296 .319 .440 .759
2025 34 North. 31 126 33 52 7 0 4 31 8 0 13 1 3 0 2 7 .413 .449 .563 1.012
2025 34 N.E. 28 101 23 30 6 0 3 20 12 0 14 0 1 0 1 6 .297 .368 .446 .814
2025 34 Spring 22 93 17 28 5 1 2 18 4 0 12 1 1 1 2 2 .301 .340 .441 .781
2014 23 AA 24 92 18 27 9 2 1 19 8 0 11 4 0 1 1 3 .293 .346 .467 .813
2014 23 AAA 99 407 76 135 33 2 5 76 16 1 49 1 4 2 3 16 .332 .356 .459 .815
2013 22 AAA 141 589 111 181 43 0 6 105 15 4 59 10 7 2 7 14 .307 .325 .411 .736
2012 21 AAA 144 568 98 167 40 4 5 88 26 2 67 7 1 1 3 32 .294 .323 .405 .728
2011 20 AA 140 559 98 171 46 2 8 90 16 2 66 6 3 5 9 18 .306 .328 .438 .766
2010 19 AA 120 480 80 152 47 3 5 85 17 3 61 7 7 0 3 20 .317 .337 .458 .795
2010 19 AAA 20 78 11 23 7 0 1 11 4 1 9 0 1 0 2 4 .295 .337 .423 .760
2009 18 A 30 122 18 36 6 2 2 25 3 0 15 1 2 1 1 3 .295 .315 .426 .741
2009 18 AAA 80 321 57 98 20 1 7 57 10 6 30 4 2 1 0 13 .305 .320 .439 .759
2008 17 AA 139 545 100 172 45 1 10 90 20 5 51 4 5 1 4 15 .316 .339 .457 .796
2007 16 H.S. 29 111 33 48 10 2 3 30 6 2 6 2 1 1 1 4 .432 .458 .640 1.098
2006 15 H.S. 28 123 22 50 9 0 3 25 7 0 8 0 1 0 2 6 .407 .440 .553 .993
2005 14 H.S. 28 109 26 41 7 0 3 24 6 0 15 0 0 0 1 6 .376 .400 .523 .923
2004 13 H.S. 26 111 16 38 6 0 3 19 3 0 13 0 2 0 1 3 .342 .359 .477 .836

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2025 34 TOR 2B 2 1 11 4 2 1 1 .857 5.73 2.00 0.50
2024 33 BAL 2B 128 127 1137 297 229 81 10 .981 4.24 2.32 0.63
2023 32 PHI 1B 4 0 12 1 7 0 0 1.000 5.84 0.25 0.00
2023 32 PHI 3B 140 140 1120 174 105 26 25 .918 2.44 1.24 0.19
2023 32 PHI 2B 1 0 3 0 1 0 0 1.000 3.00 0.00 0.00
2022 31 PHI 1B 2 0 6 0 4 0 0 1.000 6.00 0.00 0.00
2022 31 PHI 3B 152 152 1226 177 100 18 15 .949 2.14 1.16 0.12
2021 30 PHI SS 155 155 1389 276 270 65 17 .970 3.65 1.78 0.42
2020 29 CLE SS 15 15 130 25 26 8 2 .962 3.65 1.67 0.53
2020 29 CLE 2B 108 82 810 191 170 48 8 .978 4.10 1.77 0.44
2019 28 CLE 2B 129 124 1126 243 268 61 7 .986 4.14 1.88 0.47
2018 27 CLE 2B 148 148 1323 337 333 86 14 .980 4.65 2.28 0.58
2017 26 CLE 2B 157 157 1378 375 345 77 6 .992 4.74 2.39 0.49
2016 25 CLE 2B 154 154 1341 348 306 82 21 .969 4.53 2.26 0.53
2015 24 CLE 2B 145 145 1266 306 295 67 10 .984 4.34 2.11 0.46
2014 23 TEX 2B 1 1 8 1 0 0 0 1.000 1.13 1.00 0.00
2013 22 TEX 2B 2 0 6 2 2 0 0 1.000 6.00 1.00 0.00
2012 21 TOR 2B 2 0 1 0 0 0 0 .000 0.00 0.00 0.00
2010 19 TOR 2B 2 0 2 0 2 0 0 1.000 6.75 0.00 0.00
2009 18 TOR 2B 33 30 262 72 62 15 4 .971 4.73 2.18 0.45
2008 17 TOR 2B 1 0 2 0 1 0 0 1.000 4.50 0.00 0.00
Career 1B 6 0 18 1 11 0 0 1.000 5.89 0.17 0.00
Career 2B 1013 969 8680 2176 2016 518 81 .981 4.43 2.15 0.51
Career 3B 292 292 2347 351 205 44 40 .933 2.29 1.20 0.15
Career SS 170 170 1520 301 296 73 19 .969 3.65 1.77 0.43
2024 WS BAL 2B 1 0 2 1 0 0 0 1.000 4.50 1.00 0.00
2024 ALCS BAL 2B 1 1 9 3 2 1 0 1.000 5.00 3.00 1.00
2024 ALDS BAL 2B 4 4 37 5 9 2 0 1.000 3.41 1.25 0.50
2021 NLCS PHI SS 7 7 62 14 9 4 3 .885 3.77 2.00 0.57
2021 NLDS PHI 2B 4 4 35 4 5 0 1 .900 2.57 1.00 0.00
2019 ALDS CLE 2B 4 4 35 9 3 2 0 1.000 3.09 2.25 0.50
2018 ALCS CLE 2B 6 6 51 12 11 2 0 1.000 4.01 2.00 0.33
2018 ALDS CLE 2B 4 4 39 9 10 2 0 1.000 4.31 2.25 0.50
2025 34 Spring 2B 22 22 153 52 36 14 4 .957 5.41 2.36 0.64
2014 23 AA 2B 19 18 190 68 45 14 2 .983 5.45 3.58 0.74
2014 23 AAA 2B 93 89 930 304 206 72 12 .977 5.05 3.27 0.77
2013 22 AAA 2B 141 135 1410 457 310 117 20 .975 5.02 3.24 0.83
2012 21 AAA 2B 143 141 1430 441 294 109 23 .970 4.77 3.08 0.76
2011 20 AA 2B 140 135 1400 425 289 101 18 .975 4.70 3.04 0.72
2010 19 AA 2B 120 117 1200 361 246 76 18 .971 4.68 3.01 0.63
2010 19 AAA 2B 20 20 200 61 40 17 4 .962 4.72 3.05 0.85
2009 18 A 2B 30 30 300 88 59 18 6 .961 4.58 2.93 0.60
2009 18 AAA 2B 80 76 800 233 159 50 14 .966 4.57 2.91 0.63
2008 17 AA 2B 139 133 1391 395 271 92 18 .974 4.42 2.84 0.66
2007 16 H.S. 2B 50 50 121 131 102 36 11 .955 18.10 2.62 0.72
2006 15 H.S. 2B 57 57 133 134 80 28 9 .960 15.09 2.35 0.49
2005 14 H.S. 2B 50 50 116 119 93 34 9 .959 17.05 2.38 0.68
2004 13 H.S. 2B 54 54 133 137 89 30 5 .978 15.63 2.54 0.56