Tim Aspinwall
Pitcher Born: McKeesport, PA
Pitches Thrown
Fastball
Circle Change
Hard Curve
Slider
Bats: Left Birthday: Mar 17, 1992
Throws: Left 36 years old
Height: 6-3 Debut: 9/18/2016
Weight: 205 Final Game: 10/3/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 36 HOU 23 17 6 7 .462 4.11 105.0 51 48 104 16 44 70 .254 0 1 0 0 0 0 4.90
2027 35 SEA 42 16 5 8 .385 4.77 137.2 76 73 139 18 66 108 .258 0 6 0 0 3 1 4.57
2026 34 VAN 27 27 13 8 .619 3.53 160.2 76 63 146 23 52 146 .233 0 3 0 0 0 0 4.01
2025 33 VAN 18 18 3 8 .273 5.88 93.1 61 61 116 18 18 84 .302 0 4 0 0 0 0 4.29
2024 32 BAL 26 26 9 9 .500 5.39 135.1 85 81 159 24 43 130 .286 0 7 2 0 0 0 4.34
2023 31 CHW 33 32 5 16 .238 5.35 166.2 99 99 169 33 69 165 .259 0 5 0 0 0 0 4.84
2022 30 CHW 33 31 10 9 .526 4.39 186.2 92 91 187 35 47 168 .252 0 7 0 0 0 0 4.39
2021 29 CHW 28 27 8 11 .421 5.68 157.0 105 99 188 33 59 143 .291 0 6 0 0 0 0 5.04
2020 28 CHW 23 23 7 9 .438 5.60 143.0 91 89 164 34 45 159 .285 0 5 0 0 0 0 4.81
2019 27 CHW 11 11 2 5 .286 4.73 64.2 43 34 83 13 20 73 .309 0 1 0 0 0 0 4.28
2018 26 CHW 6 5 0 2 .000 8.33 27.0 26 25 39 5 13 32 .331 0 1 0 0 0 0 4.48
2018 26 NYY 1 1 0 0 .000 6.00 6.0 4 4 8 2 1 6 .333 0 0 0 0 0 0 5.83
2017 25 NYY 6 6 3 1 .750 8.81 31.2 33 31 43 12 16 30 .314 0 2 0 0 0 0 7.55
2016 24 NYY 8 7 2 2 .500 6.28 43.0 30 30 53 10 19 32 .298 0 2 0 0 0 0 5.86
Career 285 247 73 95 .435 5.11 1457.2 872 828 1598 276 512 1346 .273 0 50 2 0 3 1 4.67
2026 ALCS VAN 2 2 0 1 .000 6.30 10.0 7 7 12 3 7 15 .293 0 0 0 0 0 0 6.00
2026 ALDS VAN 1 1 1 0 1.000 4.05 6.2 3 3 6 2 1 10 .231 0 0 0 0 0 0 4.35
2024 WS BAL 1 0 0 0 .000 0.00 1.0 0 0 1 0 0 1 .200 0 0 0 0 1 0 1.00
Playoffs 4 3 1 1 .500 5.09 17.2 10 10 19 5 8 26 .264 0 0 0 0 1 0 5.09
2028 36 AAA 5 5 1 3 .250 4.28 27.1 16 13 33 2 8 19 .292 0 0 0 0 0 0 3.44
2028 36 AA 2 2 1 0 1.000 0.69 13.0 2 1 8 0 5 7 .178 0 0 0 0 0 0 3.08
2028 36 Spring 5 5 2 1 .667 2.45 29.1 12 8 28 1 13 21 .252 0 0 0 0 0 0 3.34
2025 33 AAA 6 6 3 1 .750 1.79 40.1 10 8 24 5 11 48 .170 0 0 0 0 0 0 3.05
2024 32 AAA 2 2 1 0 1.000 0.69 13.0 3 1 12 0 1 16 .240 0 0 0 0 0 0 0.77
2019 27 AAA 20 20 12 5 .706 2.73 141.2 55 43 118 15 34 128 .224 0 0 0 0 0 0 3.29
2018 26 AAA 22 22 8 6 .571 2.89 159.0 63 51 121 24 37 153 .209 0 0 1 0 0 0 3.74
2017 25 AAA 23 23 6 7 .462 4.65 149.0 84 77 160 16 60 121 .269 0 0 0 0 0 0 3.98
2016 24 A 2 2 1 0 1.000 2.51 14.1 4 4 9 0 5 15 .184 0 0 0 0 0 0 1.95
2016 24 AA 5 5 3 1 .750 2.86 34.2 14 11 29 2 11 28 .221 0 0 0 0 0 0 3.09
2016 24 AAA 16 16 4 6 .400 4.67 108.0 63 56 100 19 43 84 .244 0 0 0 0 0 0 4.93
2015 23 A 23 23 13 2 .867 2.94 165.1 63 54 128 14 55 134 .211 0 0 0 0 0 0 3.48
2014 22 AA 26 26 8 7 .533 3.56 179.2 78 71 149 16 69 118 .226 0 0 1 1 0 0 4.00
2013 21 A 25 25 8 6 .571 3.17 167.1 75 59 143 19 64 125 .227 0 0 0 0 0 0 4.13
2012 20 R 10 10 7 1 .875 2.89 71.2 26 23 51 5 25 42 .196 0 0 0 0 0 0 3.78
2012 20 A 3 3 1 0 1.000 2.82 22.1 7 7 16 4 4 10 .193 0 0 0 0 0 0 4.97
2011 19 R 13 13 4 2 .667 2.54 92.0 33 26 80 6 18 63 .230 0 0 2 1 0 0 3.07
2010 18 R 13 13 7 3 .700 2.62 92.2 34 27 76 3 23 59 .223 0 0 2 0 0 0 2.89
2009 17 H.S. 11 11 5 1 .833 1.22 51.2 19 7 38 1 8 82 .163 1 3 0 0 0 0 0.60
2008 16 H.S. 10 10 5 2 .714 2.62 55.0 21 16 32 5 13 76 .140 1 4 0 1 0 0 2.18
2007 15 H.S. 9 9 5 4 .556 2.48 54.1 22 15 50 6 13 72 .235 0 1 1 0 0 0 2.50
2006 14 H.S. 13 13 2 2 .500 3.91 50.2 27 22 57 8 16 54 .273 1 3 0 0 0 0 3.93

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 36 HOU P 23 17 105 8 4 0 0 1.000 1.03 0.35 0.00
2027 35 SEA P 42 16 137 4 8 1 1 .923 0.85 0.10 0.02
2026 34 VAN P 27 27 160 8 4 1 2 .857 0.78 0.30 0.04
2025 33 VAN P 18 18 93 5 1 0 0 1.000 0.58 0.28 0.00
2024 32 BAL P 26 26 135 8 4 2 2 .857 0.93 0.31 0.08
2023 31 CHW P 33 32 166 15 9 2 2 .923 1.40 0.45 0.06
2022 30 CHW P 33 31 186 15 4 0 1 .950 0.96 0.45 0.00
2021 29 CHW P 28 27 157 12 7 2 0 1.000 1.09 0.43 0.07
2020 28 CHW P 23 23 143 6 8 3 0 1.000 0.88 0.26 0.13
2019 27 CHW P 11 11 64 6 1 0 2 .778 1.25 0.55 0.00
2018 26 CHW P 6 5 27 3 1 0 0 1.000 1.33 0.50 0.00
2018 26 NYY P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2017 25 NYY P 6 6 31 4 0 0 0 1.000 1.14 0.67 0.00
2016 24 NYY P 8 7 43 3 2 0 0 1.000 1.05 0.38 0.00
Career P 285 247 1457 97 53 11 10 .938 0.99 0.34 0.04
2026 ALCS VAN P 2 2 10 0 1 0 0 1.000 0.90 0.00 0.00
2026 ALDS VAN P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2024 WS BAL P 1 0 1 0 1 0 0 1.000 9.00 0.00 0.00
2028 36 AAA P 5 5 27 1 0 0 0 1.000 0.33 0.20 0.00
2028 36 AA P 2 2 13 2 2 0 0 1.000 2.77 1.00 0.00
2028 36 Spring P 5 5 29 3 3 0 2 .750 2.45 0.60 0.00
2025 33 AAA P 6 6 40 2 2 0 1 .800 1.12 0.33 0.00
2024 32 AAA P 2 2 13 1 0 0 0 1.000 0.69 0.50 0.00
2019 27 AAA P 20 20 141 10 8 0 2 .900 1.27 0.50 0.00
2018 26 AAA P 22 22 159 16 10 0 2 .929 1.58 0.73 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 36 HOU 23 40 0 2 0 0 0 1 2 0 13 0 0 0 0 1 .050 .093 .050 .143
2027 35 SEA 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 31 CHW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 30 CHW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 29 CHW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 27 CHW 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2018 26 CHW 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2016 24 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 57 44 0 4 0 0 0 1 2 0 14 0 0 0 0 1 .091 .128 .091 .219
2024 WS BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000