Louie Suloff
Pitcher Born: Corpus Christi, TX
Pitches Thrown
Fastball
Slow Curve
Hard Curve
Bats: Right Birthday: Dec 5, 1993
Throws: Right 35 years old
Height: 5-10 Debut: 9/3/2014
Weight: 205 Final Game: 9/30/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 34 TOR 57 0 7 8 .467 4.87 61.0 33 33 61 6 16 64 .251 0 1 0 0 37 9 2.97
2027 33 TOR 57 0 2 5 .286 2.77 61.2 23 19 46 5 20 61 .204 0 3 0 0 37 6 3.05
2026 32 TOR 58 0 3 3 .500 2.13 67.2 16 16 44 4 23 63 .180 0 4 0 0 42 5 2.93
2025 31 TOR 51 0 3 0 1.000 0.85 53.0 5 5 35 2 12 57 .183 0 3 0 0 39 1 2.02
2024 30 TOR 48 0 5 4 .556 2.88 50.0 17 16 40 2 17 44 .214 0 3 0 0 28 5 2.78
2023 29 TOR 57 1 4 6 .400 3.07 70.1 26 24 67 6 19 76 .245 0 4 0 0 30 8 2.76
2022 28 TOR 66 0 6 7 .462 3.03 68.1 26 23 64 9 21 65 .239 0 3 0 0 46 8 3.73
2021 27 TOR 63 0 6 1 .857 1.54 70.1 12 12 48 4 15 86 .185 0 1 0 0 42 7 1.93
2020 26 TOR 58 0 6 0 1.000 2.90 68.1 22 22 53 7 18 71 .208 0 3 0 0 33 3 3.04
2019 25 TOR 72 1 5 2 .714 2.70 100.0 30 30 69 10 30 94 .190 0 3 0 0 3 2 3.32
2016 22 PHI 8 1 0 1 .000 8.71 10.1 10 10 17 4 3 10 .362 0 2 0 0 0 0 6.97
2014 20 SFG 1 0 0 0 .000 9.00 1.0 1 1 1 0 2 1 .250 0 1 0 0 0 0 7.00
Career 596 3 47 37 .560 2.78 682.0 221 211 545 59 196 692 .213 0 31 0 0 337 54 2.96
2028 ALDS TOR 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 0 .000 0 0 0 0 1 0 3.00
2021 ALDS TOR 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 0 .000 0 0 0 0 1 0 3.00
Playoffs 2 0 0 0 .000 0.00 2.0 0 0 0 0 0 0 .000 0 0 0 0 2 0 3.00
2028 34 Spring 14 0 1 0 1.000 1.89 19.0 5 4 9 1 3 21 .138 0 0 0 0 6 1 1.95
2018 24 AAA 57 0 3 4 .429 2.76 97.2 46 30 91 9 17 94 .243 0 0 0 0 20 6 2.80
2017 23 AA 55 0 4 2 .667 2.31 97.1 43 25 87 8 11 80 .235 0 0 0 0 22 4 2.76
2017 23 AAA 5 0 1 0 1.000 3.38 8.0 4 3 7 1 3 8 .226 0 0 0 0 1 1 3.75
2016 22 AA 37 0 1 0 1.000 2.18 66.0 21 16 55 6 13 57 .222 0 0 0 0 17 1 3.05
2016 22 AAA 8 0 0 1 .000 2.84 12.2 7 4 14 3 2 3 .280 0 0 0 0 3 1 6.08
2015 21 A 9 0 0 1 .000 2.20 16.1 7 4 15 2 0 8 .238 0 0 0 0 3 0 3.61
2015 21 AA 34 0 2 1 .667 2.87 59.2 27 19 59 4 11 43 .259 0 0 0 0 11 4 2.98
2015 21 AAA 19 0 0 0 .000 2.65 34.0 13 10 27 3 6 24 .213 0 0 0 0 8 0 3.26
2014 20 AAA 31 0 1 2 .333 3.60 55.0 25 22 49 6 13 46 .238 0 0 0 0 12 3 3.45
2014 20 Coll. 23 1 5 1 .833 2.12 46.2 14 11 37 3 6 74 .188 1 3 0 0 0 0 1.11
2013 19 Coll. 24 0 4 1 .800 1.80 45.0 13 9 33 2 7 53 .190 0 3 0 0 0 0 1.69
2012 18 H.S. 15 7 5 2 .714 2.08 34.2 10 8 28 1 5 64 .212 0 2 0 0 1 0 0.12
2011 17 H.S. 15 7 4 1 .800 2.23 32.1 11 8 26 1 2 41 .190 0 1 0 0 1 0 1.05
2010 16 H.S. 15 7 5 1 .833 2.43 33.1 11 9 24 3 3 50 .178 0 2 0 1 0 0 1.44
2009 15 H.S. 15 7 5 0 1.000 2.38 34.0 12 9 34 1 4 42 .234 0 1 1 0 0 0 1.26

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 34 TOR P 57 0 61 4 1 0 0 1.000 0.74 0.07 0.00
2027 33 TOR P 57 0 61 5 1 1 0 1.000 0.88 0.09 0.02
2026 32 TOR P 58 0 67 3 1 0 1 .800 0.67 0.05 0.00
2025 31 TOR P 51 0 53 2 1 0 0 1.000 0.51 0.04 0.00
2024 30 TOR P 48 0 50 2 2 2 0 1.000 0.72 0.04 0.04
2023 29 TOR P 57 1 70 5 3 2 1 .889 1.15 0.09 0.04
2022 28 TOR P 66 0 68 10 1 0 0 1.000 1.45 0.15 0.00
2021 27 TOR P 63 0 70 2 3 2 0 1.000 0.64 0.03 0.03
2020 26 TOR P 58 0 68 4 2 0 0 1.000 0.79 0.07 0.00
2019 25 TOR P 72 1 100 8 3 0 0 1.000 0.99 0.11 0.00
2016 22 PHI P 8 1 10 0 0 0 0 .000 0.00 0.00 0.00
2014 20 SFG P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
Career P 596 3 682 45 18 7 2 .969 0.86 0.08 0.01
2028 ALDS TOR P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2021 ALDS TOR P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2028 34 Spring P 14 0 19 1 1 0 0 1.000 0.95 0.07 0.00
2018 24 AAA P 57 0 97 7 3 0 0 1.000 0.92 0.12 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 34 TOR 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 33 TOR 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 32 TOR 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 31 TOR 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 30 TOR 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 29 TOR 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 28 TOR 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 27 TOR 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 26 TOR 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 25 TOR 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 22 PHI 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 20 SFG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2028 ALDS TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 ALDS TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000