Sam Dowdeswell
Pitcher Born: Bedford, England
Pitches Thrown
Fastball
Curve
Circle Change
Bats: Right Birthday: Nov 17, 1990
Throws: Right 38 years old
Height: 6-2 Debut: 4/4/2013
Weight: 195 Final Game: 9/18/2026

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2026 35 CLE 58 1 3 6 .333 4.87 77.2 44 42 86 7 54 70 .279 6 7 0 0 3 1 4.69
2025 34 CLE 42 0 1 1 .500 5.53 68.1 44 42 75 6 60 73 .278 4 10 0 0 0 2 4.81
2024 33 CLE 59 1 4 10 .286 3.82 66.0 39 28 68 8 43 70 .262 3 9 0 0 30 12 4.55
2023 32 COL 74 2 4 8 .333 5.61 86.2 58 54 94 10 43 94 .271 5 11 0 0 2 3 3.99
2022 31 TOR 30 0 1 2 .333 6.95 33.2 26 26 38 6 33 38 .284 3 9 0 0 1 2 6.27
2021 30 TOR 45 0 2 3 .400 6.15 67.1 52 46 77 11 55 66 .282 1 14 0 0 0 4 5.66
2020 29 TOR 68 1 2 1 .667 5.38 95.1 58 57 98 15 57 101 .263 6 12 0 0 1 3 4.91
2019 28 LAA 66 0 3 4 .429 6.75 73.1 56 55 72 4 65 79 .251 6 13 0 0 3 1 4.46
2018 27 LAA 53 1 5 6 .455 2.93 58.1 19 19 44 3 32 63 .202 4 8 0 0 27 5 3.36
2017 26 LAA 49 0 3 7 .300 3.26 47.0 18 17 33 5 19 44 .192 2 11 0 0 34 2 3.85
2016 25 LAA 42 0 2 3 .400 2.87 37.2 15 12 26 1 18 40 .187 0 7 0 0 34 4 2.65
2015 24 LAA 45 0 4 9 .308 4.40 47.0 24 23 46 4 23 41 .256 5 9 0 0 22 10 4.15
2014 23 LAA 79 3 6 7 .462 3.95 120.2 55 53 113 11 50 117 .242 9 16 0 0 1 3 3.71
2013 22 LAA 70 1 4 6 .400 8.29 97.2 98 90 128 28 69 77 .313 4 19 0 0 0 2 7.39
Career 780 10 44 73 .376 5.20 976.2 606 564 998 119 621 973 .260 58 155 0 0 158 54 4.68
2027 36 N.E. 7 0 0 1 .000 1.86 9.2 3 2 7 1 4 8 .206 0 0 0 0 2 0 3.93
2027 36 West. 17 0 0 2 .000 3.04 23.2 8 8 15 1 17 16 .183 1 0 0 0 6 1 4.48
2027 36 Atl. 11 0 1 0 1.000 3.95 13.2 6 6 13 0 11 9 .241 0 0 0 0 5 0 4.10
2027 36 Front. 27 0 0 2 .000 3.45 31.1 17 12 39 1 30 21 .295 1 0 0 0 6 2 5.04
2025 34 AAA 6 0 1 0 1.000 0.77 11.2 1 1 1 1 2 4 .029 0 0 0 0 3 0 3.94
2024 33 AAA 8 0 1 0 1.000 1.42 12.2 3 2 8 0 7 9 .182 0 0 0 0 1 0 3.24
2023 32 AAA 9 0 0 1 .000 1.38 13.0 6 2 9 0 11 13 .196 1 0 0 0 3 1 3.77
2022 31 AAA 39 0 0 3 .000 4.41 51.0 31 25 51 3 33 49 .251 1 0 0 0 18 2 3.84
2021 30 AAA 7 0 1 1 .500 2.76 16.1 5 5 7 1 8 16 .130 1 0 0 0 1 0 3.49
2012 21 A 47 5 1 2 .333 2.75 88.1 32 27 73 10 39 65 .219 2 0 0 0 12 1 4.39
2011 20 A 48 5 4 4 .500 2.61 93.0 38 27 68 9 39 92 .199 2 0 0 0 16 0 3.60
2010 19 R 1 0 0 0 .000 5.40 1.2 1 1 2 0 1 1 .333 1 0 0 0 0 0 5.40
2010 19 A 39 5 1 2 .333 2.68 74.0 29 22 55 7 32 50 .206 4 0 0 0 11 2 4.34
2009 18 R 22 1 1 1 .500 2.66 40.2 17 12 34 1 30 28 .221 2 0 0 0 7 1 4.30
2008 17 R 23 1 2 0 1.000 3.22 44.2 20 16 30 3 24 24 .186 1 0 0 0 8 1 4.48
2007 16 H.S. 13 6 5 0 1.000 1.57 28.2 6 5 18 1 8 53 .134 2 2 1 0 5 0 0.80
2006 15 H.S. 14 7 5 1 .833 2.12 29.2 14 7 17 1 9 41 .106 1 4 1 0 4 1 1.69
2005 14 H.S. 11 5 3 3 .500 1.25 36.0 7 5 20 1 12 48 .149 2 1 0 0 3 1.86
2004 13 H.S. 10 5 3 1 .750 2.20 32.2 9 8 29 1 17 38 .228 4 3 0 1 1 3.00

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2026 35 CLE P 58 1 77 7 2 1 0 1.000 1.04 0.12 0.02
2025 34 CLE P 42 0 68 6 3 1 0 1.000 1.19 0.14 0.02
2024 33 CLE P 59 1 66 8 7 1 1 .938 2.18 0.14 0.02
2023 32 COL P 74 2 86 5 4 1 0 1.000 0.93 0.07 0.01
2022 31 TOR P 30 0 33 1 1 1 0 1.000 0.53 0.03 0.03
2021 30 TOR P 45 0 67 6 3 3 0 1.000 1.20 0.13 0.07
2020 29 TOR P 68 1 95 8 2 2 0 1.000 0.94 0.12 0.03
2019 28 LAA P 66 0 73 4 1 0 0 1.000 0.61 0.06 0.00
2018 27 LAA P 53 1 58 6 3 0 0 1.000 1.39 0.11 0.00
2017 26 LAA P 49 0 47 4 0 0 1 .800 0.96 0.08 0.00
2016 25 LAA P 42 0 37 0 2 1 0 1.000 0.48 0.00 0.02
2015 24 LAA P 45 0 47 11 3 1 0 1.000 2.68 0.24 0.02
2014 23 LAA P 79 3 120 14 2 0 0 1.000 1.19 0.18 0.00
2013 22 LAA P 70 1 97 8 3 1 1 .917 1.11 0.11 0.01
Career P 780 10 976 88 36 13 3 .976 1.17 0.11 0.02
2025 34 AAA P 6 0 11 0 1 0 0 1.000 0.77 0.00 0.00
2024 33 AAA P 8 0 12 1 0 0 0 1.000 0.71 0.13 0.00
2023 32 AAA P 9 0 13 2 1 0 0 1.000 2.08 0.22 0.00
2022 31 AAA P 39 0 51 5 7 1 0 1.000 2.12 0.13 0.03
2021 30 AAA P 7 0 16 2 2 0 0 1.000 2.20 0.29 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2026 35 CLE 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 34 CLE 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 33 CLE 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 32 COL 74 7 0 2 0 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .286 .572
2022 31 TOR 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 30 TOR 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 29 TOR 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2019 28 LAA 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 27 LAA 52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2017 26 LAA 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 25 LAA 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 24 LAA 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 23 LAA 76 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 22 LAA 70 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Career 773 10 1 3 0 0 0 0 0 0 2 0 0 0 0 1 .300 .300 .300 .600