Chris McDonald
Pitcher Born: Martin, MI
Pitches Thrown
Fastball
Circle Change
Hard Slider
Splitter
Bats: Right Birthday: Feb 29, 1995
Throws: Right 33 years old
Height: 5-11 Debut: 8/15/2015
Weight: 190 Final Game: 10/3/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 33 PIT 21 21 10 4 .714 3.12 121.1 45 42 100 9 31 133 .218 5 4 2 1 0 0 2.66
2028 33 MIN 8 8 5 2 .714 2.65 51.0 17 15 43 4 16 49 .222 4 3 0 0 0 0 3.27
2027 32 LAD 30 30 7 7 .500 4.52 163.1 83 82 160 15 61 172 .250 4 10 0 0 0 0 3.28
2026 31 LAD 34 34 9 12 .429 4.24 182.1 96 86 177 16 62 185 .248 11 12 1 0 0 0 3.31
2025 30 LAD 31 31 17 6 .739 3.43 196.2 80 75 160 13 62 205 .216 11 14 0 0 0 0 2.89
2024 29 LAD 37 35 15 6 .714 3.06 209.0 83 71 183 15 82 196 .230 13 17 1 1 0 0 3.42
2023 28 LAD 34 34 14 10 .583 3.01 212.0 77 71 195 12 71 225 .239 8 14 0 0 0 0 2.73
2022 27 LAD 33 32 8 16 .333 4.43 201.0 108 99 189 18 95 194 .243 5 11 0 0 0 0 3.73
2021 26 LAD 35 35 17 8 .680 3.68 229.2 97 94 184 12 106 227 .214 6 23 0 0 0 0 3.17
2020 25 LAD 14 14 2 9 .182 3.26 88.1 36 32 66 8 43 85 .200 5 3 0 0 0 0 3.88
2020 25 DET 21 21 8 6 .571 4.56 120.1 61 61 106 11 66 123 .232 3 9 0 0 0 0 3.86
2019 24 DET 11 11 3 3 .500 4.89 38.2 21 21 35 2 22 36 .232 0 1 0 0 0 0 3.52
2019 24 CCT 32 0 2 1 .667 4.14 37.0 20 17 33 2 28 40 .224 2 5 0 0 0 1 3.97
2018 23 CCT 71 1 7 4 .636 3.32 95.0 43 35 76 13 62 93 .215 8 3 0 0 1 4 5.03
2017 22 CCT 18 0 1 1 .500 5.16 22.2 14 13 15 2 17 23 .179 2 3 0 0 0 0 4.63
2015 20 SEA 8 0 1 1 .500 6.17 11.2 8 8 13 2 6 8 .283 0 2 0 0 0 1 5.40
Career 438 307 126 96 .568 3.74 1980.0 889 822 1735 154 830 1994 .229 87 134 4 2 1 6 3.39
2026 NLCS LAD 1 1 0 0 .000 2.70 6.2 2 2 5 0 3 5 .200 1 0 0 0 0 0 3.30
2025 WS LAD 2 2 1 1 .500 12.38 8.0 11 11 11 3 4 8 .306 0 2 0 0 0 0 7.38
2025 NLCS LAD 2 2 0 0 .000 4.50 10.0 5 5 9 0 2 8 .231 0 3 0 0 0 0 2.00
2025 NLDS LAD 2 2 1 0 1.000 3.75 12.0 5 5 11 1 5 11 .229 0 0 0 0 0 0 3.50
2024 NLCS LAD 1 1 0 0 .000 3.00 6.0 2 2 6 1 3 3 .261 1 0 0 0 0 0 6.17
2024 NLDS LAD 1 1 0 1 .000 7.11 6.1 5 5 7 2 1 4 .280 0 2 0 0 0 0 6.32
2021 NLDS LAD 1 1 0 1 .000 6.75 5.1 5 4 6 2 2 6 .261 1 0 0 0 0 0 7.31
Playoffs 10 10 2 3 .400 5.63 54.1 35 34 55 9 20 45 .251 3 7 0 0 0 0 4.77
2028 33 AAA 1 1 1 0 1.000 1.50 6.0 2 1 4 1 0 9 .182 1 0 0 0 0 0 2.67
2028 33 Spring 4 4 0 3 .000 5.85 20.0 14 13 27 2 7 26 .310 4 0 0 0 0 0 3.35
2019 24 AAA 19 1 0 2 .000 3.50 36.0 19 14 30 3 22 46 .221 1 0 0 0 7 0 3.44
2017 22 AA 35 0 2 3 .400 1.98 50.0 16 11 37 5 30 42 .206 2 0 0 0 15 2 4.54
2017 22 AAA 26 0 0 5 .000 2.95 36.2 15 12 27 5 20 32 .199 0 0 0 0 6 2 4.66
2016 21 AA 65 0 2 3 .400 2.64 92.0 38 27 74 5 36 89 .214 3 0 0 0 25 4 3.04
2015 20 AAA 61 0 3 3 .500 3.04 91.2 40 31 60 13 44 80 .185 0 0 0 0 25 3 4.54
2014 19 A 54 0 2 2 .500 2.63 75.1 33 22 56 6 43 60 .205 3 0 0 0 16 5 4.27
2014 19 AAA 8 0 0 0 .000 1.69 10.2 3 2 5 0 9 6 .143 0 0 0 0 3 0 4.41
2013 18 AAA 69 0 0 5 .000 3.42 100.0 54 38 87 9 69 83 .231 4 0 0 0 26 6 4.70
2012 17 R 8 0 2 0 1.000 2.25 12.0 4 3 4 2 7 8 .108 0 0 0 0 3 0 5.58
2012 17 AA 13 0 0 1 .000 1.27 21.1 7 3 12 2 8 18 .169 2 0 0 0 8 0 3.94
2012 17 AAA 4 0 0 1 .000 7.94 5.2 5 5 7 2 3 1 .304 0 0 0 0 0 2 8.82
2012 17 H.S. 17 8 4 1 .800 2.27 31.2 10 8 22 0 7 65 .188 1 1 0 0 9 2 0.00
2011 16 H.S. 20 10 2 1 .667 3.09 35.0 13 12 23 0 10 59 .162 0 2 0 0 10 1 0.49
2010 15 H.S. 14 7 5 1 .833 1.74 31.0 14 6 23 1 12 44 .149 2 2 1 1 4 1 1.94
2009 14 H.S. 17 8 6 2 .750 2.12 34.0 12 8 27 2 12 44 .201 2 1 0 1 5 2 2.41

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 33 PIT P 21 21 121 8 3 1 0 1.000 0.82 0.38 0.05
2028 33 MIN P 8 8 51 2 2 1 0 1.000 0.71 0.25 0.13
2027 32 LAD P 30 30 163 7 7 1 1 .933 0.83 0.23 0.03
2026 31 LAD P 34 34 182 9 6 1 0 1.000 0.74 0.26 0.03
2025 30 LAD P 31 31 196 14 11 2 1 .962 1.19 0.45 0.06
2024 29 LAD P 37 35 209 15 7 0 2 .917 1.03 0.41 0.00
2023 28 LAD P 34 34 212 11 8 1 0 1.000 0.81 0.32 0.03
2022 27 LAD P 33 32 201 14 8 3 0 1.000 0.99 0.42 0.09
2021 26 LAD P 35 35 229 23 7 0 0 1.000 1.18 0.66 0.00
2020 25 LAD P 14 14 88 8 5 1 0 1.000 1.32 0.57 0.07
2020 25 DET P 21 21 120 9 3 1 0 1.000 0.90 0.43 0.05
2019 24 DET P 11 11 38 0 4 0 0 1.000 0.93 0.00 0.00
2019 24 CCT P 32 0 37 5 1 0 1 .857 1.70 0.16 0.00
2018 23 CCT P 71 1 95 4 1 0 0 1.000 0.47 0.06 0.00
2017 22 CCT P 18 0 22 1 0 0 0 1.000 0.40 0.06 0.00
2015 20 SEA P 8 0 11 0 1 0 0 1.000 0.77 0.00 0.00
Career P 438 307 1980 130 74 12 5 .976 0.95 0.30 0.03
2026 NLCS LAD P 1 1 6 1 0 0 0 1.000 1.35 1.00 0.00
2025 WS LAD P 2 2 8 2 0 0 0 1.000 2.25 1.00 0.00
2025 NLCS LAD P 2 2 10 1 0 0 0 1.000 0.90 0.50 0.00
2025 NLDS LAD P 2 2 12 1 0 0 0 1.000 0.75 0.50 0.00
2024 NLCS LAD P 1 1 6 1 0 0 0 1.000 1.50 1.00 0.00
2024 NLDS LAD P 1 1 6 1 1 1 0 1.000 2.84 1.00 1.00
2021 NLDS LAD P 1 1 5 0 0 0 0 .000 0.00 0.00 0.00
2028 33 AAA P 1 1 6 0 0 0 1 .000 1.50 0.00 0.00
2028 33 Spring P 4 4 20 2 1 0 0 1.000 1.35 0.50 0.00
2019 24 AAA P 19 1 36 2 1 0 0 1.000 0.75 0.11 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 33 PIT 21 43 2 0 0 0 0 0 3 0 18 0 0 0 0 1 .000 .065 .000 .065
2027 32 LAD 30 52 2 4 0 0 0 0 5 0 21 0 0 0 0 0 .077 .158 .077 .235
2026 31 LAD 34 54 3 2 0 0 0 1 5 0 20 0 0 3 0 2 .037 .117 .037 .154
2025 30 LAD 31 69 3 9 2 0 0 2 2 0 27 0 0 5 0 2 .130 .155 .159 .314
2024 29 LAD 37 70 4 14 0 0 0 5 1 0 26 0 1 5 0 0 .200 .208 .200 .408
2023 28 LAD 34 68 4 5 2 0 0 4 3 0 27 0 0 7 0 3 .074 .113 .103 .216
2022 27 LAD 33 65 2 3 0 0 0 1 3 0 30 0 0 6 0 0 .046 .088 .046 .134
2021 26 LAD 35 79 2 8 4 0 0 6 5 0 30 0 1 4 0 0 .101 .153 .152 .305
2020 25 LAD 14 22 1 2 1 0 0 3 4 0 10 1 0 3 0 1 .091 .231 .136 .367
2019 24 CCT 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 23 CCT 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 22 CCT 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 20 SEA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 397 522 23 47 9 0 0 22 31 0 209 1 2 33 0 9 .090 .140 .107 .247
2026 NLCS LAD 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2025 WS LAD 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2025 NLCS LAD 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2025 NLDS LAD 2 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .333 .833
2024 NLCS LAD 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2024 NLDS LAD 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2021 NLDS LAD 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Playoffs 10 12 0 1 0 0 0 0 1 0 7 0 0 2 0 0 .083 .154 .083 .237