Felipe Contreas
Third Baseman Born: Barquisimeto, Venezuela
Bats: Right Birthday: Jul 16, 1996
Throws: Right 32 years old
Height: 5-10 Debut: 9/14/2021
Weight: 185 Final Game: 10/4/2028

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 31 CCT 91 289 40 79 29 4 6 29 27 2 55 3 4 2 5 4 .273 .345 .464 .809
2027 30 MON 98 334 49 89 20 2 12 42 31 2 63 3 4 0 5 7 .266 .336 .446 .782
2026 29 MON 150 561 94 170 39 8 19 90 45 4 93 6 4 0 11 17 .303 .362 .503 .865
2025 28 MON 153 579 92 171 47 6 17 95 57 5 110 10 6 0 6 16 .295 .361 .485 .846
2024 27 MON 141 504 71 169 31 4 11 78 59 7 73 10 2 0 8 9 .335 .408 .478 .886
2023 26 MON 149 553 67 141 39 7 9 75 42 3 109 7 0 0 7 9 .255 .315 .400 .715
2022 25 MON 153 600 70 173 44 7 9 82 44 4 115 12 6 0 9 25 .288 .344 .430 .774
2021 24 MON 4 5 3 1 1 0 0 3 0 0 0 0 0 0 1 0 .200 .286 .400 .686
Career 939 3425 486 993 250 38 83 494 305 27 618 51 26 2 52 87 .290 .354 .458 .812
2028 ALDS CCT 4 14 2 3 1 0 0 2 0 0 4 1 1 0 0 0 .214 .214 .286 .500
2027 WS MON 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000
2027 NLCS MON 5 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
2027 NLDS MON 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2026 WS MON 6 24 1 5 0 0 0 1 0 0 7 0 0 0 0 1 .208 .208 .208 .416
2026 NLCS MON 4 17 2 3 0 0 0 3 0 0 3 0 0 0 0 0 .176 .176 .176 .352
2026 NLDS MON 3 11 3 4 1 0 0 4 0 0 3 0 0 0 1 1 .364 .417 .455 .872
2025 NLDS MON 5 22 4 6 1 1 2 5 1 0 3 0 1 0 1 0 .273 .333 .682 1.015
2024 WS MON 7 28 2 5 3 0 0 1 2 0 6 0 0 0 0 2 .179 .233 .286 .519
2024 NLCS MON 6 25 4 9 2 0 1 1 0 0 3 1 0 0 0 1 .360 .360 .560 .920
2024 NLDS MON 3 10 1 3 0 0 0 1 3 0 2 0 1 0 0 0 .300 .462 .300 .762
2023 NLCS MON 4 16 3 4 2 0 0 0 1 0 3 0 0 0 0 1 .250 .294 .375 .669
2023 NLDS MON 5 18 4 5 1 0 1 1 3 0 2 3 1 0 0 1 .278 .381 .500 .881
2022 NLCS MON 6 25 3 6 2 0 0 1 0 0 9 1 0 0 0 2 .240 .240 .320 .560
2022 NLDS MON 4 14 2 5 1 0 0 1 2 0 5 0 0 0 0 0 .357 .438 .429 .867
Playoffs 66 232 32 60 14 1 4 21 13 0 52 6 4 0 2 10 .259 .304 .379 .683
2028 31 Spring 9 35 7 9 3 0 2 9 3 0 8 0 1 1 0 0 .257 .316 .514 .830
2022 25 AAA 4 15 4 5 1 0 1 2 2 0 3 1 0 0 1 1 .333 .444 .600 1.044
2021 24 AAA 142 568 81 153 55 4 12 84 42 3 120 11 7 1 6 11 .269 .323 .444 .767
2020 23 AA 28 106 22 31 6 0 2 17 11 1 20 3 3 0 1 2 .292 .364 .406 .770
2020 23 AAA 113 437 66 111 30 0 6 73 34 4 96 9 4 1 6 10 .254 .313 .364 .677
2019 22 A 39 146 23 44 12 0 6 27 13 1 32 4 1 0 4 4 .301 .372 .507 .879
2019 22 AA 86 331 42 75 23 4 6 44 23 1 68 4 4 0 3 11 .227 .280 .375 .655
2018 21 A 98 371 57 101 26 2 11 61 23 2 91 8 4 1 5 11 .272 .318 .442 .760
2018 21 AA 28 104 14 23 8 1 3 11 8 2 24 1 1 0 2 3 .221 .287 .404 .691
2017 20 A 25 93 13 26 9 1 0 12 6 0 21 0 0 0 1 3 .280 .330 .398 .728
2017 20 AA 58 211 27 47 15 1 1 22 18 1 56 7 1 1 3 8 .223 .292 .318 .610
2016 19 A 37 134 22 35 14 0 2 20 10 2 35 4 3 0 2 4 .261 .322 .410 .732
2015 18 R 23 89 9 24 7 0 0 12 2 1 15 2 2 0 1 3 .270 .287 .348 .635
2015 18 AAA 17 65 6 18 6 0 1 9 0 0 13 1 1 0 1 2 .277 .275 .415 .690
2014 17 AA 50 183 24 43 12 1 2 18 10 2 48 3 3 1 1 1 .235 .278 .344 .622
2014 17 AAA 10 38 5 11 2 0 0 6 1 0 7 2 1 0 1 1 .289 .325 .342 .667
2014 17 H.S. 33 118 23 42 8 2 3 22 15 2 23 5 2 0 3 4 .356 .441 .534 .975
2013 16 H.S. 34 128 21 44 8 1 1 22 16 3 29 2 0 0 3 1 .344 .426 .445 .871
2012 15 H.S. 30 113 19 32 14 2 0 21 7 2 32 2 0 1 3 3 .283 .336 .442 .778
2011 14 H.S. 35 141 25 32 8 0 2 13 7 0 31 2 0 0 1 4 .227 .267 .326 .593

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 31 CCT RF 71 70 544 10 135 3 3 .980 2.45 0.14 0.04
2028 31 CCT 3B 20 15 143 26 12 4 3 .927 2.58 1.30 0.20
2027 30 MON 3B 90 83 759 134 83 26 6 .973 2.64 1.49 0.29
2026 29 MON 3B 148 148 1331 278 115 58 14 .966 2.75 1.88 0.39
2025 28 MON 3B 152 151 1362 231 135 35 13 .966 2.50 1.52 0.23
2024 27 MON 3B 141 139 1258 233 100 45 10 .971 2.45 1.65 0.32
2023 26 MON 3B 148 147 1293 225 129 37 6 .983 2.51 1.52 0.25
2022 25 MON 3B 153 152 1381 213 126 22 16 .955 2.31 1.39 0.14
2021 24 MON 3B 4 2 21 0 1 0 0 1.000 0.43 0.00 0.00
Career 3B 856 837 7550 1340 701 227 68 .968 2.51 1.57 0.27
Career RF 71 70 544 10 135 3 3 .980 2.45 0.14 0.04
2028 ALDS CCT RF 4 4 37 0 12 0 1 .923 3.16 0.00 0.00
2027 WS MON 3B 2 0 4 0 1 0 0 1.000 2.25 0.00 0.00
2027 NLCS MON 3B 2 0 5 0 0 0 0 .000 0.00 0.00 0.00
2027 NLDS MON 3B 1 0 3 0 1 0 0 1.000 3.00 0.00 0.00
2026 WS MON 3B 6 6 52 12 4 1 0 1.000 2.77 2.00 0.17
2026 NLCS MON 3B 4 4 36 7 6 0 0 1.000 3.25 1.75 0.00
2026 NLDS MON 3B 3 3 27 3 1 0 0 1.000 1.33 1.00 0.00
2025 NLDS MON 3B 5 5 51 7 9 0 1 .941 2.96 1.40 0.00
2024 WS MON 3B 7 7 69 10 8 1 1 .947 2.47 1.43 0.14
2024 NLCS MON 3B 6 6 52 10 4 1 1 .933 2.60 1.67 0.17
2024 NLDS MON 3B 3 3 27 5 5 1 0 1.000 3.33 1.67 0.33
2023 NLCS MON 3B 4 4 34 6 2 1 0 1.000 2.10 1.50 0.25
2023 NLDS MON 3B 5 5 44 12 6 1 0 1.000 3.68 2.40 0.20
2022 NLCS MON 3B 6 6 55 13 2 0 1 .938 2.60 2.17 0.00
2022 NLDS MON 3B 4 4 38 11 3 0 1 .933 3.55 2.75 0.00
2028 31 Spring 3B 9 9 56 16 7 2 0 1.000 3.70 1.78 0.22
2022 25 AAA 3B 4 4 27 7 3 0 1 .909 3.67 1.75 0.00
2021 24 AAA 3B 142 142 911 219 97 27 9 .972 3.21 1.54 0.19
2020 23 AA 3B 28 28 175 36 16 4 2 .963 2.78 1.29 0.14
2020 23 AAA 3B 113 113 702 150 71 20 10 .957 2.96 1.33 0.18
2019 22 A 3B 39 39 237 48 20 5 3 .958 2.70 1.23 0.13
2019 22 AA 3B 86 86 546 111 54 15 5 .971 2.80 1.29 0.17
2018 21 A 3B 98 98 614 118 60 14 8 .957 2.73 1.20 0.14
2018 21 AA 3B 28 28 178 38 17 5 3 .948 2.93 1.36 0.18
2017 20 A 3B 11 11 82 15 8 2 3 .885 2.83 1.36 0.18
2017 20 AA 3B 53 48 398 77 35 8 4 .966 2.62 1.45 0.15
2016 19 A 3B 15 15 112 20 9 3 1 .967 2.41 1.33 0.20
2015 18 R 3B 12 12 90 15 9 2 3 .889 2.70 1.25 0.17
2015 18 AAA 3B 11 10 82 15 7 0 2 .917 2.63 1.36 0.00
2014 17 AA 3B 50 48 375 59 28 6 9 .906 2.30 1.18 0.12
2014 17 AAA 3B 5 5 37 6 4 1 2 .833 2.92 1.20 0.20
2014 17 H.S. 3B 30 30 72 53 25 5 6 .929 10.45 1.77 0.17
2013 16 H.S. 3B 29 29 70 48 20 6 4 .944 9.26 1.66 0.21
2012 15 H.S. 3B 39 39 91 51 21 4 5 .935 7.62 1.31 0.10
2011 14 H.S. 3B 32 32 74 52 28 4 9 .899 10.73 1.63 0.13