Todd Johnston
Pitcher Born: Oldenburg, IN
Pitches Thrown
Forkball
Fastball
Circle Change
Two-Seamer
Bats: Right Birthday: May 14, 2002
Throws: Right 26 years old
Height: 6-2 Debut: 9/1/2024
Weight: 210 Final Game: 10/4/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 26 CHC 19 19 8 7 .533 3.69 117.0 55 48 100 10 54 104 .226 6 7 0 0 0 0 3.87
2027 25 CHC 8 8 3 2 .600 2.81 51.1 16 16 42 3 22 50 .226 6 0 0 0 0 0 3.45
2026 24 CHC 8 2 2 0 1.000 1.11 32.1 4 4 19 1 15 24 .161 3 2 0 0 0 0 3.59
2025 23 CHC 1 1 0 1 .000 12.00 3.0 4 4 4 1 5 0 .286 1 0 0 0 0 0 13.33
2025 23 BOS 7 0 0 0 .000 5.40 15.0 13 9 13 2 8 12 .224 2 1 0 0 1 0 5.13
2024 22 BOS 3 0 0 0 .000 5.73 11.0 9 7 15 3 3 10 .313 1 1 0 0 0 0 5.82
Career 46 30 13 10 .565 3.45 229.2 101 88 193 20 107 200 .223 19 11 0 0 1 0 4.04
2027 NLCS CHC 1 0 1 0 1.000 1.80 5.0 1 1 1 1 0 7 .063 0 0 0 0 0 0 2.80
Playoffs 1 0 1 0 1.000 1.80 5.0 1 1 1 1 0 7 .063 0 0 0 0 0 0 2.80
2028 26 AAA 4 4 1 2 .333 3.20 25.1 11 9 18 4 9 12 .202 1 0 0 0 0 0 5.29
2028 26 Spring 4 4 1 0 1.000 4.24 23.1 12 11 22 4 9 19 .250 1 0 0 0 0 0 4.89
2027 25 AAA 20 20 9 7 .563 4.72 108.2 65 57 123 13 44 63 .281 14 0 0 0 0 0 5.00
2026 24 AA 2 2 0 1 .000 5.84 12.1 8 8 11 4 4 11 .239 2 0 0 0 0 0 6.89
2026 24 AAA 18 18 6 3 .667 3.54 104.1 50 41 104 8 27 70 .257 13 0 0 0 0 0 3.81
2025 23 AA 6 6 4 1 .800 1.86 38.2 11 8 23 3 13 22 .170 4 0 0 0 0 0 4.19
2025 23 AAA 17 17 4 6 .400 4.74 95.0 56 50 96 13 45 45 .258 8 0 0 0 0 0 5.51
2024 22 AAA 26 26 10 8 .556 3.74 151.2 73 63 123 19 77 93 .220 18 0 0 0 0 0 5.28
2023 21 AA 26 26 9 4 .692 3.68 149.0 75 61 131 15 77 72 .237 16 0 0 0 0 0 5.21
2023 21 AAA 2 2 1 0 1.000 3.55 12.2 5 5 10 2 4 7 .222 0 0 0 0 0 0 4.89
2022 20 R 7 7 2 1 .667 3.96 36.1 18 16 35 2 26 21 .250 4 0 0 0 0 0 5.04
2022 20 A 5 5 1 2 .333 4.88 27.2 16 15 27 4 13 14 .257 7 0 0 0 0 0 6.04
2022 20 H.S. 8 8 4 2 .667 3.28 57.2 31 21 63 2 15 73 .267 6 2 1 0 0 0 2.01
2021 19 H.S. 10 10 5 2 .714 2.90 68.1 29 22 62 5 21 67 .207 5 1 0 0 0 0 3.13
2020 18 H.S. 9 9 5 3 .625 2.91 80.1 34 26 53 6 21 56 .169 4 1 0 0 0 0 3.51
2019 17 H.S. 11 11 5 3 .625 4.15 60.2 32 28 71 3 23 51 .281 6 1 0 0 0 0 3.40

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 26 CHC P 19 19 117 14 3 1 0 1.000 1.31 0.74 0.05
2027 25 CHC P 8 8 51 5 4 3 0 1.000 1.58 0.63 0.38
2026 24 CHC P 8 2 32 4 3 1 0 1.000 1.95 0.50 0.13
2025 23 CHC P 1 1 3 0 0 0 0 .000 0.00 0.00 0.00
2025 23 BOS P 7 0 15 0 0 0 0 .000 0.00 0.00 0.00
2024 22 BOS P 3 0 11 0 1 0 0 1.000 0.82 0.00 0.00
Career P 46 30 229 23 11 5 0 1.000 1.33 0.50 0.11
2027 NLCS CHC P 1 0 5 2 0 0 0 1.000 3.60 2.00 0.00
2028 26 AAA P 4 4 25 2 1 0 0 1.000 1.07 0.50 0.00
2028 26 Spring P 4 4 23 4 2 0 0 1.000 2.31 1.00 0.00
2027 25 AAA P 20 20 108 11 4 0 0 1.000 1.24 0.55 0.00
2026 24 AA P 2 2 12 2 1 0 0 1.000 2.19 1.00 0.00
2026 24 AAA P 18 18 104 14 8 0 0 1.000 1.90 0.78 0.00
2025 23 AA P 6 6 38 4 3 0 0 1.000 1.63 0.67 0.00
2025 23 AAA P 17 17 95 11 7 0 0 1.000 1.71 0.65 0.00
2024 22 AAA P 26 26 151 19 12 0 0 1.000 1.84 0.73 0.00
2023 21 AA P 26 26 149 7 16 0 0 1.000 1.39 0.27 0.00
2023 21 AAA P 2 2 12 2 0 0 0 1.000 1.42 1.00 0.00
2022 20 R P 7 7 36 5 2 0 0 1.000 1.73 0.71 0.00
2022 20 A P 5 5 27 3 3 0 0 1.000 1.95 0.60 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 26 CHC 19 39 3 4 0 0 0 4 2 0 15 0 0 3 0 0 .103 .143 .103 .246
2027 25 CHC 8 17 1 2 0 0 0 2 0 0 5 0 0 1 0 0 .118 .118 .118 .236
2026 24 CHC 8 12 2 2 0 0 0 0 0 0 5 0 0 1 0 0 .167 .167 .167 .334
2025 23 CHC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 23 BOS 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 22 BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 46 69 6 8 0 0 0 6 2 0 25 0 0 5 0 0 .116 .139 .116 .255
2027 NLCS CHC 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Playoffs 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500