Jeremiah Menocal
Catcher Born: Havana, Cuba
Bats: Right Birthday: Jan 28, 2001
Throws: Right 27 years old
Height: 5-9 Debut: 9/4/2024
Weight: 163 Final Game: 10/4/2028

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 27 MON 135 532 76 133 15 3 30 104 30 4 76 0 0 0 3 19 .250 .290 .459 .749
2027 26 MON 141 547 69 130 10 7 31 100 28 1 81 0 0 0 1 30 .238 .273 .452 .725
2026 25 MON 11 28 3 4 0 0 1 2 1 0 4 0 0 0 0 1 .143 .172 .250 .422
2025 24 MON 4 10 0 0 0 0 0 0 0 0 3 0 0 0 0 1 .000 .000 .000 .000
2024 23 MON 6 24 2 4 1 0 1 5 1 0 4 0 0 0 0 2 .167 .200 .333 .533
Career 297 1141 150 271 26 10 63 211 60 5 168 0 0 0 4 53 .238 .275 .443 .718
2028 WS MON 7 28 6 8 1 0 5 7 1 0 8 0 0 0 0 1 .286 .310 .857 1.167
2028 NLCS MON 6 24 3 5 0 0 0 2 2 0 1 0 0 0 0 3 .208 .269 .208 .477
2028 NLDS MON 5 20 3 7 2 1 0 4 1 0 3 0 0 0 0 1 .350 .364 .550 .914
2027 WS MON 5 19 2 4 2 0 0 0 0 0 5 0 0 0 0 3 .211 .211 .316 .527
2027 NLCS MON 6 26 5 7 0 0 3 5 0 0 7 0 0 0 0 1 .269 .269 .615 .884
2027 NLDS MON 3 11 2 4 1 0 1 3 1 0 3 0 0 0 0 0 .364 .417 .727 1.144
2026 WS MON 3 10 0 1 0 0 0 0 1 0 3 0 0 0 0 0 .100 .182 .100 .282
2026 NLDS MON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 NLDS MON 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250
Playoffs 37 141 22 36 6 1 9 21 7 0 30 0 0 0 0 9 .255 .289 .504 .793
2028 27 Spring 14 61 19 17 0 0 9 17 3 0 10 0 0 0 0 2 .279 .308 .721 1.029
2026 25 AAA 134 540 132 151 13 3 52 152 42 0 88 0 0 0 2 14 .280 .331 .604 .935
2025 24 AAA 141 563 105 154 21 4 31 125 36 0 78 0 0 0 2 14 .274 .318 .490 .808
2024 23 AAA 139 532 130 139 8 3 40 131 46 0 94 0 0 0 2 10 .261 .320 .513 .833
2023 22 AAA 136 528 75 118 16 3 13 89 21 0 84 0 0 0 2 13 .223 .255 .339 .594
2022 21 AA 54 205 33 38 4 2 10 34 11 0 32 0 0 0 2 3 .185 .234 .371 .605
2022 21 AAA 78 297 49 76 9 1 16 55 15 0 52 0 0 0 3 4 .256 .297 .455 .752
2021 20 AA 122 466 82 100 17 3 19 70 20 0 85 0 0 0 1 19 .215 .247 .386 .633
2021 20 AAA 7 27 5 7 1 0 1 5 1 0 4 0 0 0 0 1 .259 .286 .407 .693
2020 19 R 2 6 1 3 0 0 0 2 1 0 1 0 0 0 0 0 .500 .571 .500 1.071
2020 19 AA 96 354 58 84 8 1 11 61 20 0 64 0 0 0 3 6 .237 .281 .359 .640
2019 18 A 121 464 57 95 14 1 9 61 14 0 93 0 0 0 2 14 .205 .230 .297 .527
2018 17 R 27 107 20 23 3 0 3 10 0 0 20 0 0 0 2 1 .215 .229 .327 .556
2018 17 A 13 48 5 9 2 0 2 6 2 0 12 0 0 0 0 0 .188 .220 .354 .574
2018 17 H.S. 29 109 17 32 6 0 11 30 9 0 14 0 1 0 1 0 .294 .347 .651 .998
2017 16 H.S. 30 115 14 30 3 0 8 23 5 0 19 1 0 0 1 4 .261 .293 .496 .789
2016 15 H.S. 31 121 18 32 3 1 5 25 5 0 14 1 1 0 0 3 .264 .294 .430 .724
2015 14 H.S. 32 127 13 32 3 1 7 21 2 1 22 0 0 0 1 2 .252 .269 .457 .726

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G PB SBA SB/9 CS%
2028 27 MON C 133 132 1194 66 867 7 3 .997 7.05 0.50 0.05 3 56 0.06 85%
2027 26 MON C 135 134 1212 73 946 15 0 1.000 7.56 0.54 0.11 4 70 0.10 80%
2026 25 MON C 11 7 68 11 62 3 0 1.000 9.66 1.00 0.27 0 9 0.00 100%
2025 24 MON C 4 2 22 1 13 1 0 1.000 5.56 0.25 0.25 0 0 0.00 0%
2024 23 MON 1B 3 3 24 0 18 4 1 .947 7.13 0.00 1.33
2024 23 MON C 3 3 28 1 18 0 0 1.000 5.97 0.33 0.00 0 1 0.00 100%
Career C 286 278 2526 152 1906 26 3 .999 7.34 0.53 0.09 7 136 0.08 83%
Career 1B 3 3 24 0 18 4 1 .947 7.13 0.00 1.33
2028 WS MON C 7 7 65 2 46 2 0 1.000 6.61 0.29 0.29
2028 NLCS MON C 6 6 54 2 48 1 0 1.000 8.33 0.33 0.17
2028 NLDS MON C 5 5 44 2 54 1 0 1.000 11.45 0.40 0.20
2027 WS MON C 5 5 42 1 39 0 0 1.000 8.57 0.20 0.00
2027 NLCS MON C 6 6 53 3 46 1 1 .980 8.49 0.50 0.17
2027 NLDS MON C 3 3 27 2 17 0 0 1.000 6.33 0.67 0.00
2026 WS MON C 3 3 26 0 24 0 0 1.000 8.31 0.00 0.00
2026 NLDS MON C 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2024 NLDS MON 1B 1 1 9 0 8 1 0 1.000 8.00 0.00 1.00
2028 27 Spring C 14 14 97 4 87 0 2 .978 8.63 0.29 0.00
2026 25 AAA C 134 134 848 66 698 13 4 .995 8.15 0.49 0.10
2025 24 AAA C 141 141 870 57 677 13 4 .995 7.63 0.40 0.09
2024 23 AAA C 139 139 869 58 639 10 7 .990 7.29 0.42 0.07
2023 22 AAA C 136 136 813 53 557 8 3 .995 6.79 0.39 0.06
2022 21 AA C 54 54 324 12 203 2 1 .995 6.00 0.22 0.04
2022 21 AAA C 78 78 483 35 329 4 4 .989 6.86 0.45 0.05
2021 20 AA C 122 122 740 39 474 6 6 .988 6.31 0.32 0.05
2021 20 AAA C 7 7 42 3 25 0 0 1.000 6.00 0.43 0.00
2020 19 R C 2 1 10 0 5 0 0 1.000 4.50 0.00 0.00
2020 19 AA C 96 94 575 33 346 8 12 .969 6.12 0.34 0.08
2019 18 A C 121 120 715 35 410 8 3 .993 5.64 0.29 0.07
2018 17 R C 27 27 158 8 82 3 1 .989 5.18 0.30 0.11
2018 17 A C 13 13 74 7 38 1 0 1.000 5.47 0.54 0.08
2018 17 H.S. C 73 73 189 29 287 4 3 .991 15.19 0.40 0.05
2017 16 H.S. C 70 70 177 28 352 4 5 .987 19.54 0.40 0.06
2016 15 H.S. C 86 86 217 32 321 8 6 .983 14.89 0.37 0.09
2015 14 H.S. C 71 71 168 33 366 6 5 .988 21.64 0.46 0.08