Year:
Team:
Home Leaders Baseball Mogul

 Career Batting Leaders
Career Batting | Career Pitching | Career Fielding | Season Batting | Season Pitching | Season Fielding | Top 
Batting Average
1. Marcos Vechionacci 2023 .337
2. Ben Ralls .331
3. Jesse Barrera .327
4. Micah Contreas .326
4. Pierre Woods .326
6. Aaron Tikaran .322
7. Nelson Mantivar .321
7. Gil Widdess 2027 .321
9. Curt Schaeffer 2024 .320
10. Ujihiro Tanaka 2026 .319
10. Takeshi Obata 2025 .319
12. Max Dernove .318
12. Corey Larson .318
12. Alexis Iojas .318
12. Warren Olson 2025 .318
12. James Loney 2022 .318
12. Robinson Cano 2022 .318
18. Mike McGeown 2026 .317
18. Jeff Bloom 2022 .317
20. Enrico Tonche .316
Home Runs
1. Alex Rodriguez 2022 1001
2. Albert Pujols 2026 980
3. Miguel Cabrera 2027 745
4. Justin Morneau 2021 689
5. David Wright 2025 679
6. Chris Duncan 2024 670
7. Adam Dunn 2021 639
8. Prince Fielder 2025 624
9. Grady Sizemore 2027 595
10. Jeff Francoeur 2022 561
11. Nomar Gauna 551
12. Vernon Wells 2020 527
13. Shad Penfield 511
13. P.J. Phillips 2025 511
15. Jose Tabata 2026 510
16. Chico Estronza 503
17. Nick Swisher 2022 495
18. Michael Durant 2024 485
19. Mark Luba 479
20. Rudy Romero 472
Runs Batted In
1. Albert Pujols 2026 2906
2. Alex Rodriguez 2022 2874
3. Miguel Cabrera 2027 2636
4. David Wright 2025 2310
5. Justin Morneau 2021 2184
6. Grady Sizemore 2027 2144
7. Prince Fielder 2025 2084
8. Chris Duncan 2024 2049
9. Ryan Zimmerman 2027 1922
10. Chad Tracy 2022 1852
11. Vernon Wells 2020 1798
12. Jeff Francoeur 2022 1763
13. Chico Estronza 1749
14. Benji Pahlavan 1729
14. Shad Penfield 1729
16. Mark Luba 1716
17. Brian McCann 2026 1696
18. Nomar Gauna 1671
19. Adam Dunn 2021 1637
20. Jason Bay 2021 1590
On-Base Average
1. Peter Neame .447
2. Bob Carradus .429
2. Fred Tiers .429
4. Joe Edge .428
5. Eric Raymond .423
5. Elvis Chaban 2026 .423
7. Miguel Cabrera 2027 .422
8. Liam McGurk .419
9. Mike McGeown 2026 .413
10. Herman Jensen .410
10. Albert Pujols 2026 .410
10. Paul Kelly 2025 .410
13. Drew Thompson 2025 .409
14. Edward Harder .405
14. Raymond Tyler .405
14. Jeff Ratcliffe .405
17. Joel Demers .402
17. Orlando Gavina .402
17. Apu Nahasapeema .402
20. Gavin Crutcher .401
Slugging Percentage
1. Albert Pujols 2026 .583
2. Chris Duncan 2024 .581
2. Justin Morneau 2021 .581
4. Eric Raymond .578
5. Prince Fielder 2025 .577
6. Fred Tiers .566
6. P.J. Phillips 2025 .566
6. Alex Rodriguez 2022 .566
9. Bob Carradus .564
9. James Ellsworth .564
9. David Wright 2025 .564
12. Kevin Ilderton .558
12. Miguel Cabrera 2027 .558
14. Grady Sizemore 2027 .553
15. Peter Neame .552
16. Shad Penfield .551
17. Rodger Zoger .550
18. Jerome Fleming .548
18. Nelson Mantivar .548
20. Edward Harder .542
Runs Scored
1. Albert Pujols 2026 2873
2. Alex Rodriguez 2022 2771
3. Miguel Cabrera 2027 2608
4. Grady Sizemore 2027 2438
5. David Wright 2025 2225
6. Ryan Zimmerman 2027 1928
7. Jose Reyes 2022 1830
8. P.J. Phillips 2025 1812
9. Vernon Wells 2020 1779
10. Adam Dunn 2021 1731
11. Prince Fielder 2025 1723
12. Chris Duncan 2024 1711
13. Reydel Ximeno 1652
14. Shad Penfield 1644
15. Justin Morneau 2021 1610
16. Jason Bay 2021 1605
17. Joe Mauer 2026 1600
18. Brian McCann 2026 1596
19. Jose Lopez 2023 1588
20. Andrew McCutchen 2024 1575
On-Base Plus Slugging
1. Eric Raymond 1.001
2. Peter Neame .999
3. Fred Tiers .995
4. Bob Carradus .993
4. Albert Pujols 2026 .993
6. Miguel Cabrera 2027 .980
7. Joe Edge .965
8. Alex Rodriguez 2022 .958
9. Liam McGurk .957
10. Chris Duncan 2024 .955
11. Prince Fielder 2025 .951
12. Justin Morneau 2021 .949
13. Edward Harder .947
14. David Wright 2025 .946
15. James Ellsworth .945
16. Shad Penfield .942
17. P.J. Phillips 2025 .940
18. Grady Sizemore 2027 .934
19. Nelson Mantivar .933
20. Jeff Ratcliffe .929
Isolated Power
1. Jose Tabata 2026 .282
2. Chris Duncan 2024 .281
3. Justin Morneau 2021 .277
4. Albert Pujols 2026 .276
5. Eric Raymond .270
6. Kevin Ilderton .269
6. Kyle Blanks 2022 .269
8. Prince Fielder 2025 .268
9. Shawn Granville .267
9. Alex Rodriguez 2022 .267
11. Eric Cooper .264
12. Fred Tiers .262
13. Darrell Hills .261
13. Nomar Gauna .261
15. Bob Carradus .260
16. Carlo Maderros .259
17. Herman Jensen .257
18. Jerome Fleming .255
18. Don Tynie .255
18. Gary Benthall 2026 .255
Steals
1. Jose Reyes 2022 878
2. Carl Crawford 2020 687
3. Nelson Mantivar 531
4. Alberto Buruato 2027 511
5. Curt Schaeffer 2025 509
6. P.J. Phillips 2025 484
7. Hanley Ramirez 2022 456
8. Takeshi Obata 2025 451
9. Andrew McCutchen 2024 446
10. Caesar Jimenez 2027 445
11. Luke Jackson 387
12. Curtis Jackson 2024 362
13. Alex Rodriguez 2021 352
14. Rolando Regino 2027 340
15. Jesus Ruiz 328
16. Brian Pieper 2027 311
17. Willy Taveras 2021 297
18. Nomar Gauna 296
18. Robert Valido 2021 296
20. Luis Vilgil 292
Hits
1. Alex Rodriguez 2022 4264
2. Albert Pujols 2026 4231
3. Miguel Cabrera 2027 3885
4. Grady Sizemore 2027 3670
5. Ryan Zimmerman 2027 3655
6. David Wright 2025 3613
7. Chad Tracy 2022 3197
8. Jose Reyes 2022 3150
9. Jose Lopez 2023 3083
10. Robinson Cano 2022 3039
11. Joe Mauer 2026 3012
12. Brian McCann 2026 3007
13. Prince Fielder 2025 2997
14. Vernon Wells 2020 2995
15. Justin Morneau 2021 2863
16. Carl Crawford 2020 2837
17. Chris Duncan 2024 2796
18. Jeff Francoeur 2022 2793
19. Benji Pahlavan 2792
20. P.J. Phillips 2025 2753
Doubles
1. Miguel Cabrera 2027 870
2. Ryan Zimmerman 2027 863
3. Grady Sizemore 2027 774
4. Albert Pujols 2026 762
5. David Wright 2025 747
6. Chad Tracy 2022 712
7. Alex Rodriguez 2022 680
8. Joe Mauer 2026 655
9. Brian McCann 2026 654
10. Benji Pahlavan 650
11. Robinson Cano 2022 642
12. Prince Fielder 2025 641
12. Vernon Wells 2020 641
14. Jose Lopez 2023 623
15. Reydel Ximeno 614
16. Mark Teixeira 2022 592
17. Jeremy Hermida 2021 555
18. Andrew McCutchen 2025 548
19. Ian Kinsler 2020 547
20. Yosvanni Almirante 2026 543
Triples
1. Grady Sizemore 2027 226
2. Jose Reyes 2022 202
3. Carl Crawford 2020 173
4. Jose Lopez 2023 171
5. Andrew McCutchen 2024 165
6. Yuniesky Betancourt 2021 150
7. Nelson Mantivar 2027 144
8. P.J. Phillips 2024 126
9. Yosvanni Almirante 2026 110
10. Lastings Milledge 2022 109
11. Hanley Ramirez 2021 108
12. Vernon Wells 2020 107
13. Eric Raymond 102
14. Alberto Buruato 2027 101
15. David Wright 2025 100
15. Jeff Francoeur 2022 100
17. Reydel Ximeno 93
18. Tim Petrie 2023 89
19. Takeshi Obata 2025 88
19. Marcos Vechionacci 2022 88
Walks
1. Miguel Cabrera 2027 2514
2. Albert Pujols 2026 2343
3. Alex Rodriguez 2022 2052
4. Adam Dunn 2021 1891
5. Peter Neame 1713
6. Nick Swisher 2022 1586
7. Brian Hayward 1552
8. Jason Bay 2021 1508
9. Bing-Chyi Shih 1455
10. Eric Raymond 1431
11. Chico Estronza 1424
12. Raymond Tyler 1398
13. Herman Jensen 1365
14. David Wright 2025 1356
15. Grady Sizemore 2027 1342
16. Joe Mauer 2026 1334
17. Liam McGurk 1327
18. Rudy Romero 1322
18. Apu Nahasapeema 1322
20. Michael Durant 2024 1297
Sacrifice Hits
1. Mike Kennedy 2025 181
2. Willy Taveras 2021 161
3. Paul Kelly 2025 150
4. Yuniesky Betancourt 2020 126
5. Ebisu Niigata 2023 106
6. Caesar Jimenez 2027 104
6. Jose Lopez 2021 104
8. Zack Cocheo 96
9. Curtis Jackson 2024 94
10. Takeshi Obata 2025 93
11. Carl Crawford 2020 91
12. Jose Reyes 2021 84
13. Alcides Escobar 2022 83
13. Nate Spears 2020 83
15. Justin Upton 2024 81
15. Matt Bush 2022 81
17. Nathan Christie 80
18. Alberto Buruato 2027 77
18. Etienne Varillas 2022 77
20. Melky Cabrera 2021 73
Total Bases
1. Alex Rodriguez 2022 8067
2. Albert Pujols 2026 8039
3. Miguel Cabrera 2027 7148
4. Grady Sizemore 2027 6681
5. David Wright 2025 6597
6. Ryan Zimmerman 2027 6038
7. Prince Fielder 2025 5588
8. Justin Morneau 2021 5475
9. Vernon Wells 2020 5431
10. Chris Duncan 2024 5419
11. Chad Tracy 2022 5286
12. Jeff Francoeur 2022 5019
13. P.J. Phillips 2025 4993
14. Brian McCann 2026 4922
15. Jose Lopez 2023 4921
16. Benji Pahlavan 4788
17. Jose Reyes 2022 4726
18. Mark Luba 4667
19. Reydel Ximeno 4630
20. Shad Penfield 4602
Games Played
1. Alex Rodriguez 2022 3875
2. Albert Pujols 2026 3797
3. Miguel Cabrera 2027 3498
4. Ryan Zimmerman 2027 3147
5. David Wright 2025 3105
6. Grady Sizemore 2027 3060
7. Adam Dunn 2021 2835
8. Chad Tracy 2022 2747
9. Mark Teixeira 2022 2709
10. Vernon Wells 2020 2690
11. Brian McCann 2026 2686
12. Prince Fielder 2025 2665
13. Jose Reyes 2022 2651
14. Joe Mauer 2026 2550
15. Chris Duncan 2024 2528
16. Hank Blalock 2020 2486
17. Jose Lopez 2023 2473
18. Jason Bay 2021 2466
19. Justin Morneau 2021 2454
20. Benji Pahlavan 2445
At Bats
1. Alex Rodriguez 2022 14242
2. Albert Pujols 2026 13794
3. Miguel Cabrera 2027 12799
4. Ryan Zimmerman 2027 12095
5. Grady Sizemore 2027 12087
6. David Wright 2025 11703
7. Chad Tracy 2022 10437
8. Vernon Wells 2020 10377
9. Jose Reyes 2022 10296
10. Brian McCann 2026 9969
11. Jose Lopez 2023 9963
12. Carl Crawford 2020 9731
13. Joe Mauer 2026 9708
14. Prince Fielder 2025 9687
15. Benji Pahlavan 9635
16. Robinson Cano 2022 9554
17. Mark Teixeira 2022 9479
18. Justin Morneau 2021 9418
19. Chris Duncan 2024 9320
20. Jeff Francoeur 2022 9278
Plate Appearances
1. Alex Rodriguez 2022 16626
2. Albert Pujols 2026 16434
3. Miguel Cabrera 2027 15591
4. Grady Sizemore 2027 13739
5. Ryan Zimmerman 2027 13517
6. David Wright 2025 13255
7. Chad Tracy 2022 11601
8. Vernon Wells 2020 11491
9. Adam Dunn 2021 11295
10. Jose Reyes 2022 11271
11. Brian McCann 2026 11235
12. Joe Mauer 2026 11191
13. Mark Teixeira 2022 10868
14. Prince Fielder 2025 10848
15. Jose Lopez 2023 10797
16. Jason Bay 2021 10652
17. Benji Pahlavan 10582
18. Chris Duncan 2024 10530
19. Justin Morneau 2021 10522
20. Carl Crawford 2020 10520
Strikeouts
1. Alex Rodriguez 2022 3185
2. Adam Dunn 2021 2752
3. David Wright 2025 2688
4. Grady Sizemore 2027 2583
4. Ryan Zimmerman 2027 2583
6. Chad Tracy 2022 2484
7. Jason Bay 2021 2466
8. Miguel Cabrera 2027 2426
9. Jeremy Hermida 2021 2161
10. P.J. Phillips 2025 2134
11. Prince Fielder 2025 2115
12. Nick Swisher 2022 2106
13. Paul Kelly 2025 2087
14. Eric Ingham 2026 2064
15. Nomar Gauna 2057
15. Lastings Milledge 2023 2057
17. Chris Duncan 2024 2028
18. Mark Teixeira 2022 1994
19. Ryan Harvey 2021 1928
20. Jhonny Peralta 2020 1900
Strikeout Percent
1. Yosvanni Almirante 2026 4.9%
2. Alberto Callaspo 2020 5.0%
3. Brian Miller 2025 6.5%
4. Ray Varele 2020 7.2%
5. Joel Mylne 2021 7.3%
5. Mike Imholz 2026 7.3%
7. Micah Contreas 2026 8.4%
8. Etienne Varillas 2021 8.6%
8. Carleton Gordon 2023 8.6%
10. Ujihiro Tanaka 2026 8.7%
11. Mike Welton 2027 8.8%
12. Gil Widdess 2027 8.9%
13. Anton Rhode 9.0%
13. Mark Locane 9.0%
15. Howie Kendrick 2021 9.1%
15. Jay Dixson 9.1%
17. Melky Cabrera 2022 9.4%
18. Maxim Toigo 2025 9.5%
18. Jeremy Greening 9.5%
20. Elvis Chaban 2026 9.6%
Steal Success
1. Jesus Ruiz 90.6%
2. Andrew Irwin 2027 90.2%
3. Luke Jackson 89.8%
4. Curt Schaeffer 2024 89.3%
5. Kirk McChristus 89.2%
6. Tim Golden 89.1%
7. Abubakar Maathai 88.3%
8. Danny Dusedau 88.2%
9. Freddy Busley 87.8%
10. Demery Robinson 87.4%
10. Gavin Crutcher 87.4%
12. L.T. Sabin 87.3%
13. Mark White 86.9%
14. Curtis Jackson 2024 86.4%
15. Takeshi Obata 2025 85.9%
16. Tim Petrie 2022 85.7%
17. Shigeuji Sato 2023 85.5%
18. Josh Flores 2020 85.2%
19. Apu Nahasapeema 85.1%
20. Trav Bryant 84.7%
Secondary Average
1. Peter Neame .519
2. Herman Jensen .511
3. Bing-Chyi Shih .486
4. Fred Tiers .481
4. Elvis Chaban 2026 .481
6. Bob Carradus .480
7. Eric Raymond .473
8. Adam Dunn 2021 .471
9. Brian Hayward .465
10. Miguel Cabrera 2027 .464
11. Apu Nahasapeema .462
12. Joe Edge .454
13. Albert Pujols 2026 .452
14. Michael Durant 2024 .451
15. Ben MacLean 2024 .446
16. Joel Demers .445
17. Jose Tabata 2026 .440
18. Alex Rodriguez 2022 .436
19. Nick Swisher 2022 .435
20. Carlo Maderros .433
Hit By Pitch
1. Grady Sizemore 2027 219
2. Alex Rodriguez 2022 206
3. Jose Lopez 2023 193
4. Miguel Cabrera 2027 175
5. Brian Hayward 172
6. Albert Pujols 2026 169
7. Nick Swisher 2022 167
8. Eric Ingham 2026 163
9. Paul Kelly 2025 162
10. Edwin Encarnacion 2020 157
11. Shigeuji Sato 2024 156
12. Vernon Carter 2023 155
13. Jason Bay 2020 149
14. Hamanari Sun 145
15. Brian McCann 2025 143
16. Liam McGurk 137
16. Jeff Francoeur 2022 137
18. Andrew McCutchen 2025 135
19. Herman Jensen 129
19. Jose Tabata 2026 129
Extra Base Hits
1. Albert Pujols 2026 1795
2. Alex Rodriguez 2022 1741
3. Miguel Cabrera 2027 1694
4. Grady Sizemore 2027 1595
5. David Wright 2025 1526
6. Ryan Zimmerman 2027 1394
7. Prince Fielder 2025 1304
8. Vernon Wells 2020 1275
9. Justin Morneau 2021 1217
10. Chris Duncan 2024 1198
11. Chad Tracy 2022 1180
12. Benji Pahlavan 1127
13. Jose Tabata 2026 1102
14. Reydel Ximeno 1095
15. P.J. Phillips 2025 1092
16. Adam Dunn 2021 1087
17. Jose Lopez 2023 1085
18. Brian McCann 2026 1082
19. Nomar Gauna 1067
20. Mark Teixeira 2022 1062
Runs Created
1. Albert Pujols 2026 3153
2. Alex Rodriguez 2022 3086
3. Miguel Cabrera 2027 2897
4. Grady Sizemore 2027 2521
5. David Wright 2025 2433
6. Ryan Zimmerman 2027 2150
7. Prince Fielder 2025 1978
8. Chris Duncan 2024 1908
9. Chad Tracy 2022 1886
10. Justin Morneau 2021 1884
11. Vernon Wells 2020 1860
12. Joe Mauer 2026 1818
13. Brian McCann 2026 1798
14. Jose Reyes 2022 1785
15. P.J. Phillips 2025 1769
16. Reydel Ximeno 1760
17. Mark Luba 1727
18. Adam Dunn 2021 1726
19. Shad Penfield 1721
20. Jose Lopez 2023 1706
Runs Created / 27
1. Peter Neame 8.75
2. Bob Carradus 8.71
3. Fred Tiers 8.67
4. Eric Raymond 8.60
5. Albert Pujols 2026 8.41
6. Liam McGurk 8.33
7. Joe Edge 8.24
8. Miguel Cabrera 2027 8.20
9. Nelson Mantivar 7.91
9. Alex Rodriguez 2022 7.91
11. Edward Harder 7.83
12. Grady Sizemore 2027 7.78
12. David Wright 2025 7.78
14. Takeshi Obata 2025 7.75
15. Reydel Ximeno 7.68
15. Apu Nahasapeema 7.68
17. James Ellsworth 7.65
18. Shad Penfield 7.62
19. Elvis Chaban 2026 7.58
20. Mike Vickers 2027 7.41
Home Run Percent
1. Justin Morneau 2021 7.3%
2. Chris Duncan 2024 7.2%
3. Albert Pujols 2026 7.1%
4. Alex Rodriguez 2022 7.0%
5. Herman Jensen 6.9%
5. Michael Durant 2023 6.9%
5. Adam Dunn 2021 6.9%
8. Bob Carradus 6.8%
9. Mario Martinez 6.6%
9. Jason Kirkman 2027 6.6%
11. Eric Cooper 2027 6.5%
11. Nomar Gauna 2027 6.5%
11. Jose Tabata 2025 6.5%
11. Mao Dong Hang-Lo 2023 6.5%
15. Shawn Granville 6.4%
15. Kevin Ilderton 6.4%
15. Carlo Maderros 6.4%
15. Bing-Chyi Shih 6.4%
19. Peter Neame 6.3%
19. Jim Karlsen 6.3%
Intentional Walks
1. Albert Pujols 2026 304
2. Miguel Cabrera 2027 279
3. Alex Rodriguez 2022 251
4. Justin Morneau 2021 203
5. Prince Fielder 2025 187
6. David Wright 2025 179
7. Chris Duncan 2024 165
8. Grady Sizemore 2026 156
9. Rudy Romero 2027 150
10. Chad Tracy 2021 136
11. James Ellsworth 130
12. Liam McGurk 129
13. Hibiki Uda 2024 128
14. Adam Dunn 2020 117
15. Joel Demers 115
16. Eric Raymond 111
17. Ryan Zimmerman 2027 109
18. Brian McCann 2026 108
19. Nick Swisher 2020 106
20. Mark Luba 105
Sacrifice Flies
1. Albert Pujols 2026 128
2. Alex Rodriguez 2021 126
3. Robinson Cano 2022 109
4. Ryan Zimmerman 2024 104
5. Miguel Cabrera 2027 103
6. Prince Fielder 2025 101
7. Justin Morneau 2021 100
8. Shad Penfield 2027 99
9. David Wright 2025 98
10. Brian McCann 2026 94
11. Yuniesky Betancourt 2021 92
12. Grady Sizemore 2026 91
13. John Sanders 90
14. Joe Mauer 2025 89
15. Chico Estronza 86
16. Vernon Wells 2020 84
17. Chad Tracy 2021 83
18. Howie Kendrick 2022 82
19. Jose Lopez 2021 81
20. Lastings Milledge 2022 80
Double Plays (GDP)
1. Albert Pujols 2026 399
2. Miguel Cabrera 2027 353
3. Alex Rodriguez 2022 283
4. Mark Luba 282
5. Rudy Romero 270
6. Chico Estronza 243
7. Mark Teixeira 2022 242
8. Peter Neame 238
9. Brian Hayward 237
10. Chris Duncan 2024 235
11. Justin Morneau 2021 232
12. John Sanders 230
13. Aaron Tikaran 229
14. Brian McCann 2026 228
15. C. J. Wright 227
16. Jim Karlsen 224
17. Denis Atwell 220
18. Eric Cooper 217
19. Shad Penfield 216
20. Prince Fielder 2025 214

 Career Pitching Leaders
Career Batting | Career Pitching | Career Fielding | Season Batting | Season Pitching | Season Fielding | Top 
Wins
1. Rich Harden 2023 275
2. Jeremy Bonderman 2024 271
3. Colton Willems 2027 257
4. Troy Greer 239
5. Todd Woolhouse 236
5. David Bartlett 236
7. Jonathan Papelbon 2022 229
8. Francisco Liriano 2025 219
9. Jorgé Villaroel 205
10. Jeremy Jeffress 2026 199
11. Daisuke Matsuzaka 2020 192
12. Jake Wayne 191
13. Michael Thorne 190
14. Chris Turner 188
15. Josh Gartner 187
16. Jason Vargas 2020 185
17. Ephraim Tunchez 179
17. Brad Arnold 2025 179
19. Dwight Wardlaw 2026 174
20. Don Gilley 2025 173
Earned Run Average
1. Richie Wilhite 2.62
2. Tommy Ethridge 2.88
3. Erik McEachan 2.90
4. Michael Thorne 3.08
5. Nagafusa Satoya 3.11
6. Rich Harden 2023 3.20
6. Lorenzo Serenil 3.20
8. Jake Wayne 3.21
9. Roy Wrighton 3.25
10. Roger Luque 3.30
10. Oliver Bradley 3.30
12. Speedy Robles 3.34
13. Keith McRaild 3.37
14. Aaron Emerick 3.40
15. Vernon Bauza 3.41
16. Tim O'Shaig 3.42
17. Josh Gartner 3.44
18. Jake Thompson 3.46
19. Horacio Dejens 2024 3.47
20. Chris Turner 3.48
Strikeouts
1. Jeremy Bonderman 2024 3796
2. Francisco Liriano 2025 3408
3. Rich Harden 2023 3310
4. Troy Greer 3155
5. David Bartlett 3143
6. Scott Kazmir 2020 2773
7. Michael Thorne 2627
8. Jonathan Papelbon 2022 2625
9. Todd Woolhouse 2616
10. Colton Willems 2027 2519
11. Joe Brown 2517
12. Charles Morris 2387
13. Jay Krenn 2027 2363
14. Don Gilley 2025 2361
15. Evan Shiman 2327
16. Brad Arnold 2025 2310
17. John Watson 2309
18. Nat Will 2025 2259
19. Alberto Jimenez 2025 2248
20. Greg Beaufort 2195
Saves
1. Richie Wilhite 748
2. Marc Feaster 498
3. Tommy Ethridge 472
3. Huston Street 2020 472
5. Chris Britton 2026 437
6. Bobby Jenks 2020 436
7. Hal Scoggins 381
8. Jared Helmuth 359
9. Louie Suloff 337
10. Tim O'Shaig 335
11. Joel Leppard 2027 300
12. Jon Veselinovski 297
13. Beny de la Fe 296
14. Shinjo Okubo 2026 290
15. Graham Wells 286
16. Horacio Dejens 2024 284
17. Erubiel Villagman 258
18. Kevin Slowey 2021 257
19. Alex Henderson 256
20. Shinjo Imura 2024 228
Runners / 9 IP
1. Keith McRaild 9.11
2. Richie Wilhite 9.25
3. Tommy Ethridge 9.32
4. Oliver Bradley 9.58
5. Nagafusa Satoya 9.61
6. Jake Wayne 9.66
7. Oscar Villarreal 2020 9.94
8. Michael Thorne 9.96
9. Lorenzo Serenil 10.02
10. Speedy Robles 10.06
11. Pat Wolf 10.09
12. Aaron Emerick 10.11
13. Brad Arnold 2025 10.13
14. Roy Wrighton 10.18
15. Troy Greer 10.23
16. Nat Jones 10.24
17. Luis Maurici 2027 10.25
17. Roger Luque 10.25
19. Gabriel Altuve 10.34
20. David Bartlett 10.35
Winning Percentage
1. Nagafusa Satoya .753
2. David Bartlett .740
3. Michael Thorne .739
4. Chris Turner .737
5. Roy Wrighton .716
6. Luis Maurici 2026 .715
7. Edgar Maldovado .713
8. Rich Harden 2023 .712
9. Jamie Torresola .707
9. Jake Wayne .707
11. Nat Jones .702
12. Erik McEachan .692
13. Josh Gartner .690
14. Jorgé Villaroel .686
15. Troy Greer .681
16. Colton Willems 2027 .680
17. Chanthar Thomas .677
18. Lorenzo Serenil .669
19. Jonathan Papelbon 2022 .666
20. Gabriel Altuve .665
Save Success
1. Humberto Martinez 2025 91.4%
2. Nakajima Hatsuharu 90.6%
3. Richie Wilhite 88.2%
3. Tommy Ethridge 88.2%
5. Huston Street 2020 88.1%
6. Roger Luque 2020 87.8%
7. Shinjo Okubo 2024 86.3%
8. Louie Suloff 86.2%
9. Jared Helmuth 85.7%
10. Andres Santana 85.5%
11. Luis Gomez 85.3%
12. Marc Feaster 85.0%
13. Beny de la Fe 84.8%
13. Kevin Slowey 2021 84.8%
15. Bobby Jenks 2021 84.7%
16. Michael Thorne 2020 84.0%
17. Hal Scoggins 83.9%
18. Alex Henderson 83.7%
19. Chris Britton2026 83.2%
20. Graham Wells 82.9%
Complete Games
1. Greg Beaufort 32
2. Todd Woolhouse 31
3. Martin Anderson 30
3. Troy Greer 30
5. David Bartlett 2027 28
6. Darren Langholtz 2024 26
7. Sean Mayfield 24
7. Dwight Wardlaw 2024 24
9. Wayne Duley 2026 23
10. Marcello Vinagre 22
10. Don Gilley 2023 22
12. Aaron Emerick 21
12. Ephraim Tunchez 21
14. Edgar Maldovado 20
15. Charlie Hampton 2023 19
16. Nagafusa Satoya 18
16. Colton Willems 2024 18
18. Pat Wolf 17
18. Rich Harden 2020 17
18. Joe Saunders 2020 17
Shutouts
1. Todd Woolhouse 16
2. David Bartlett 2027 15
3. Edgar Maldovado 14
4. Troy Greer 13
4. Dwight Wardlaw 2024 13
6. Greg Beaufort 12
6. Don Gilley 2023 12
8. Nagafusa Satoya 11
8. Steve Thompson 2027 11
10. Jamie Torresola 10
10. Joe Saunders 2020 10
12. Martin Anderson 9
12. Aaron Emerick 9
12. Rich Harden 2020 9
12. Daisuke Matsuzaka 2020 9
16. Jake Thompson 8
16. Chris Keough 2027 8
16. Steve Walters 2021 8
16. Masaru Matsuzaka 2020 8
20. José Narvaez 2025 7
Starts
1. Jeremy Bonderman 2024 605
2. Francisco Liriano 2025 542
3. Colton Willems 2027 512
4. Jeremy Jeffress 2026 494
4. Rich Harden 2023 494
6. Todd Woolhouse 476
7. Jonathan Papelbon 2022 475
8. Troy Greer 463
9. Scott Kazmir 2020 458
10. David Bartlett 432
11. Joe Brown 424
12. Brian Sobo 419
12. Greg Beaufort 419
14. Ephraim Tunchez 418
15. John Watson 416
16. Dana Eveland 2021 415
17. Sean Gallagher 2024 413
18. Jay Krenn 2026 410
19. Jason Vargas 2020 409
20. Enrique Gonzalez 2020 405
Appearances
1. Trevor Turnbull 2026 1175
2. Richie Wilhite 1154
3. Huston Street 2022 1121
4. Bobby Jenks 2021 1082
5. Chris Britton 2026 1059
6. Jon Veselinovski 1056
7. Tommy Ethridge 988
8. Oscar Villarreal 2020 943
9. Tim O'Shaig 939
10. Chris Resop 2021 918
11. Leon Costalez 917
12. Horacio Dejens 2024 913
13. Marc Feaster 896
14. Pascual Poveda 2022 872
14. Ramon Ramirez 2020 872
16. Graham Wells 871
17. Mike Green 2027 870
18. Tetsuo Ueda 2023 859
19. Rudy Jacamo 849
20. Chris McVean 842
Innings Pitched
1. Jeremy Bonderman 2024 3782.1
2. Rich Harden 2023 3528.2
3. Colton Willems 2027 3376.2
4. Francisco Liriano 2025 3246.0
5. Todd Woolhouse 3227.1
6. Troy Greer 3164.1
7. Jonathan Papelbon 2022 2982.1
8. Jeremy Jeffress 2027 2955.1
9. David Bartlett 2885.2
10. Greg Beaufort 2840.0
11. Dana Eveland 2021 2759.2
12. Joe Brown 2692.2
13. Don Gilley 2025 2689.2
14. Jorgé Villaroel 2677.1
15. Ephraim Tunchez 2647.1
16. Jason Vargas 2021 2635.1
17. Scott Kazmir 2020 2628.0
18. Brad Arnold 2025 2627.2
19. Daisuke Matsuzaka 2020 2622.2
20. Tim Turner 2025 2588.0
Opp. OPS
1. Richie Wilhite .597
2. Michael Thorne .614
3. Tommy Ethridge .619
4. Rich Harden 2023 .624
5. Erik McEachan .626
6. Nagafusa Satoya .638
6. Keith McRaild .638
8. Jake Wayne .640
8. Lorenzo Serenil .640
10. Aaron Emerick .645
11. Roy Wrighton .648
12. Jake Thompson .655
12. Speedy Robles .655
14. Vernon Bauza .657
15. Brad Arnold 2025 .658
16. Chris McDonald .663
16. Oliver Bradley .663
18. Jeremy Bonderman 2024 .664
18. Horacio Dejens 2024 .664
20. Daisuke Matsuzaka 2020 .665
Defense Independent ERA
1. Richie Wilhite 2.19
2. Michael Thorne 2.27
3. David Bartlett 2.69
4. Horacio Dejens 2024 2.90
5. Keith McRaild 2.91
6. Troy Greer 2.92
7. Jake Wayne 2.93
8. Aaron Emerick 2.95
9. Tommy Ethridge 2.98
10. Roger Luque 3.03
11. Jeremy Bonderman 2024 3.06
12. Rich Harden 2023 3.09
12. Nagafusa Satoya 3.09
14. Mike Green 2027 3.16
15. Chip White 2025 3.17
16. Jose Garcia 2021 3.20
16. Lorenzo Serenil 3.20
18. Alberto Jimenez 2025 3.21
19. Brad Arnold 2025 3.23
20. Jonathan Papelbon 2022 3.24
Innings / Game
1. Martin Anderson 6.93
2. Troy Greer 6.81
3. Aaron Emerick 6.64
